Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for WIWDF0 - Willys Wed F10

Report Date: 12/02/2010

League Message
FINAL STATS
Banquet Info:
Saturday, December 18th
Sign up 1PM
Start 2PM
MOMA Dart Tournament 2011, January 27th - 30th, St Paul River Centre. 
DEADLINE For entry Decemeber 13th!

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
TOBY N THE ROOKIE 144 130 14
KEITH N HOGAN 144 91 53
ERIC N TONY 144 89 55
ADAM N IVAN 144 83 61
TIM N BOB 144 81 63
ROB N CHRIS 144 78 66
KEITH N TOM 144 68 76
STEVE N BARB 144 49 95
MATT N MAURA 144 47 97
CHERYL AND KENT 144 40 104
LAURA N JESS 144 36 102
Bye 12 0 0
 

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
ERIC GERTH ERIC N TONY 3.96 1.00

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
TOBY ERDMANN TOBY N THE ROOKIE 3.84 66 22 36 9 1 46 14 20 1 6
JUSTIN KENDLE TOBY N THE ROOKIE 3.62 72 40 24 1 0 32 26 25 0 2
SEAN HOGAN KEITH N HOGAN 3.09 66 32 12 7 5 42 16 10 2 0
ERIC GERTH ERIC N TONY 3.01 66 23 18 3 3 29 16 18 0 4
IVAN HAJOVY ADAM N IVAN 2.95 60 22 20 5 0 30 17 15 1 1
BOB KOOSMANN TIM N BOB 2.74 72 20 21 3 0 26 15 17 0 0
SEAN SIMON KEITH N HOGAN 2.74 6 0 0 0 0 1 1 3 0 0
STEVE WOOD STEVE N BARB 2.68 66 20 6 4 1 30 14 17 0 1
CHRIS THILTGEN ROB N CHRIS 2.64 72 23 14 5 0 35 17 10 0 0
SUB NOLAST Substitutes 2.61 12 3 6 0 0 6 2 3 0 0
TROY NORDLUND LAURA N JESS 2.57 18 6 2 0 0 10 6 3 0 0
ROB BUSCH ROB N CHRIS 2.50 72 14 23 0 0 30 11 7 0 1
RAENA WELLMAN LAURA N JESS 2.47 6 0 1 0 0 2 3 0 0 0
TIM JAVES TIM N BOB 2.41 72 21 20 2 1 25 13 14 0 3
MATT PETERSEN MATT N MAURA 2.38 60 20 6 3 0 23 7 5 1 1
ADAM JOHNSON ADAM N IVAN 2.27 72 22 23 2 0 17 12 1 1 0
TONY HAUGEN ERIC N TONY 2.25 72 19 24 2 0 20 9 7 0 2
KEITH FAULCONER KEITH N TOM 2.23 72 15 14 2 0 28 11 6 0 1
BERNARD GORMAN CHERYL AND KENT 2.21 24 3 6 2 0 5 5 1 0 0
TOM INMAN KEITH N TOM 2.07 72 14 15 0 0 20 13 2 1 0
TOM STICHA Substitutes 2.04 6 0 0 0 0 0 0 0 0 0
JESS SHANDORF LAURA N JESS 2.00 54 6 1 0 0 14 8 0 0 0
KENT CZERWINSKI CHERYL AND KENT 1.95 66 10 6 1 1 20 14 4 0 0
KEITH HAJNY KEITH N HOGAN 1.94 72 12 32 2 0 10 7 5 0 0
LAURA THORSON LAURA N JESS 1.74 66 2 8 1 0 15 2 1 0 0
CHERYL GERTH CHERYL AND KENT 1.70 48 3 3 1 0 9 4 0 1 0
MAURA PERRY MATT N MAURA 1.61 66 6 22 0 0 10 3 0 0 0
BARB MCBRIDE STEVE N BARB 1.48 72 6 21 0 0 13 1 2 0 0
Player A Bye 0.00 6 0 0 0 0 0 0 0 0 0
Player AA Bye 0.00 6 0 0 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
JUSTIN KENDLE TOBY N THE ROOKIE 36.21 6.12

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
TOBY ERDMANN TOBY N THE ROOKIE 32.29 66 36 45 0 0 1 136 0 0 0 0
JUSTIN KENDLE TOBY N THE ROOKIE 30.56 72 28 44 0 0 1 126 0 0 0 0
SEAN HOGAN KEITH N HOGAN 29.79 66 43 16 0 0 13 142 0 0 0 0
ERIC GERTH ERIC N TONY 27.87 66 32 26 0 1 6 122 0 0 0 0
SEAN SIMON KEITH N HOGAN 26.93 6 0 4 0 0 0 6 0 0 0 0
SUB NOLAST Substitutes 25.99 12 4 5 0 0 0 16 0 0 0 0
RAENA WELLMAN LAURA N JESS 25.83 6 1 1 0 0 0 12 0 0 0 0
IVAN HAJOVY ADAM N IVAN 25.49 60 30 23 0 0 0 89 0 0 0 0
TROY NORDLUND LAURA N JESS 24.95 18 6 5 0 0 0 30 0 0 0 0
BOB KOOSMANN TIM N BOB 24.59 72 28 18 0 0 2 116 0 0 0 0
STEVE WOOD STEVE N BARB 24.10 66 18 15 0 0 1 104 0 0 0 0
ROB BUSCH ROB N CHRIS 23.95 72 21 15 0 0 1 99 0 0 0 0
CHRIS THILTGEN ROB N CHRIS 23.65 72 20 11 0 0 1 97 0 0 0 0
TONY HAUGEN ERIC N TONY 23.32 72 11 9 0 0 3 100 0 0 0 0
MATT PETERSEN MATT N MAURA 22.40 60 15 14 0 0 1 83 0 0 0 0
BERNARD GORMAN CHERYL AND KENT 22.34 24 6 8 0 0 0 22 0 0 0 0
ADAM JOHNSON ADAM N IVAN 21.66 72 5 11 0 0 0 74 0 0 0 0
KEITH FAULCONER KEITH N TOM 20.94 72 20 7 0 0 0 87 0 0 0 0
KEITH HAJNY KEITH N HOGAN 20.92 72 4 11 0 0 0 58 0 0 0 0
TIM JAVES TIM N BOB 20.60 72 12 9 0 0 0 70 0 0 0 0
TOM INMAN KEITH N TOM 20.33 72 18 8 0 0 0 71 0 0 0 0
TOM STICHA Substitutes 19.38 6 1 0 0 0 0 5 0 0 0 0
JESS SHANDORF LAURA N JESS 19.18 54 6 1 0 0 0 45 0 0 0 0
LAURA THORSON LAURA N JESS 17.89 66 5 2 0 0 1 37 0 0 0 0
CHERYL GERTH CHERYL AND KENT 17.88 48 2 5 0 0 0 18 0 0 0 0
KENT CZERWINSKI CHERYL AND KENT 17.70 66 3 5 0 0 0 33 0 0 0 0
MAURA PERRY MATT N MAURA 16.30 66 3 0 0 0 0 19 0 0 0 0
BARB MCBRIDE STEVE N BARB 16.27 72 3 0 0 0 1 31 0 0 0 0
Player A Bye 0.00 6 0 0 0 0 0 0 0 0 0 0
Player AA Bye 0.00 6 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing