Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for WITUF0 - Willys Tues F10

Report Date: 12/14/2010

League Message
FINAL STATS
Willy's Banquet is on Saturday, December 18th
Sign up is 1:00
Start: 2:00

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
FUNK HIGGINS 144 97 47
SIMON 144 93 51
DAN N VIRGIL 144 89 55
TRACY N SHANE 144 83 61
MATT N PARTNER 144 79 65
BOLANDER 144 74 70
CINDY N RICH 144 66 66
NICK N JEN 144 59 85
RED N JUSTINO 144 38 94
TAMMY N TODD 144 30 114
 

Most Improved Players for All Cricket games, Week 12, sorted by MPR Improvement:

Player Team MPR Improvement
MATT ROBBINS MATT N PARTNER 3.48 1.05
SEAN SIMON SIMON 3.61 0.79

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOHNNY SCHULTE Substitutes 4.15 6 4 1 0 0 6 3 4 0 1
DREW HIGGINS FUNK HIGGINS 3.86 66 34 10 10 0 60 21 36 2 6
SUB NOLAST Substitutes 3.63 18 8 7 1 0 12 3 8 1 0
MIKE BOLANDER BOLANDER 3.14 72 28 8 9 1 41 26 19 0 3
JUSTINO HERNANDEZ RED N JUSTINO 3.06 12 2 0 0 0 3 5 1 0 0
NICK KRUTZIG NICK N JEN 3.03 72 23 9 11 0 50 17 18 1 1
CHRIS GRONEWOLD MATT N PARTNER 2.96 36 15 10 0 0 17 7 6 1 3
SEAN SIMON SIMON 2.90 60 22 12 8 1 35 12 15 0 2
RICH FIENE CINDY N RICH 2.84 42 15 6 2 0 24 9 7 0 0
DAN BAUER DAN N VIRGIL 2.84 6 2 3 0 0 1 3 2 0 0
DAN DUPRE DAN N VIRGIL 2.76 66 21 18 3 1 35 14 9 1 1
VIRGIL LECUYER DAN N VIRGIL 2.69 72 21 23 1 0 25 18 13 0 3
DAN BRAASTAD BOLANDER 2.54 6 0 2 0 0 3 1 0 0 0
TROY NORDLUND SIMON 2.52 12 2 4 0 0 5 1 0 0 2
MATT ROBBINS MATT N PARTNER 2.50 72 20 23 1 1 35 17 11 0 0
RUSTY MOLLERT MATT N PARTNER 2.46 24 7 7 1 0 11 2 2 0 0
TIM KERNS SR RED N JUSTINO 2.43 72 13 7 2 0 27 11 4 0 0
TRACY BROWN TRACY N SHANE 2.39 72 19 20 0 0 38 8 5 0 0
SHANE ASHBY TRACY N SHANE 2.38 72 20 19 4 0 25 15 5 1 1
JODY SIMON SIMON 2.38 72 15 26 1 0 26 12 6 0 2
AMANDA DEWITT CINDY N RICH 2.34 42 9 14 2 0 10 2 6 1 0
CHUCK RANALLO BOLANDER 2.23 6 1 2 0 0 4 1 0 0 0
CATHERINE FUNK FUNK HIGGINS 2.20 72 13 36 1 0 21 10 7 0 0
TODD OVERVOLD TAMMY N TODD 2.15 72 8 8 1 0 20 8 6 0 0
JEN SIMON NICK N JEN 1.85 72 9 23 1 0 15 8 3 1 0
PHIL KOPESKY RED N JUSTINO 1.81 6 0 0 0 0 3 1 0 0 0
JANET BOLANDER BOLANDER 1.78 54 6 20 0 0 9 4 3 0 0
BILL HODGE Substitutes 1.76 6 1 4 0 0 1 1 0 0 0
CINDY SZAMBELAN CINDY N RICH 1.66 42 3 10 0 0 8 3 1 0 0
Player A Substitutes 1.60 6 0 0 2 0 0 0 2 0 0
CHRYSTAL BLOW Substitutes 1.60 6 0 1 0 0 0 0 0 0 0
TAMMY LEE TAMMY N TODD 1.56 72 8 8 0 0 10 5 0 0 0
PHIL KERN RED N JUSTINO 1.54 54 5 13 0 0 6 4 1 0 0

Most Improved Players for All X01 games, Week 12, sorted by PPD Improvement:

Player Team PPD Improvement
SUB NOLAST CINDY N RICH 37.11 6.22
AMANDA DEWITT CINDY N RICH 24.93 3.17

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
SUB NOLAST Substitutes 32.73 18 16 19 0 0 2 34 0 0 0 0
DREW HIGGINS FUNK HIGGINS 31.12 66 40 52 0 0 2 114 0 0 0 0
NICK KRUTZIG NICK N JEN 28.25 72 27 35 0 0 1 121 0 0 0 0
MIKE BOLANDER BOLANDER 27.39 72 31 33 0 0 0 133 0 0 0 0
SEAN SIMON SIMON 27.24 60 38 26 0 0 4 97 0 0 0 0
CHUCK RANALLO BOLANDER 26.94 6 0 1 0 0 0 13 0 0 0 0
DAN BAUER DAN N VIRGIL 26.86 6 3 3 0 0 0 10 0 0 0 0
RUSTY MOLLERT MATT N PARTNER 26.70 24 12 5 0 0 3 38 0 0 0 0
JOHNNY SCHULTE Substitutes 26.60 6 3 2 0 0 1 11 0 0 0 0
CHRIS GRONEWOLD MATT N PARTNER 25.69 36 12 13 0 0 0 54 0 0 0 0
RICH FIENE CINDY N RICH 25.65 42 15 19 0 0 0 50 0 0 0 0
VIRGIL LECUYER DAN N VIRGIL 24.90 72 20 20 0 0 0 111 0 0 0 0
TROY NORDLUND SIMON 24.65 12 2 6 0 0 0 16 0 0 0 0
DAN BRAASTAD BOLANDER 24.26 6 2 2 0 0 0 10 0 0 0 0
DAN DUPRE DAN N VIRGIL 24.12 66 22 18 0 0 1 95 0 0 0 0
SHANE ASHBY TRACY N SHANE 23.88 72 24 15 0 0 1 99 0 0 0 0
TRACY BROWN TRACY N SHANE 23.54 72 19 15 0 0 0 98 0 0 0 0
CATHERINE FUNK FUNK HIGGINS 22.70 72 6 6 0 0 0 85 0 0 0 0
JUSTINO HERNANDEZ RED N JUSTINO 22.25 12 1 3 0 0 0 7 0 0 0 0
JODY SIMON SIMON 22.17 72 10 17 0 0 0 63 0 0 0 0
AMANDA DEWITT CINDY N RICH 22.12 42 4 1 0 0 1 50 0 0 0 0
MATT ROBBINS MATT N PARTNER 21.94 72 11 6 0 0 0 97 0 0 0 0
TIM KERNS SR RED N JUSTINO 21.13 72 13 8 0 0 1 69 0 0 0 0
TODD OVERVOLD TAMMY N TODD 19.73 72 8 4 0 0 1 57 0 0 0 0
PHIL KOPESKY RED N JUSTINO 19.44 6 2 0 0 0 0 7 0 0 0 0
BILL HODGE Substitutes 19.29 6 2 0 0 0 0 4 0 0 0 0
JANET BOLANDER BOLANDER 17.70 54 1 3 0 0 0 26 0 0 0 0
CHRYSTAL BLOW Substitutes 17.62 6 0 0 0 0 0 4 0 0 0 0
TAMMY LEE TAMMY N TODD 17.37 72 6 1 0 0 0 37 0 0 0 0
CINDY SZAMBELAN CINDY N RICH 17.18 42 1 1 0 0 0 14 0 0 0 0
JEN SIMON NICK N JEN 16.67 72 0 0 0 0 0 28 0 0 0 0
PHIL KERN RED N JUSTINO 16.29 54 2 0 0 0 1 20 0 0 0 0
Player A Substitutes 14.34 6 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing