Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for WITHW1 - Willys Thur W11

Report Date: 03/11/2011

League Message
Missing Match:
Adam & Wayne vs Rick & Amandamoo (wk 6)
Rick & AmandaMoo vs Matt, Cat, Chris (wk 8)3/3
Reggie & Anthony vs Deb & Matt (wk 8)

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
RICK N AMANDAMOO 84 67 17
COX N BRATS 108 82 26
MATT N CAT N CHRIS 96 48 48
DEB N MATT 96 42 54
DANA N TROY 108 47 61
SCOTT N TAMMY 108 46 62
REGGIE N ANTHONY 96 37 59
ADAM N WAYNE 96 27 69
 

Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
SHAWN COX COX N BRATS 4.12 0.50

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
RICK ANDERSON2 RICK N AMANDAMOO 4.26 42 26 7 7 6 43 17 15 2 6
SHAWN COX COX N BRATS 3.67 54 27 14 5 2 36 22 21 0 3
BRIAN HEURING Substitutes 3.30 6 1 1 1 0 4 2 1 0 1
JENNY COX Substitutes 2.96 6 1 4 0 0 4 0 2 0 0
TONY OSTAPENKO Substitutes 2.88 12 4 0 1 0 8 3 0 0 0
TROY NORDLUND DANA N TROY 2.85 54 13 13 5 0 27 15 12 1 3
TEDDY BRATULICH COX N BRATS 2.70 36 11 13 3 0 8 8 4 0 0
SCOTT JOHNSTON SCOTT N TAMMY 2.56 36 12 3 5 1 17 8 3 0 0
CHRIS GRONEWOLD MATT N CAT N CHRIS 2.50 30 6 7 0 0 13 6 3 1 0
REGGIE PRYOR REGGIE N ANTHONY 2.47 48 13 2 3 0 17 7 9 1 0
AMANDA DEWITT RICK N AMANDAMOO 2.43 42 7 26 1 0 5 11 5 1 0
MATT ROBBINS MATT N CAT N CHRIS 2.39 24 6 4 1 0 9 6 1 0 0
DREW SIKORSKI DEB N MATT 2.37 12 5 0 2 0 4 2 1 0 0
BARB BRATULICH COX N BRATS 2.37 18 4 10 0 1 4 6 1 0 0
JODY SIMON Substitutes 2.34 6 1 2 0 0 2 0 2 0 0
JESSE LOCKWOOD ADAM N WAYNE 2.33 12 1 1 0 0 4 1 0 0 0
MATT ZIELINSKI DEB N MATT 2.32 42 7 8 1 0 16 6 3 0 0
STEVE MELIN SCOTT N TAMMY 2.19 12 2 3 0 0 1 3 1 0 1
ANTHONY FLOWERS REGGIE N ANTHONY 2.16 48 2 13 1 0 19 4 1 0 0
WAYNE LOCKWOOD ADAM N WAYNE 2.11 48 7 9 1 0 16 5 3 0 0
CATHERINE FUNK MATT N CAT N CHRIS 2.07 36 9 9 1 0 7 6 3 0 1
DEBBIE SARKILAHTI DEB N MATT 2.06 36 3 9 3 0 6 3 1 0 0
ADAM SCHERFF ADAM N WAYNE 1.98 36 8 6 0 0 11 5 1 0 0
DANA WILSON DANA N TROY 1.95 48 11 13 1 0 12 1 2 0 0
TAMMY LEE SCOTT N TAMMY 1.82 48 5 15 0 0 16 3 3 0 0

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
SHAWN COX COX N BRATS 33.00 2.96

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
RICK ANDERSON2 RICK N AMANDAMOO 35.21 42 33 39 0 3 8 77 0 0 0 0
SHAWN COX COX N BRATS 30.36 54 33 37 0 0 2 98 0 0 0 0
TONY OSTAPENKO Substitutes 28.09 12 8 6 0 0 0 19 0 0 0 0
BRIAN HEURING Substitutes 26.44 6 0 5 0 0 0 6 0 0 0 0
STEVE MELIN SCOTT N TAMMY 25.42 12 4 5 0 0 0 20 0 0 0 0
TROY NORDLUND DANA N TROY 24.92 54 21 19 0 0 0 78 0 0 0 0
REGGIE PRYOR REGGIE N ANTHONY 24.74 48 8 11 0 0 0 58 0 0 0 0
CHRIS GRONEWOLD MATT N CAT N CHRIS 24.42 30 11 14 0 0 1 33 0 0 0 0
BARB BRATULICH COX N BRATS 24.15 18 1 5 0 0 0 20 0 0 0 0
AMANDA DEWITT RICK N AMANDAMOO 23.94 42 1 6 0 0 0 45 0 0 0 0
JENNY COX Substitutes 23.35 6 1 0 0 0 0 12 0 0 0 0
TEDDY BRATULICH COX N BRATS 23.30 36 6 1 0 0 0 49 0 0 0 0
SCOTT JOHNSTON SCOTT N TAMMY 23.03 36 12 4 0 0 1 57 0 0 0 0
MATT ZIELINSKI DEB N MATT 22.76 42 12 3 0 0 2 48 0 0 0 0
MATT ROBBINS MATT N CAT N CHRIS 22.64 24 4 2 0 0 0 34 0 0 0 0
CATHERINE FUNK MATT N CAT N CHRIS 22.01 36 9 8 0 0 0 34 0 0 0 0
DREW SIKORSKI DEB N MATT 21.73 12 1 0 0 0 1 15 0 0 0 0
ANTHONY FLOWERS REGGIE N ANTHONY 21.53 48 6 5 0 0 0 50 0 0 0 0
DEBBIE SARKILAHTI DEB N MATT 21.41 36 3 2 0 0 0 25 0 0 0 0
WAYNE LOCKWOOD ADAM N WAYNE 21.31 48 6 8 0 0 1 48 0 0 0 0
JODY SIMON Substitutes 20.78 6 2 0 0 0 0 11 0 0 0 0
JESSE LOCKWOOD ADAM N WAYNE 20.73 12 0 1 0 0 0 11 0 0 0 0
TAMMY LEE SCOTT N TAMMY 19.63 48 5 4 0 0 0 30 0 0 0 0
DANA WILSON DANA N TROY 19.26 48 0 5 0 0 0 35 0 0 0 0
ADAM SCHERFF ADAM N WAYNE 18.70 36 5 2 0 0 1 31 0 0 0 0

Created by LeagueLeader with ARACHNET processing