Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for SCSUF0 - Scoops Sun F10

Report Date: 02/10/2011

League Message
FINAL STATS
Theisen Vending Year End Playoffs will be April 8th - 10th At the Dog
House in Maplewood. Make sure you keep those date's open. 

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
STEVE N MICHELLE 216 130 86
PAUL N GREG 216 125 91
CHRIS X 2 216 124 92
WHO DA BLAME 216 124 92
JAN N MICK 216 119 97
ARLEEN N BRIAN 216 118 98
THE OLSONS 216 117 99
TNT 216 116 100
CURT N TYLER 216 115 101
THE AMAZINGS 216 109 107
DYNAMITE 216 108 108
RICH N ANDY 216 106 98
ERIC N BRUCE 216 106 110
CHARLEY N DAN 216 103 113
DOUBLE DS 216 99 117
LANCE N BOB 216 96 120
ADAM N MADELINE 216 85 131
SENORITA TATAS 216 79 137
MIKE N LORI 216 61 143
 

Most Improved Players for All Cricket games, Week 19, sorted by MPR Improvement:

Player Team MPR Improvement
ADAM HEINDL ADAM N MADELINE 2.23 0.43

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DAN CAMPBELL PAUL N GREG 3.03 42 18 9 2 1 18 15 8 1 0
JUSTINO HERNANDEZ LANCE N BOB 2.80 42 18 9 1 1 13 11 6 1 1
SEAN SIMON Substitutes 2.71 6 3 1 0 0 1 2 2 0 0
TJ NASSIF RICH N ANDY 2.53 6 2 3 0 0 0 4 1 0 1
CHRIS NELSON CHRIS X 2 2.50 108 45 21 3 0 48 21 15 1 4
BRIAN GRAFF ARLEEN N BRIAN 2.46 96 42 19 4 0 42 12 12 0 1
MICK ZIEMANN JAN N MICK 2.45 102 43 21 7 1 50 21 16 0 1
ANDY JOHNSON RICH N ANDY 2.43 90 37 15 3 0 38 16 6 0 0
TROY NORDLUND Substitutes 2.39 18 5 5 1 0 9 5 2 0 0
ANTHONY FLOWERS WHO DA BLAME 2.32 102 34 23 8 0 34 23 14 0 0
SIMON THOMAS TNT 2.20 108 37 24 2 0 35 20 16 1 1
CURT HANSON CURT N TYLER 2.17 102 27 25 1 0 40 16 5 0 0
DAN SPAH CHARLEY N DAN 2.17 108 27 32 1 0 28 20 8 1 2
ROB MACMASTER MIKE N LORI 2.16 6 1 2 0 0 1 1 1 0 0
JONATHAN OLSON THE OLSONS 2.13 96 34 10 4 0 44 20 5 1 1
STEVE MCGUIRE STEVE N MICHELLE 2.05 102 43 20 3 0 39 18 9 0 3
CHARLEY CARLSON CHARLEY N DAN 2.05 108 32 27 1 0 32 13 6 0 0
DAWN DECHEINE DYNAMITE 2.00 108 24 30 1 0 33 13 11 0 1
ADAM DORAN THE AMAZINGS 1.97 108 38 10 4 0 31 13 3 1 1
TERRENCE ANTHONY TNT 1.94 108 24 37 0 0 25 13 13 0 0
GREG BEIER PAUL N GREG 1.92 89 26 23 1 1 22 8 2 0 0
ARLEEN SUMMERS ARLEEN N BRIAN 1.90 108 24 46 3 0 15 7 6 0 0
TYLER HOLCOMB CURT N TYLER 1.87 90 17 26 0 0 22 8 5 0 0
ADAM HEINDL ADAM N MADELINE 1.83 101 36 5 1 0 24 11 5 1 0
ERIC LINDEMANN ERIC N BRUCE 1.82 108 27 26 1 0 27 9 0 0 1
DEB STICH DYNAMITE 1.82 108 30 24 1 0 24 9 1 0 0
PAUL LESSMAN PAUL N GREG 1.81 53 9 17 0 0 12 4 3 0 1
RACHEL ONEILL LANCE N BOB 1.79 6 2 3 0 0 2 0 1 0 0
SUB NOLAST Substitutes 1.77 12 1 2 1 0 3 2 1 0 0
CHRIS GARBOW CHRIS X 2 1.77 108 21 45 1 0 23 7 3 1 0
RICH FITZGERALD RICH N ANDY 1.76 90 13 38 0 0 10 6 5 0 0
LANCE WIMPFHEIMER LANCE N BOB 1.69 108 20 31 1 0 24 10 2 0 0
MARK SCHIMSKI LANCE N BOB 1.66 18 7 0 1 0 3 1 0 0 0
MIKE ANSTETT MIKE N LORI 1.66 84 22 11 0 0 26 2 4 0 0
BRUCE WILLIAMS ERIC N BRUCE 1.62 102 24 25 0 0 14 4 3 0 0
JAN BEYER JAN N MICK 1.60 102 21 43 0 0 13 9 3 0 0
SANDRA GARCIA WHO DA BLAME 1.56 114 23 42 0 0 14 6 5 1 0
AUDRA SELLMAN DOUBLE DS 1.56 108 23 14 0 0 18 10 1 0 0
BOB DORAN LANCE N BOB 1.51 66 17 14 0 0 5 6 2 0 0
KATIE OLSON THE OLSONS 1.43 96 10 34 0 0 15 6 1 0 0
MICHELLE KRUSOW STEVE N MICHELLE 1.36 102 20 43 1 0 10 4 3 2 0
SHARI PAGEL THE AMAZINGS 1.34 108 10 38 0 0 7 4 1 0 0
JAIMIE RYHN ADAM N MADELINE 1.32 6 0 3 0 0 0 1 0 0 0
CARLE ELFTMANN SENORITA TATAS 1.30 102 9 8 1 0 12 5 4 0 0
LORI IRWIN MIKE N LORI 1.23 66 7 15 0 0 6 3 0 0 0
TABATHA WAGNER ERIC N BRUCE 1.23 30 7 5 0 0 2 1 2 0 0
SHARLENE WIMPFHEIMER DOUBLE DS 1.17 84 9 20 0 0 12 1 1 0 0
MADELINE BACIAK ADAM N MADELINE 1.11 95 6 30 0 0 9 5 0 0 0
SARA LARSON SENORITA TATAS 1.10 102 8 9 0 0 7 0 1 0 0

Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:

Player Team PPD Improvement
ARLEEN SUMMERS ARLEEN N BRIAN 19.59 1.93

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
SEAN SIMON Substitutes 28.82 6 0 2 0 0 0 11 0 0 0 0
JUSTINO HERNANDEZ LANCE N BOB 26.05 42 12 9 0 0 0 74 0 0 0 0
TJ NASSIF RICH N ANDY 25.03 6 0 2 0 0 0 7 0 0 0 0
DAN CAMPBELL PAUL N GREG 24.47 42 19 16 0 0 0 68 0 0 0 0
BRIAN GRAFF ARLEEN N BRIAN 24.33 96 21 20 0 0 5 134 0 0 0 0
CHRIS NELSON CHRIS X 2 23.89 108 42 18 0 0 0 175 0 0 0 0
TROY NORDLUND Substitutes 23.41 18 5 3 0 0 0 20 0 0 0 0
MICK ZIEMANN JAN N MICK 23.20 102 39 27 0 0 0 118 0 0 0 0
ROB MACMASTER MIKE N LORI 22.80 6 1 3 0 0 0 6 0 0 0 0
ANDY JOHNSON RICH N ANDY 22.46 90 19 20 0 0 0 107 0 0 0 0
ANTHONY FLOWERS WHO DA BLAME 21.35 102 38 10 0 0 1 125 0 0 0 0
SIMON THOMAS TNT 21.27 108 33 10 0 0 2 134 0 0 0 0
DAN SPAH CHARLEY N DAN 21.20 108 25 15 0 0 0 118 0 0 0 0
STEVE MCGUIRE STEVE N MICHELLE 20.89 102 41 11 0 0 1 104 0 0 0 0
SUB NOLAST Substitutes 20.45 12 2 2 0 0 0 11 0 0 0 0
CHARLEY CARLSON CHARLEY N DAN 20.19 108 19 9 0 0 0 101 0 0 0 0
LANCE WIMPFHEIMER LANCE N BOB 20.16 108 19 7 0 0 1 89 0 0 0 0
ADAM HEINDL ADAM N MADELINE 19.89 102 29 10 0 0 0 103 0 0 0 0
JONATHAN OLSON THE OLSONS 19.59 96 33 10 0 0 1 81 0 0 0 0
DAWN DECHEINE DYNAMITE 19.41 108 32 13 0 0 0 81 0 0 0 0
CURT HANSON CURT N TYLER 18.94 102 35 6 0 0 0 65 0 0 0 0
ADAM DORAN THE AMAZINGS 18.89 108 41 8 0 0 0 90 0 0 0 0
CHRIS GARBOW CHRIS X 2 18.46 108 15 4 0 0 0 65 0 0 0 0
GREG BEIER PAUL N GREG 18.42 90 20 0 0 0 0 57 0 0 0 0
DEB STICH DYNAMITE 18.31 108 22 9 0 0 0 59 0 0 0 0
PAUL LESSMAN PAUL N GREG 18.22 54 14 7 0 0 0 33 0 0 0 0
TYLER HOLCOMB CURT N TYLER 18.20 90 23 2 0 0 0 54 0 0 0 0
ERIC LINDEMANN ERIC N BRUCE 17.99 108 37 3 0 1 2 73 0 0 0 0
MIKE ANSTETT MIKE N LORI 17.97 84 17 6 1 0 1 48 0 0 0 0
ARLEEN SUMMERS ARLEEN N BRIAN 17.76 108 24 6 0 0 0 45 0 0 0 0
TERRENCE ANTHONY TNT 17.40 108 21 1 1 0 2 49 0 0 0 0
RICH FITZGERALD RICH N ANDY 16.27 90 25 1 0 0 0 29 0 0 0 0
MARK SCHIMSKI LANCE N BOB 16.07 18 5 0 0 0 0 7 0 0 0 0
JAN BEYER JAN N MICK 15.93 102 14 2 0 0 0 37 0 0 0 0
SANDRA GARCIA WHO DA BLAME 15.83 114 21 2 0 0 1 32 0 0 0 0
BRUCE WILLIAMS ERIC N BRUCE 15.55 102 16 3 0 0 1 34 0 0 0 0
AUDRA SELLMAN DOUBLE DS 15.00 108 33 1 0 0 0 22 0 0 0 0
RACHEL ONEILL LANCE N BOB 14.94 6 4 0 0 0 0 3 0 0 0 0
BOB DORAN LANCE N BOB 14.53 66 7 0 0 0 0 9 0 0 0 0
LORI IRWIN MIKE N LORI 14.37 66 5 0 1 0 0 12 0 0 0 0
SARA LARSON SENORITA TATAS 14.35 102 26 1 0 0 1 24 0 0 0 0
KATIE OLSON THE OLSONS 14.13 96 14 0 0 0 1 17 0 0 0 0
MICHELLE KRUSOW STEVE N MICHELLE 14.11 102 11 0 0 0 0 14 0 0 0 0
SHARI PAGEL THE AMAZINGS 14.07 108 20 0 0 0 0 19 0 0 0 0
SHARLENE WIMPFHEIMER DOUBLE DS 13.99 84 16 0 0 0 0 18 0 0 0 0
MADELINE BACIAK ADAM N MADELINE 13.55 96 11 0 0 0 0 18 0 0 0 0
JAIMIE RYHN ADAM N MADELINE 13.45 6 1 0 0 0 0 1 0 0 0 0
TABATHA WAGNER ERIC N BRUCE 13.35 30 10 0 0 0 0 1 0 0 0 0
CARLE ELFTMANN SENORITA TATAS 12.99 102 22 0 0 0 0 23 0 0 0 0

Created by LeagueLeader with ARACHNET processing