Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for POVMOP - POVS MONDAY OPEN COMBO

Report Date: 04/06/2010

League Message
POVS BANQUET
APRIL 10TH 
Start 5pm
Free Food Buffett, Tap and Well Drinks from 5:pm to 6:30pm
Luck of the Draw tournament start at 6:30pm OVER $1,000.00 in cash
prizes!

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
NICK N RUSTY 132 96 36
RUSTY N CHRIS 132 87 46
KEITH N SCOTT 132 86 46
BRAD N KIRSTEN 132 77 55
BRIAN N LOUIE 132 77 55
PHIL N DANA 132 68 64
SARAHS TEAM 132 66 66
WAYNE N MARISSA 132 64 68
SALINAS TEAM 132 40 92
JIM N ROSS 132 0 132
 

Most Improved Players for All Cricket games, Week 11, sorted by MPR Improvement:

Player Team MPR Improvement
BRIAN JOHNSON BRIAN N LOUIE 2.73 0.52

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JACK SCOTT KEITH N SCOTT 3.05 60 20 15 7 1 29 21 12 0 1
BRAD POVLITZKI BRAD N KIRSTEN 2.93 72 34 9 5 1 51 16 15 1 2
COREY SYRDAL BRAD N KIRSTEN 2.85 12 2 1 1 0 5 5 1 1 0
RUSTY MOLLERT RUSTY N CHRIS 2.77 66 24 23 5 0 23 16 14 0 1
CHRIS GRONEWOLD PHIL N DANA 2.64 12 3 4 1 0 4 2 3 0 0
NICK MITTECO NICK N RUSTY 2.55 60 26 14 1 1 24 10 12 0 2
SCOTT JOHNSTON SARAHS TEAM 2.48 66 17 10 1 0 39 10 6 0 1
JIM ULWELLING JIM N ROSS 2.38 48 15 11 1 0 16 12 5 1 0
ROSS BUDNICK JIM N ROSS 2.33 48 11 15 1 0 13 4 8 1 1
CHRIS CROWE RUSTY N CHRIS 2.27 66 23 24 0 0 18 10 7 1 0
BRIAN JOHNSON BRIAN N LOUIE 2.25 72 14 20 3 0 19 19 3 0 1
NICK SCOTT Substitutes 2.14 12 4 0 0 0 5 2 2 0 0
PHIL KOPESKY PHIL N DANA 2.08 72 14 18 1 0 29 16 5 0 0
WAYNE SEEMAN WAYNE N MARISSA 2.06 54 22 5 0 0 23 8 1 1 1
LOUIE MITTECO BRIAN N LOUIE 2.02 72 20 14 1 0 14 8 7 1 1
SUB NOLASTPOVS Substitutes 1.98 6 2 1 0 0 4 0 1 0 0
KEITH HAJNY KEITH N SCOTT 1.95 72 21 24 0 0 13 5 4 0 1
RUSTY BERQUAL NICK N RUSTY 1.88 72 14 30 1 0 17 5 7 0 2
DANA POVLITZKI PHIL N DANA 1.84 36 8 7 0 0 7 3 2 0 0
CINDY KOOSMANN KEITH N SCOTT 1.79 12 4 6 0 0 5 0 1 0 0
KIRSTEN NEUMANN BRAD N KIRSTEN 1.78 72 9 32 0 0 12 7 0 0 0
SARAH LINDELL SARAHS TEAM 1.39 72 11 18 0 0 6 3 1 0 0
JESSIE MOLLERTPOVS SALINAS TEAM 1.37 48 4 1 0 0 5 0 2 0 0
MARISSA SELLNER WAYNE N MARISSA 1.33 66 5 24 0 0 10 3 0 0 0
SALINA MEYER SALINAS TEAM 0.91 54 1 4 0 0 1 1 0 0 0
SUB POVSNOLASTNAME Substitutes 0.75 6 0 0 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 11, sorted by PPD Improvement:

Player Team PPD Improvement
KEITH HAJNY KEITH N SCOTT 26.77 7.21

All X01 games, sorted by Percent Wins:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
CHRIS GRONEWOLD PHIL N DANA 23.93 12 6 3 0 0 0 13 0 0 0 0
NICK MITTECO NICK N RUSTY 22.42 60 26 13 0 0 0 55 0 0 0 0
JACK SCOTT KEITH N SCOTT 26.27 60 21 23 0 0 0 78 0 0 0 0
BRAD POVLITZKI BRAD N KIRSTEN 26.26 60 20 12 0 0 0 86 0 0 0 0
SUB NOLASTPOVS Substitutes 17.44 6 2 0 0 0 0 2 0 0 0 0
RUSTY MOLLERT RUSTY N CHRIS 26.32 66 21 2 0 0 9 104 0 0 0 0
LOUIE MITTECO BRIAN N LOUIE 20.82 60 19 4 0 0 0 41 0 0 0 0
SCOTT JOHNSTON SARAHS TEAM 22.57 66 20 10 0 0 0 76 0 0 0 0
WAYNE SEEMAN WAYNE N MARISSA 18.69 54 16 8 0 0 0 32 0 0 0 0
JIM ULWELLING JIM N ROSS 21.53 36 10 2 1 0 1 30 0 0 0 0
COREY SYRDAL BRAD N KIRSTEN 25.03 12 3 2 0 0 0 18 0 0 0 0
CHRIS CROWE RUSTY N CHRIS 20.98 66 16 2 0 0 0 56 0 0 0 0
BRIAN JOHNSON BRIAN N LOUIE 19.99 60 14 1 1 0 0 46 0 0 0 0
RUSTY BERQUAL NICK N RUSTY 18.18 60 14 3 0 0 0 31 0 0 0 0
PHIL KOPESKY PHIL N DANA 17.98 48 11 1 1 0 1 20 0 0 0 0
KEITH HAJNY KEITH N SCOTT 20.29 60 13 7 0 0 0 42 0 0 0 0
ROSS BUDNICK JIM N ROSS 21.56 36 7 2 0 0 0 39 0 0 0 0
SARAH LINDELL SARAHS TEAM 14.18 72 14 0 0 0 0 17 0 0 0 0
JESSIE MOLLERTPOVS SALINAS TEAM 13.13 48 9 0 0 0 0 4 0 0 0 0
KIRSTEN NEUMANN BRAD N KIRSTEN 16.32 60 10 2 0 0 0 20 0 0 0 0
MARISSA SELLNER WAYNE N MARISSA 14.29 54 7 0 0 0 0 8 0 0 0 0
DANA POVLITZKI PHIL N DANA 17.72 12 1 0 0 0 0 5 0 0 0 0
SALINA MEYER SALINAS TEAM 11.92 54 2 0 0 0 0 4 0 0 0 0
SUB POVSNOLASTNAME Substitutes 12.29 6 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing