Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for PGWES0 - Park Grove Wed S10

Report Date: 09/01/2010

League Message
FINAL STATS

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
MIKE N BLAYNE 96 68 28
JOE N PARTNER 96 50 46
TONYS TEAM 96 44 52
JOHNS TEAM 96 40 56
BRYANS TEAM 96 38 58
 

Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
JOHN WRIGHT JOHNS TEAM 2.01 0.20

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOE FRITZ JOE N PARTNER 3.06 48 17 14 0 0 28 11 12 0 0
MIKE CARTER MIKE N BLAYNE 2.95 48 17 16 4 1 23 10 12 0 2
BLAYNE BEISSEL MIKE N BLAYNE 2.67 48 16 17 1 1 10 8 13 0 1
TONY KLINGELHOES TONYS TEAM 2.60 48 8 10 0 1 17 14 7 0 0
TIM BRANG JOE N PARTNER 2.55 48 14 17 1 0 19 10 4 0 1
BRYAN KLINGELHOES BRYANS TEAM 2.04 48 12 4 3 0 18 2 0 0 0
JOHN WRIGHT JOHNS TEAM 1.83 48 11 11 1 0 10 1 1 0 2
PETE SCHUMAN TONYS TEAM 1.71 18 4 2 0 0 2 2 0 0 0
JERRY WRIGHT JOHNS TEAM 1.63 48 11 11 0 0 4 3 1 0 0
JOHN STEENLAGE TONYS TEAM 1.60 6 1 0 0 0 0 0 0 0 0
BRITNEY STRONG TONYS TEAM 1.20 24 5 6 0 0 1 1 0 0 0
BREA MAHER BRYANS TEAM 1.14 48 4 12 0 0 5 0 0 0 0

Most Improved Players for All X01 games, Week 10, sorted by PPD Improvement:

Player Team PPD Improvement
JOHN WRIGHT JOHNS TEAM 17.61 1.73

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JOE FRITZ JOE N PARTNER 26.82 48 8 9 0 0 1 45 0 0 0 3
MIKE CARTER MIKE N BLAYNE 26.39 48 26 11 0 0 0 42 0 2 1 11
TIM BRANG JOE N PARTNER 25.94 48 11 7 0 0 0 43 1 0 2 2
TONY KLINGELHOES TONYS TEAM 21.05 48 18 3 0 0 1 34 1 1 2 1
BLAYNE BEISSEL MIKE N BLAYNE 19.62 48 9 1 0 0 0 20 0 1 0 4
JOHN STEENLAGE TONYS TEAM 19.48 6 0 1 0 0 0 2 0 0 0 0
BRYAN KLINGELHOES BRYANS TEAM 19.27 48 20 0 0 0 1 23 2 0 1 4
JOHN WRIGHT JOHNS TEAM 16.05 48 14 0 0 0 0 16 0 2 2 0
PETE SCHUMAN TONYS TEAM 15.96 18 4 1 0 0 0 2 0 0 0 0
BRITNEY STRONG TONYS TEAM 15.29 24 3 0 0 0 0 1 0 0 0 0
BREA MAHER BRYANS TEAM 13.88 48 2 0 0 0 1 3 0 0 1 0
JERRY WRIGHT JOHNS TEAM 13.23 48 4 0 0 0 0 4 0 0 2 0

Created by LeagueLeader with ARACHNET processing