Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for PARSAT - PARK GROVE SATURDAY S10

Report Date: 09/13/2010

League Message
I am forfeiting out the remaining Josh & Bri matches so it is going to
take me a bit to get the final stats out to you. 

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
WILLIE N ROB 108 79 29
TRISH N SCOTT 108 73 35
JESSE N HEATHER 108 67 41
JAMIE N RUDY 108 60 48
JR N JO 108 55 53
STEPHANIE N JILL 108 52 56
JEFF N DAVE 108 49 59
JOSH N BRI 108 39 69
THERESA N SR 108 36 72
JT N KALI 108 30 78
 

Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
SCOTT WEIRAUCH TRISH N SCOTT 2.68 0.43

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SCOTT WEIRAUCH TRISH N SCOTT 2.30 48 28 5 1 0 18 12 4 1 1
ROB KNAUFF WILLIE N ROB 2.25 48 23 13 1 1 11 7 4 0 1
DAVID OLSON JESSE N HEATHER 2.10 12 6 3 0 0 3 2 0 0 0
JOSH DONLEY JOSH N BRI 2.08 36 14 11 1 0 7 4 3 0 0
JOE HALLIGAN JOSH N BRI 1.97 6 3 2 0 0 1 2 0 0 0
JESSE HENNING JESSE N HEATHER 1.92 54 18 14 1 0 10 8 1 0 0
WILLIE HOYT WILLIE N ROB 1.84 48 13 23 0 0 13 2 2 2 0
RUDY CLAIBORNE JAMIE N RUDY 1.78 54 26 5 0 0 15 4 4 0 0
STEPHANIE RABE STEPHANIE N JILL 1.61 54 21 4 0 0 10 7 3 0 0
ANDY WHITE Substitutes 1.52 24 7 9 0 0 1 4 0 0 0
JAMES CORBIN JR N JO 1.43 48 16 8 1 0 6 1 0 0 0
JEFF KUNDE JEFF N DAVE 1.37 54 15 7 0 0 4 4 0 0 0
HEATHER NOYES JESSE N HEATHER 1.29 42 8 15 0 0 2 0 0 0 0
ANDY WHITE JOSH N BRI 1.25 6 1 1 0 0 0 0 0 0 0
DOUG DOLAN Substitutes 1.22 6 2 4 0 0 1 1 1 0 0
JT CORBIN JT N KALI 1.17 54 10 1 0 0 3 0 0 0 0
SR CORBIN THERESA N SR 1.15 48 6 6 0 0 2 4 0 0 0
JAIME TONN JAMIE N RUDY 1.14 54 5 26 0 0 7 3 0 0 0
JILL KNAUFF STEPHANIE N JILL 1.14 54 4 21 0 0 5 2 0 0 0
TRISH THOLE TRISH N SCOTT 1.06 48 5 28 0 0 1 2 1 0 0
SHEILA LUDESCHER JEFF N DAVE 1.04 6 0 2 0 0 0 1 0 0 0
ANGELYNN PARKGROVE JEFF N DAVE 0.99 36 4 8 0 0 3 1 0 0 0
DALTON GALTIN JOSH N BRI 0.98 6 1 3 0 0 0 1 1 0 0
BRANDI CORBIN THERESA N SR 0.96 6 0 1 0 0 0 0 0 0 0
JO BEST JR N JO 0.96 48 8 16 0 0 2 1 0 0 0
THERESA DOLAN THERESA N SR 0.95 54 7 6 0 0 3 0 0 0 0
KALI JACKSON JT N KALI 0.82 54 1 10 0 0 3 3 0 1 0

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
JILL KNAUFF STEPHANIE N JILL 15.00 1.20

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
ROB KNAUFF WILLIE N ROB 21.05 48 14 1 0 2 3 34 0 0 0 0
JOSH DONLEY JOSH N BRI 19.25 36 8 0 0 0 0 15 0 0 0 0
SCOTT WEIRAUCH TRISH N SCOTT 19.12 48 25 0 0 0 1 23 0 0 0 0
DAVID OLSON JESSE N HEATHER 18.76 12 4 0 0 0 0 8 0 0 0 0
WILLIE HOYT WILLIE N ROB 18.26 48 17 0 0 0 0 28 0 0 0 0
JESSE HENNING JESSE N HEATHER 17.51 54 23 3 0 0 0 21 0 0 0 0
RUDY CLAIBORNE JAMIE N RUDY 16.61 54 21 2 1 0 1 18 0 0 0 0
ANDY WHITE JOSH N BRI 15.25 6 1 0 0 0 0 0 0 0 0 0
ANDY WHITE Substitutes 15.22 24 3 0 0 0 1 3 0 0 0 0
JAMES CORBIN JR N JO 14.65 48 14 1 0 0 0 5 0 0 0 0
STEPHANIE RABE STEPHANIE N JILL 14.62 54 20 0 0 0 0 11 0 0 0 0
JEFF KUNDE JEFF N DAVE 14.54 54 16 1 1 0 1 6 0 0 0 0
HEATHER NOYES JESSE N HEATHER 14.45 42 8 1 0 0 0 10 0 0 0 0
JILL KNAUFF STEPHANIE N JILL 13.94 54 7 0 0 0 0 9 0 0 0 0
DALTON GALTIN JOSH N BRI 13.89 6 1 0 0 0 0 0 0 0 0 0
JT CORBIN JT N KALI 13.85 54 14 0 0 0 0 10 0 0 0 0
ANGELYNN PARKGROVE JEFF N DAVE 13.83 36 7 0 0 0 0 6 0 0 0 0
SR CORBIN THERESA N SR 13.70 48 11 0 0 0 0 11 0 0 0 0
SHEILA LUDESCHER JEFF N DAVE 13.70 6 2 0 0 0 0 1 0 0 0 0
JAIME TONN JAMIE N RUDY 13.51 54 8 0 0 1 1 4 0 0 0 0
JOE HALLIGAN JOSH N BRI 13.51 6 2 0 0 0 0 1 0 0 0 0
TRISH THOLE TRISH N SCOTT 13.32 48 3 0 0 0 0 7 0 0 0 0
JO BEST JR N JO 13.19 48 5 0 0 0 0 9 0 0 0 0
BRANDI CORBIN THERESA N SR 13.15 6 1 0 0 0 0 1 0 0 0 0
THERESA DOLAN THERESA N SR 13.01 54 11 0 0 0 0 7 0 0 0 0
DOUG DOLAN Substitutes 12.51 6 1 0 0 0 0 0 0 0 0 0
KALI JACKSON JT N KALI 11.63 54 5 0 0 0 0 3 0 0 0 0

Created by LeagueLeader with ARACHNET processing