Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for PIPERF - PIPER FALL 2010

Report Date: 12/20/2010

League Message
Missing Matches:
Mama & TBear vs Billy Shelly (wk 12)
BANQUET
THURSDAY DECEMEBER 30TH
LOD DART TOURNAMENT FOR LEAGUE AND SUB PLAYERS ONLY
7PM SIGN UP
7:30 START

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
MOE AND THE GUYS 144 95 49
BILLY AND SHELLY 132 81 51
MARC AND LYNNE 144 79 65
DAVE AND NATE 144 77 67
JUDI AND CHRIS 144 77 67
KRIS AND PAT 144 76 68
DANA AND SCOTTIE 144 75 69
COWBOY AND COWGIRL 144 74 70
NAUGHTY SPORTS 144 70 74
VINLANDERS 144 63 81
MAMA AND TBEAR 132 55 77
LAST AGAIN 144 58 86
JOHNY AND JOSH 144 44 100
 

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
TRAVIS STIFTER NAUGHTY SPORTS 2.17 0.49

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
TODD DE TUNCQ MOE AND THE GUYS 3.07 78 29 28 3 2 41 13 17 0 2
RYAN LUCHSINGER Substitutes 3.00 6 2 2 0 0 2 1 2 0 1
BRIAN MOE NAUGHTY SPORTS 2.86 90 41 30 8 0 50 22 14 1 0
STEVE WOOD NAUGHTY SPORTS 2.77 18 9 3 0 1 10 4 2 1 0
JONATHAN MCCORKLE NAUGHTY SPORTS 2.44 30 9 2 1 0 7 5 5 0 0
DJ SABLE MOE AND THE GUYS 2.43 60 22 22 0 0 23 9 2 1 0
BILLY TOTH BILLY AND SHELLY 2.41 66 24 23 2 0 30 7 9 0 1
DAVE HOLDEN MAMA AND TBEAR 2.38 78 26 10 3 1 35 15 8 0 2
NATE HANSON DAVE AND NATE 2.37 72 24 19 1 1 30 10 8 0 1
RICK FREEZY NAUGHTY SPORTS 2.35 18 3 3 1 0 7 2 2 0 0
STEVE MCGUIRE DANA AND SCOTTIE 2.29 6 1 1 0 0 1 1 0 0 0
TIM JAVES NAUGHTY SPORTS 2.23 6 2 0 0 0 1 1 0 0 0
SCOTTIE BRANDT DANA AND SCOTTIE 2.10 60 22 10 0 1 16 6 4 0 0
STEVE HENTGES MARC AND LYNNE 2.10 6 2 3 0 0 1 1 0 0 0
CHRIS CROWE JUDI AND CHRIS 2.08 54 17 9 1 0 14 4 7 0 2
MARC CANFIELD MARC AND LYNNE 2.02 54 19 14 2 0 12 4 3 0 1
LYNNE FREEZY MARC AND LYNNE 1.99 54 10 21 0 0 17 7 4 0 1
KEN WELLIK PETERSON COWBOY AND COWGIRL 1.95 72 20 14 0 1 18 6 4 0 0
JUDI HESTON JUDI AND CHRIS 1.93 54 9 18 0 0 14 6 0 1 1
KRIS JOHNSON KRIS AND PAT 1.89 72 18 14 0 0 20 9 5 0 1
JAIME STEELE MARC AND LYNNE 1.85 18 5 7 0 0 4 4 0 0 0
DENISE WELLIK PETERSON COWBOY AND COWGIRL 1.84 72 14 20 0 0 18 10 2 0 0
RYAN VERKENNIS VINLANDERS 1.80 72 18 17 3 0 22 5 1 0 0
DAVID HALUPTZOK DAVE AND NATE 1.77 54 14 17 0 0 13 3 2 0 0
JOSH DEFOE JOHNY AND JOSH 1.74 42 7 4 2 0 5 4 2 0 1
TRAVIS STIFTER NAUGHTY SPORTS 1.72 66 9 22 1 0 12 6 4 0 0
JOHN SAWYER JOHNY AND JOSH 1.68 72 8 10 4 0 11 3 0 0 0
DANA STIFTER DANA AND SCOTTIE 1.59 66 11 24 0 0 13 4 1 0 0
PAUL HETLAND LAST AGAIN 1.58 72 13 8 0 0 9 2 6 0 0
SUB NOLAST Substitutes 1.57 6 2 1 0 0 0 0 0 0 0
WAYDE PARISEAU VINLANDERS 1.49 72 17 18 1 0 2 1 1 0 0
CHERYL HETLAND LAST AGAIN 1.43 72 8 13 0 0 16 5 2 0 0
PAT MORIARTY KRIS AND PAT 1.42 72 14 18 1 0 7 4 0 0 0
SHELLY TOTH BILLY AND SHELLY 1.41 12 0 3 0 0 3 1 0 0 0
BARB MCBRIDE JUDI AND CHRIS 1.31 24 3 7 0 0 2 1 1 0 0
CHRISTINE FAULCONER MAMA AND TBEAR 1.24 66 6 21 0 0 2 3 0 1 0
JENNY JOLY JOHNY AND JOSH 1.17 24 3 4 0 0 4 1 0 0 0
JEN LEWIS NAUGHTY SPORTS 1.12 6 1 2 0 0 0 0 0 0 0
NIKKI ELLIOT JOHNY AND JOSH 1.00 6 0 0 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
CHERYL HETLAND LAST AGAIN 17.36 4.29

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
RYAN LUCHSINGER Substitutes 27.24 6 3 1 0 0 0 6 0 0 0 1
TODD DE TUNCQ MOE AND THE GUYS 26.09 78 23 6 0 0 4 74 0 0 2 9
BRIAN MOE NAUGHTY SPORTS 25.02 90 26 19 0 0 0 70 0 1 2 4
STEVE WOOD NAUGHTY SPORTS 22.94 18 8 2 0 0 0 13 0 0 0 1
JONATHAN MCCORKLE NAUGHTY SPORTS 22.23 30 9 5 0 0 0 19 0 0 1 1
NATE HANSON DAVE AND NATE 21.61 72 15 9 0 0 1 41 1 2 1 2
RICK FREEZY NAUGHTY SPORTS 21.47 18 7 2 0 0 0 13 0 0 1 0
DAVE HOLDEN MAMA AND TBEAR 21.33 78 23 3 0 0 1 59 0 0 1 1
DJ SABLE MOE AND THE GUYS 21.13 60 15 7 0 0 0 37 0 1 2 3
BILLY TOTH BILLY AND SHELLY 20.68 66 18 2 0 0 0 40 0 0 3 2
STEVE HENTGES MARC AND LYNNE 20.49 6 2 2 0 0 0 3 0 0 0 0
STEVE MCGUIRE DANA AND SCOTTIE 20.42 6 2 0 0 0 0 1 0 1 0 0
SCOTTIE BRANDT DANA AND SCOTTIE 20.05 60 16 3 0 0 0 33 0 0 0 2
RYAN VERKENNIS VINLANDERS 19.30 72 18 3 0 0 0 34 0 0 2 2
DAVID HALUPTZOK DAVE AND NATE 19.21 54 14 0 0 0 1 33 0 0 0 2
CHRIS CROWE JUDI AND CHRIS 19.01 54 17 2 0 0 0 30 0 0 2 1
LYNNE FREEZY MARC AND LYNNE 17.41 54 11 0 0 0 0 15 0 1 2 2
JUDI HESTON JUDI AND CHRIS 17.28 54 15 1 0 0 0 12 1 0 3 1
KEN WELLIK PETERSON COWBOY AND COWGIRL 17.07 72 17 2 1 0 1 16 0 1 1 2
JOHN SAWYER JOHNY AND JOSH 17.02 72 17 2 0 0 0 29 0 1 1 0
TIM JAVES NAUGHTY SPORTS 16.73 6 1 0 0 0 0 1 0 0 0 0
KRIS JOHNSON KRIS AND PAT 16.70 72 26 1 0 0 0 29 0 1 1 4
MARC CANFIELD MARC AND LYNNE 16.66 54 13 1 0 0 0 17 0 0 0 1
SUB NOLAST Substitutes 16.47 6 1 0 0 0 0 2 0 0 0 0
JAIME STEELE MARC AND LYNNE 16.33 18 3 0 0 0 0 5 0 0 0 1
PAUL HETLAND LAST AGAIN 16.08 72 21 0 0 0 0 9 1 0 2 1
WAYDE PARISEAU VINLANDERS 16.02 72 10 1 0 0 0 16 0 0 0 1
JOSH DEFOE JOHNY AND JOSH 16.00 42 6 1 0 0 0 15 0 0 0 0
DENISE WELLIK PETERSON COWBOY AND COWGIRL 16.00 72 23 1 0 0 0 20 1 0 2 1
TRAVIS STIFTER NAUGHTY SPORTS 15.90 66 10 1 0 0 0 10 0 1 0 0
SHELLY TOTH BILLY AND SHELLY 15.89 12 3 0 0 0 0 5 0 0 0 1
DANA STIFTER DANA AND SCOTTIE 15.01 66 16 1 0 0 0 9 0 0 2 0
PAT MORIARTY KRIS AND PAT 14.83 72 17 1 0 0 0 14 0 1 1 1
BARB MCBRIDE JUDI AND CHRIS 14.79 24 3 0 0 0 0 3 0 0 0 0
CHRISTINE FAULCONER MAMA AND TBEAR 13.33 66 9 0 0 0 0 4 1 0 2 1
CHERYL HETLAND LAST AGAIN 13.32 72 14 0 0 0 0 11 0 1 2 1
NIKKI ELLIOT JOHNY AND JOSH 12.23 6 0 0 0 0 0 0 0 0 0 0
JENNY JOLY JOHNY AND JOSH 12.01 24 2 0 0 0 0 2 0 0 1 0
JEN LEWIS NAUGHTY SPORTS 11.60 6 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing