Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for NOWOS0 - Northwoods S10

Report Date: 05/05/2010

League Message
FINAL STATS
Banquet
Tuesday, May 11
7PM

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
SHARP SHOOTERS 84 55 29
SHANK YA LATER 84 53 31
DNA 84 44 40
SILVER BULLET 84 44 40
DOUBLE TROUBLE 84 41 43
CANT GET RIGHT 84 38 46
BINGO 84 31 53
J N N 84 30 54
 

Most Improved Players for All Cricket games, Week 7, sorted by MPR Improvement:

Player Team MPR Improvement
KATHY HOEKE SILVER BULLET 1.36 0.40

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
RJ JOHNSON SHARP SHOOTERS 2.23 42 17 15 1 0 14 6 4 0 1
SHAHN DILKS SHANK YA LATER 2.00 42 25 9 0 0 16 3 3 1 0
TED STRAUCH SILVER BULLET 1.77 42 13 5 0 0 8 6 5 0 0
BRENT ILAUG SHARP SHOOTERS 1.76 42 15 17 1 0 5 5 0 0 0
JASON SOVIA DOUBLE TROUBLE 1.61 42 16 4 1 0 6 0 2 0 0
ALLISON DAVIS DNA 1.48 42 14 13 0 0 5 2 1 0 0
BILL ONEIL CANT GET RIGHT 1.42 42 11 5 1 1 5 2 1 0 0
RICK PARKO DNA 1.39 42 13 14 0 0 6 2 1 0 0
STEVE WELCH BINGO 1.21 42 8 6 0 0 2 2 2 0 1
JOHN FREDERICKS BINGO 1.19 42 6 8 0 0 6 1 1 0 0
CRYSTAL WOLDE SHANK YA LATER 1.19 42 9 25 0 0 1 1 0 0 0
MIKE ULWELLIG DOUBLE TROUBLE 1.16 42 4 16 0 0 7 1 0 0 0
JENNY NOLASTNORTHWOODS J N N 1.11 42 2 5 0 0 3 2 0 0 0
LORI ONEIL CANT GET RIGHT 1.10 42 5 11 0 0 3 3 1 0 0
NICK NOLASTNORTHWOODS J N N 1.09 42 5 2 0 0 3 2 0 0 0
KATHY HOEKE SILVER BULLET 1.02 42 5 13 0 0 1 2 0 0 0

Most Improved Players for All X01 games, Week 7, sorted by PPD Improvement:

Player Team PPD Improvement
RJ JOHNSON SHARP SHOOTERS 25.48 3.07

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
RJ JOHNSON SHARP SHOOTERS 22.83 42 17 6 0 0 0 36 0 0 0 5
SHAHN DILKS SHANK YA LATER 19.49 42 14 1 0 0 0 23 0 0 1 3
TED STRAUCH SILVER BULLET 17.24 42 17 1 0 0 0 19 0 1 0 1
BRENT ILAUG SHARP SHOOTERS 17.01 42 5 1 0 0 0 9 0 0 0 0
ALLISON DAVIS DNA 15.83 42 11 1 0 0 0 13 0 0 0 0
RICK PARKO DNA 15.51 42 6 1 0 0 0 8 0 0 0 0
JASON SOVIA DOUBLE TROUBLE 15.25 42 12 0 0 0 0 11 0 0 0 0
BILL ONEIL CANT GET RIGHT 15.09 42 12 0 0 0 0 12 0 0 0 1
LORI ONEIL CANT GET RIGHT 14.89 42 10 0 0 0 0 10 0 0 0 0
CRYSTAL WOLDE SHANK YA LATER 13.92 42 4 0 0 0 0 5 0 0 0 0
JOHN FREDERICKS BINGO 13.25 42 8 0 0 0 0 9 0 0 0 0
NICK NOLASTNORTHWOODS J N N 13.06 42 12 0 0 0 0 3 0 0 0 0
MIKE ULWELLIG DOUBLE TROUBLE 13.02 42 9 0 0 0 0 3 0 0 0 2
STEVE WELCH BINGO 12.92 42 9 0 0 0 0 1 0 0 0 1
KATHY HOEKE SILVER BULLET 12.68 42 8 0 0 0 0 3 0 0 0 0
JENNY NOLASTNORTHWOODS J N N 12.30 42 10 0 0 0 0 1 0 0 0 1

Created by LeagueLeader with ARACHNET processing