2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| Banquet: |
| January 8th, 2011 |
| At Wizards, Nashwauk |
| Noon Sign up |
| 1pm start |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| SONZ OF BITCHEZ | 143 | 86 | 57 |
| HANNIBALS CANNIBALS | 143 | 83 | 60 |
| WIZZERS | 143 | 83 | 60 |
| WHATS THE POINT | 143 | 79 | 64 |
| UNKNOWNS | 143 | 71 | 72 |
| LAST PLACE | 143 | 69 | 74 |
| RUN A MUCKS | 143 | 69 | 74 |
| WIZARDS | 143 | 69 | 74 |
| CRAZY LOONS | 143 | 67 | 76 |
| JUST US | 143 | 66 | 77 |
| BULLSHITTERS | 143 | 62 | 81 |
| DOZERS | 143 | 54 | 89 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| TODD KARJALA | CRAZY LOONS | 20.05 | 2.75 |
| JEAN NALALLI | LAST PLACE | 17.00 | 2.03 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT JOHNSON | WHATS THE POINT | 28.13 | 7 | 7 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| DEAN RUTHERFORD | HANNIBALS CANNIBALS | 22.64 | 63 | 14 | 14 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 |
| DAN PLAISTED | HANNIBALS CANNIBALS | 22.06 | 77 | 22 | 14 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
| MATT BORGMAN | SONZ OF BITCHEZ | 21.41 | 14 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| ROBBIE HANSON | WIZZERS | 21.30 | 77 | 20 | 15 | 0 | 0 | 1 | 72 | 0 | 0 | 0 | 0 |
| Bill Hendricks | WHATS THE POINT | 21.22 | 77 | 30 | 10 | 0 | 0 | 1 | 87 | 0 | 0 | 0 | 0 |
| JAMEY FILLMAN | SONZ OF BITCHEZ | 21.18 | 28 | 8 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 |
| MATT MARINARO | WIZZERS | 21.11 | 70 | 19 | 14 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
| ADAM BENES | HANNIBALS CANNIBALS | 20.93 | 70 | 24 | 11 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 |
| Scott Ostrander | WIZZERS | 20.50 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| SAM GOSS | JUST US | 20.29 | 77 | 21 | 7 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
| BILL BUTTERFIELD | JUST US | 20.23 | 14 | 7 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| TIM GRIESBACH | SONZ OF BITCHEZ | 19.91 | 77 | 24 | 9 | 0 | 0 | 1 | 67 | 0 | 0 | 0 | 0 |
| CRAIG BAKKEN | WIZZERS | 19.90 | 77 | 20 | 9 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
| BRYAN HANSON | HANNIBALS CANNIBALS | 19.83 | 21 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| RICK CARLSON | LAST PLACE | 19.35 | 35 | 13 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| ROCHELLE POLLOCK | RUN A MUCKS | 19.22 | 70 | 27 | 8 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| JARED BECICKA | CRAZY LOONS | 18.54 | 56 | 14 | 4 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
| JODY SIMMERMAN | SONZ OF BITCHEZ | 18.52 | 70 | 18 | 4 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
| JIM SHADLEY | JUST US | 18.09 | 21 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| JON SCHMIDT | BULLSHITTERS | 18.07 | 56 | 12 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| TODD KARJALA | CRAZY LOONS | 17.79 | 42 | 6 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| MATT EVANS | BULLSHITTERS | 17.66 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Fred Hoshal | UNKNOWNS | 17.38 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DAVE RUBESH | BULLSHITTERS | 17.37 | 63 | 8 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| COCONUT PETERSON | JUST US | 17.32 | 63 | 15 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| AJ BACIGALUPO | SONZ OF BITCHEZ | 17.26 | 77 | 24 | 2 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
| RYAN HOSHAL | UNKNOWNS | 17.21 | 77 | 19 | 5 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| TROY PARKS | BULLSHITTERS | 16.81 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| JIM WOLF | WIZZERS | 16.74 | 77 | 22 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
| JUSTIN FREY | BULLSHITTERS | 16.68 | 77 | 21 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
| DEAN COWAN | CRAZY LOONS | 16.34 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE VOGEL | RUN A MUCKS | 16.32 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| JOE HOSHAL | UNKNOWNS | 16.25 | 63 | 17 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| CHAR BLOM | DOZERS | 16.21 | 49 | 13 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| OTT VEITH | RUN A MUCKS | 15.94 | 35 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| SUB NOLAST | Substitutes | 15.94 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JENNIFER JARVA | CRAZY LOONS | 15.89 | 77 | 24 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| STEVE MEYER | DOZERS | 15.69 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| KODY RICKER | SONZ OF BITCHEZ | 15.66 | 42 | 5 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| ANGIE PARKS | JUST US | 15.59 | 28 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Header Hedblom | WHATS THE POINT | 15.57 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TIFFANY PLAISTED | HANNIBALS CANNIBALS | 15.55 | 77 | 15 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| CHRISSY GROZDANICH | WIZARDS | 15.53 | 70 | 13 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| DREW GREGG | CRAZY LOONS | 15.48 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LAUREEN RUBESH | BULLSHITTERS | 15.40 | 70 | 13 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| JEAN NALALLI | LAST PLACE | 15.14 | 77 | 13 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| GERRI HOSHAL | RUN A MUCKS | 15.09 | 77 | 17 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| TRACI ROOT | CRAZY LOONS | 15.06 | 21 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| LOLLY JOHNSON | WHATS THE POINT | 14.98 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RYAN ALLEN | UNKNOWNS | 14.96 | 63 | 16 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| SUE HALLING | UNKNOWNS | 14.88 | 21 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SHELLY RUUHELA | DOZERS | 14.80 | 56 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| JOEY JARVA | CRAZY LOONS | 14.80 | 35 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| KRISTI HANSON | LAST PLACE | 14.70 | 35 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| JODI TULIBASKI | RUN A MUCKS | 14.56 | 49 | 11 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| MIKE HOSHAL | UNKNOWNS | 14.54 | 70 | 13 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| JAMI SHADLEY | JUST US | 14.54 | 28 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| CHARLIE ANDERSON | BULLSHITTERS | 14.52 | 21 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| KIM ZIESMER | DOZERS | 14.39 | 28 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| TARA ANDERSON | LAST PLACE | 14.37 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PEGGY M | RUN A MUCKS | 14.35 | 56 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| LINDSAY MILLER | JUST US | 14.30 | 77 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| JOLIE WOLF | LAST PLACE | 14.26 | 70 | 13 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| MIKE BROKER | WHATS THE POINT | 14.19 | 70 | 19 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| LEAH HOSHAL | UNKNOWNS | 14.09 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| BECKEY THORMARCH | LAST PLACE | 14.08 | 77 | 13 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| CATHLEEN BROKER | WHATS THE POINT | 14.08 | 56 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| KAILA GREGG | CRAZY LOONS | 14.04 | 63 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| KARLA CARLSON | DOZERS | 13.93 | 49 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| SANDY MEYER | DOZERS | 13.85 | 77 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| PATTY BALL | WIZARDS | 13.77 | 77 | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| JOHN TULIBASKI | RUN A MUCKS | 13.74 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LYNNE JOHNSON | DOZERS | 13.67 | 28 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| KELLY HEDBLOM | WHATS THE POINT | 13.63 | 70 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| PAT MILLER | WHATS THE POINT | 13.28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY BACIGALURO | WIZARDS | 13.13 | 77 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| WANDA GOSS | WIZARDS | 13.04 | 77 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing