2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| FINAL STATS |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| KOSCAKS 1 | 195 | 132 | 63 |
| THOSE GUYS | 195 | 118 | 77 |
| DICKS N CHICKS | 195 | 118 | 77 |
| SIDELINES 2 | 195 | 83 | 112 |
| PINK TACOS | 195 | 70 | 125 |
| DUDE SWEAT | 195 | 64 | 131 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| STEPH CARMAN | KOSCAKS 1 | 2.67 | 0.82 |
| Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD HANEY | DICKS N CHICKS | 2.41 | 91 | 39 | 28 | 9 | 0 | 32 | 10 | 10 | 0 | 3 |
| SHANE CARMAN | KOSCAKS 1 | 2.37 | 98 | 37 | 37 | 2 | 0 | 34 | 20 | 7 | 0 | 1 |
| ROB MAKI | THOSE GUYS | 2.19 | 105 | 40 | 31 | 4 | 1 | 40 | 11 | 8 | 0 | 0 |
| JONAH KIRKPATRICK | DICKS N CHICKS | 2.13 | 98 | 26 | 39 | 0 | 0 | 24 | 16 | 13 | 0 | 0 |
| DAVE BRUST | KOSCAKS 1 | 2.10 | 91 | 24 | 40 | 0 | 0 | 21 | 15 | 8 | 0 | 0 |
| ERIC LEXVOLD | DICKS N CHICKS | 2.06 | 70 | 27 | 25 | 2 | 0 | 29 | 6 | 2 | 0 | 0 |
| AL WEYRAUCH | KOSCAKS 1 | 2.01 | 84 | 24 | 32 | 0 | 0 | 28 | 7 | 2 | 2 | 0 |
| CODY MATSEN | DUDE SWEAT | 1.99 | 98 | 24 | 15 | 0 | 0 | 26 | 7 | 4 | 1 | 2 |
| DEREK FRAND | THOSE GUYS | 1.96 | 105 | 25 | 36 | 2 | 0 | 22 | 12 | 6 | 0 | 1 |
| BRANDON BUCHWITZ | THOSE GUYS | 1.93 | 49 | 12 | 16 | 2 | 0 | 14 | 5 | 4 | 0 | 0 |
| DAN MERFELD | DICKS N CHICKS | 1.93 | 14 | 4 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
| STAR BORIIN | SIDELINES 2 | 1.91 | 70 | 13 | 16 | 0 | 1 | 19 | 8 | 1 | 0 | 0 |
| STEPH CARMAN | KOSCAKS 1 | 1.90 | 105 | 37 | 31 | 1 | 0 | 26 | 7 | 7 | 0 | 0 |
| Rusty Jones | THOSE GUYS | 1.84 | 98 | 27 | 34 | 0 | 0 | 30 | 11 | 4 | 0 | 0 |
| JAY ANDERSON | SIDELINES 2 | 1.84 | 98 | 25 | 21 | 2 | 0 | 27 | 10 | 6 | 0 | 0 |
| TONY PATLA | THOSE GUYS | 1.81 | 56 | 14 | 18 | 1 | 0 | 7 | 4 | 3 | 0 | 0 |
| LIZ ALLEN | PINK TACOS | 1.80 | 105 | 27 | 14 | 1 | 0 | 24 | 13 | 4 | 1 | 0 |
| ROBERT MITCHELL | KOSCAKS 1 | 1.78 | 28 | 9 | 7 | 0 | 0 | 11 | 2 | 1 | 0 | 0 |
| JAKE JERKOVICH | PINK TACOS | 1.72 | 21 | 5 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| STEPHANIE OBERSTAR | SIDELINES 2 | 1.71 | 21 | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| SHELLY PERKOVICH | SIDELINES 2 | 1.67 | 105 | 18 | 27 | 0 | 0 | 15 | 10 | 11 | 0 | 0 |
| SUB NOLAST | Substitutes | 1.59 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| KIM BISHOP | DICKS N CHICKS | 1.58 | 98 | 18 | 35 | 0 | 0 | 21 | 6 | 4 | 1 | 0 |
| JIMMER SELLARS | SIDELINES 2 | 1.58 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| BIN NAGLER | PINK TACOS | 1.58 | 35 | 7 | 9 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| BOBBI RACEK | PINK TACOS | 1.57 | 84 | 13 | 18 | 0 | 0 | 12 | 6 | 0 | 0 | 0 |
| VINCE SANTERAMO | DUDE SWEAT | 1.54 | 14 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| BRYAN PEDERSON | DUDE SWEAT | 1.53 | 98 | 14 | 14 | 0 | 0 | 20 | 8 | 1 | 0 | 1 |
| TIM RICE | SIDELINES 2 | 1.52 | 91 | 15 | 19 | 1 | 0 | 19 | 6 | 2 | 0 | 0 |
| FLYNN ADAMS | Substitutes | 1.52 | 35 | 2 | 8 | 0 | 0 | 8 | 2 | 2 | 0 | 0 |
| ANDY TOMASSINI | DUDE SWEAT | 1.51 | 84 | 13 | 12 | 0 | 0 | 10 | 7 | 1 | 1 | 0 |
| PAUL BORIIN | SIDELINES 2 | 1.49 | 28 | 5 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| JON KERN | DUDE SWEAT | 1.48 | 21 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| JIM FORWARD | KOSCAKS 1 | 1.48 | 14 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| LISA KAML | THOSE GUYS | 1.46 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PATTI GREENWOOD | PINK TACOS | 1.43 | 28 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| PETE MARTIN | PINK TACOS | 1.39 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| BRYON KALIBABKY | DUDE SWEAT | 1.38 | 56 | 9 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| KELLI DEGNAN | PINK TACOS | 1.31 | 98 | 8 | 20 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| MATT WHEELECOR | DUDE SWEAT | 1.23 | 28 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LORI LAITALA | DICKS N CHICKS | 1.21 | 49 | 4 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| BONNIE SKALSKY | DUDE SWEAT | 1.16 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TIFFANY DAILY | DUDE SWEAT | 1.11 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing