Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for HBTAF0 - Hibb Tue A Div F10

Report Date: 12/29/2010

League Message
FINAL STATS
One Hold Out (Checco's) wins based off of head to head 20-19 over
GraveDiggers. Please let me know your banquet information. 

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
GRAVEDIGGERS 195 150 45
ONE HOLE OUT 195 150 45
SIDELINES 195 93 102
SIDELINES EDDY 195 82 113
DARTAHOLICS 195 66 129
BENCH WARMERS 195 44 151
 

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
GREG BROCK ONE HOLE OUT 4.29 0.63

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
GREG BROCK ONE HOLE OUT 3.70 105 59 37 9 5 73 40 34 3 5
NATHAN ERICKSON GRAVEDIGGERS 3.67 7 5 2 0 0 3 3 3 0 0
KEN JOHNSON GRAVEDIGGERS 3.16 84 35 31 8 0 57 21 22 1 1
WALT SKAHL GRAVEDIGGERS 3.11 28 10 10 5 1 6 10 4 0 0
WAYNE LABINE ONE HOLE OUT 3.10 7 4 3 0 0 7 1 2 0 0
DAN OSTRANDER GRAVEDIGGERS 2.94 91 33 41 2 0 46 17 17 0 1
RICHARD RIGNEY GRAVEDIGGERS 2.69 42 11 19 3 0 19 7 7 0 2
RICK SMITH GRAVEDIGGERS 2.66 14 3 9 0 0 6 2 2 0 0
JIM HEMMILA GRAVEDIGGERS 2.64 7 3 2 0 0 1 0 1 0 0
LOREN ROE ONE HOLE OUT 2.62 105 22 53 1 2 38 27 13 0 0
JARED LAVALLEY GRAVEDIGGERS 2.61 35 14 13 0 0 12 6 5 0 0
CASSIDY PERKOVICH SIDELINES 2.58 56 18 12 0 0 21 7 10 1 1
BRETT DAUGHERTY BENCH WARMERS 2.57 77 21 9 2 0 36 8 11 0 3
DAN REINI SIDELINES EDDY 2.54 98 28 22 7 0 37 26 10 2 0
JAMIE SCHUMACHER GRAVEDIGGERS 2.54 84 29 32 3 1 30 16 5 0 0
JUSTIN FELTY GRAVEDIGGERS 2.54 28 7 11 0 0 4 6 4 0 1
WAYNE LOEFFLER ONE HOLE OUT 2.49 105 32 47 4 0 31 11 12 1 1
Elliott Osterhoudt SIDELINES 2.45 35 14 6 2 0 10 6 5 0 1
GARY WHITLOCK ONE HOLE OUT 2.44 98 33 38 3 1 27 16 14 0 2
MEG MCABEE DARTAHOLICS 2.38 98 22 18 2 0 39 9 5 1 2
JASON STARK SIDELINES 2.37 7 3 3 0 0 2 1 1 0 0
CHRIS WARNER SIDELINES 2.34 70 14 20 1 0 26 10 2 0 1
ETHAN OSTERHOUDT SIDELINES EDDY 2.33 14 4 2 0 0 5 2 1 0 0
BEN NEWMAN SIDELINES EDDY 2.33 98 22 21 3 0 20 18 13 0 2
BRIAN HOAG SIDELINES EDDY 2.28 7 1 1 0 0 1 1 1 0 0
BRIAN ANDERSON SIDELINES 2.25 98 16 30 2 0 26 15 8 1 0
ERIC MARAS SIDELINES 2.24 7 2 1 0 0 2 0 0 0 0
DYLAN PERKOVICH SIDELINES 2.16 105 18 28 3 0 28 15 12 0 2
DUSTEN WESTBERG BENCH WARMERS 2.15 42 6 6 0 0 12 5 5 1 0
JON FOLEY SIDELINES EDDY 2.15 91 13 25 5 0 32 11 8 1 0
GARRETT ROSS DARTAHOLICS 2.13 77 15 13 0 0 29 7 8 0 1
GENO MARCHETTI DARTAHOLICS 2.10 98 17 15 3 0 21 8 7 0 1
JIM PESSENDA SIDELINES 2.09 7 1 0 0 0 2 2 0 0 0
TIM EDDY SIDELINES EDDY 2.06 77 12 18 1 0 17 7 6 1 0
DAVE OLSON SIDELINES 2.01 35 7 5 0 0 10 3 3 0 0
WARREN BOCHT SIDELINES EDDY 1.97 21 2 6 0 0 4 1 2 0 0
LEON WEGENER BENCH WARMERS 1.97 63 4 9 1 0 17 2 2 0 1
RON SMITH BENCH WARMERS 1.95 105 8 14 2 0 13 11 5 0 0
JAYMIE CORRADI DARTAHOLICS 1.92 84 4 13 0 0 24 9 2 0 0
JESSE SCHMIDT DARTAHOLICS 1.89 7 1 1 1 0 0 0 0 0 0
TERRY CHASE DARTAHOLICS 1.76 49 7 14 0 0 10 1 1 0 0
JAMES DAUGHERTY BENCH WARMERS 1.68 105 4 10 1 0 15 4 2 0 2
VERN GATES SIDELINES EDDY 1.51 7 0 1 0 0 1 0 0 0 0
KELLY KLANDER SIDELINES EDDY 1.50 7 0 2 0 0 0 0 0 0 0
JEREMY THEISEN DARTAHOLICS 1.48 7 0 2 0 0 0 0 0 0 0
GARY SPORER BENCH WARMERS 1.28 28 1 0 0 0 4 1 0 0 0

Created by LeagueLeader with ARACHNET processing