Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for HBTWA0 - Hibb Tues A Div W10

Report Date: 04/20/2010

League Message
FINAL STATS
Banquet Info:
When: Saturday, May 15th
Where: Homer
Time: 2 PM

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
HOMER 1 156 100 56
SIDELINES 1 156 99 57
JACK N COKE 156 89 67
SIDELINES 2 156 78 78
CHECCOS 156 73 83
TEMPO ROOM 156 54 102
THREE GUYS N A GAL 156 53 103
 

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
TRAVIS GIBSON HOMER 1 3.17 0.41
ERIC MARAS SIDELINES 1 2.57 0.27

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
KEN JOHNSON SIDELINES 2 3.50 21 10 3 2 0 19 7 3 0 0
DAN OSTRANDER Substitutes 2.98 21 7 4 1 0 15 3 3 0 0
TRAVIS GIBSON HOMER 1 2.80 84 24 32 2 0 40 27 9 0 4
CASSIDY PERKOVICH SIDELINES 2 2.73 84 32 20 9 0 35 16 15 3 1
JUSTIN FELTY CHECCOS 2.71 84 33 15 5 0 35 11 14 1 2
JAMIE SCHUMACHER JACK N COKE 2.65 49 11 19 2 1 26 6 9 0 2
JESSE SCHMIDT SIDELINES 2 2.60 14 4 5 0 0 4 5 1 0 0
WAYNE LOEFFLER HOMER 1 2.54 84 27 28 2 1 33 16 4 0 1
SUB HIBBING Substitutes 2.53 14 3 6 0 0 7 2 1 0 0
JOE RUTHERFORD JACK N COKE 2.51 77 18 25 2 0 35 15 4 1 1
DYLAN PERKOVICH SIDELINES 1 2.51 84 27 28 3 0 33 7 13 2 1
ETHAN OSTERHOUDT CHECCOS 2.46 77 25 20 2 0 32 7 7 1 0
ROB DENNE JACK N COKE 2.43 84 29 19 5 0 34 18 7 0 0
BRIAN ANDERSON SIDELINES 1 2.42 77 18 29 2 1 22 11 6 1 0
BJ Daugherty Substitutes 2.37 7 2 2 0 0 2 0 2 0 0
ERIC MARAS SIDELINES 1 2.33 77 27 26 2 0 27 9 5 0 0
JOHN SCHWEIBERGER JACK N COKE 2.31 77 21 22 3 0 26 10 8 0 0
GARY WHITLOCK HOMER 1 2.29 35 14 7 2 0 6 6 5 0 1
JONAH KIRKPATRICK TEMPO ROOM 2.29 21 7 6 1 0 8 2 1 0 0
KURT MOBERG CHECCOS 2.27 7 0 0 0 0 3 0 1 0 0
JOSH ASTRY HOMER 1 2.25 35 11 10 0 0 12 7 3 0 0
ERIC LEXVOLD TEMPO ROOM 2.20 56 7 15 0 0 17 8 2 0 2
CHRIS WARNER THREE GUYS N A GAL 2.19 28 7 4 0 0 11 2 2 0 0
JUSTIN OLSON TEMPO ROOM 2.18 77 13 15 2 0 23 9 4 0 1
RAY MADRID THREE GUYS N A GAL 2.18 35 6 5 1 0 5 4 6 0 0
TONY MALE HOMER 1 2.17 84 19 33 6 0 27 8 3 0 0
JASON STARK Substitutes 2.14 7 2 0 0 0 0 0 1 0 0
CHARLIE WALKER TEMPO ROOM 2.13 7 0 1 0 0 1 1 1 0 0
WARREN BOCHT THREE GUYS N A GAL 2.12 7 1 2 1 0 1 0 0 0 0
DAVE OLSON SIDELINES 1 2.09 77 22 25 0 0 17 6 4 0 2
GENO MARCHETTI THREE GUYS N A GAL 2.08 84 16 16 3 0 25 12 1 0 1
MEG MCABEE SIDELINES 1 2.08 7 1 4 0 0 2 0 0 0 0
SHANE PIERSON JACK N COKE 2.06 49 10 16 0 0 12 12 1 0 0
Sub NolastHibbing2 Substitutes 2.03 7 2 1 0 0 5 0 0 0 0
JESSIE MALLUM CHECCOS 1.90 84 8 28 0 0 10 8 5 0 0
KORI MUNKELWITZ TEMPO ROOM 1.86 70 12 15 0 0 19 5 8 0 0
JEFF QUIEL THREE GUYS N A GAL 1.82 7 1 1 0 0 0 0 1 0 0
WHITNEY PERKOVICH SIDELINES 2 1.81 84 9 28 0 0 15 5 3 0 0
GARRETT ROSS THREE GUYS N A GAL 1.75 84 11 16 0 1 18 7 3 1 1
TED LAMERE TEMPO ROOM 1.74 35 6 5 0 0 4 3 4 0 0
TERRY CHASE TEMPO ROOM 1.72 49 8 4 0 0 9 4 3 0 0
TIM RICE SIDELINES 2 1.67 63 12 13 0 0 11 10 1 0 0
SHELLY PERKOVICH SIDELINES 2 1.66 63 9 19 0 0 10 6 0 0 0
KAELIN WARNER THREE GUYS N A GAL 1.53 63 4 11 0 0 12 1 1 0 0
PAUL BORIIN SIDELINES 1 1.46 7 2 0 0 0 4 1 0 0 0
BREANNA OSTERHOUDT CHECCOS 1.45 84 7 22 0 0 7 5 2 1 0
LORI LAITALA TEMPO ROOM 1.43 21 1 5 0 0 3 0 0 0 2

Created by LeagueLeader with ARACHNET processing