Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for HBMOW0 - Hibb Mon Double W10

Report Date: 05/12/2010

League Message
Missing Matches:
Jason & Jess vs Wayne & Gary (wk 16)
Jason & Jessie vs Sally (wk 18)
Banquet:
Sideline Sports Bar
Friday, May 21st
Sign Up: 6:00
Start: 7:00

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
KEN N DAN 192 149 43
BROCK AND WAYNE 192 136 56
SALLY 180 126 54
OUTLAWS 192 93 99
WAYNE N GARY 180 81 99
BEN N JOEY 192 76 116
SAM N BOB 192 71 121
JASON N JESSIE 168 60 108
JEREMY N JOI 192 48 144
 

Most Improved Players for All Cricket games, Week 18, sorted by MPR Improvement:

Player Team MPR Improvement
JOI SANCHEZ JEREMY N JOI 1.96 0.27

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
GREG BROCK BROCK AND WAYNE 3.96 78 43 18 10 3 43 28 48 1 5
NATHAN ERICKSON SALLY 3.75 84 41 18 3 5 47 42 34 5 1
KEN JOHNSON KEN N DAN 3.35 84 40 24 11 5 45 32 20 0 1
JUSTIN FELTY KEN N DAN 3.22 6 2 4 0 0 5 1 0 0 1
DAN OSTRANDER KEN N DAN 3.14 84 26 38 9 1 41 22 18 1 1
JIM HEMMILA SALLY 3.03 54 14 22 5 0 23 17 11 1 2
JAMIE SCHUMACHER Substitutes 2.97 18 7 9 2 0 7 4 1 0 0
KEN KOSCHAK BROCK AND WAYNE 2.95 18 2 12 1 0 6 3 3 0 0
WAYNE LEBEAN BROCK AND WAYNE 2.90 48 14 21 2 0 22 4 11 2 0
SUB NOLAST Substitutes 2.89 6 2 4 0 0 3 2 0 0 0
TRAVIS GIBSON SAM N BOB 2.71 6 1 2 0 0 4 1 0 0 0
ADAM WEITZEL OUTLAWS 2.62 96 28 15 9 0 37 16 11 0 4
WAYNE LOEFFLER WAYNE N GARY 2.61 90 27 17 4 0 38 17 14 1 1
JEREMY MOE BROCK AND WAYNE 2.61 48 13 21 3 0 23 8 6 0 0
WARREN BOCHT JASON N JESSIE 2.52 6 1 2 0 0 2 0 1 0 0
CHRIS CARLSON SALLY 2.46 6 1 3 1 0 0 2 0 0 0
DAN REINI BEN N JOEY 2.42 6 1 2 0 0 1 0 0 0 0
GARY WHITLOCK WAYNE N GARY 2.40 90 17 27 0 0 32 14 8 1 2
LAREN ROE JASON N JESSIE 2.37 18 1 4 2 0 5 3 3 0 0
JASON STARK JASON N JESSIE 2.24 72 14 9 3 0 20 12 3 0 0
SAMANTHA PIERSON SAM N BOB 2.20 84 24 10 3 0 20 19 7 0 1
AL SMITH OUTLAWS 2.19 96 15 28 5 0 32 15 6 0 1
BRAD CASTAGNERI SAM N BOB 2.15 12 1 3 0 0 4 0 2 0 0
BOB JOHNSON SAM N BOB 2.10 90 12 23 0 1 23 12 1 3 1
JEREMY JOHNSON JEREMY N JOI 2.06 94 14 9 3 0 26 15 5 0 0
JOEY TROOP BEN N JOEY 1.98 88 16 13 2 0 27 5 4 1 0
BEN NEWMAN BEN N JOEY 1.94 94 15 17 2 0 21 12 5 1 0
JESSE SIXBERRY JASON N JESSIE 1.81 72 12 13 0 0 13 7 2 0 0
JOI SANCHEZ JEREMY N JOI 1.70 94 9 14 0 0 23 13 0 0 0
AMANDA ERICKSON SALLY 1.43 30 5 16 0 0 0 0 1 0 0

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
BEN NEWMAN BEN N JOEY 22.00 2.61

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
GREG BROCK BROCK AND WAYNE 32.15 78 40 27 0 0 2 87 1 4 12 12
KEN JOHNSON KEN N DAN 29.53 84 32 32 0 0 0 78 0 4 4 9
NATHAN ERICKSON SALLY 29.45 84 46 24 0 0 4 86 2 3 8 9
DAN OSTRANDER KEN N DAN 28.33 84 35 20 0 0 1 74 0 3 6 8
KEN KOSCHAK BROCK AND WAYNE 28.32 18 7 5 0 0 1 19 1 0 2 1
DAN REINI BEN N JOEY 26.89 6 3 0 0 0 1 8 0 0 0 1
JUSTIN FELTY KEN N DAN 26.67 6 2 0 0 0 0 6 0 0 0 1
WAYNE LEBEAN BROCK AND WAYNE 26.05 48 10 9 0 0 0 45 0 2 1 2
JIM HEMMILA SALLY 25.89 54 16 10 0 0 0 49 0 0 1 6
ADAM WEITZEL OUTLAWS 24.79 96 30 9 0 0 1 92 0 0 3 9
WAYNE LOEFFLER WAYNE N GARY 23.43 90 19 11 0 0 2 61 1 0 1 2
GARY WHITLOCK WAYNE N GARY 23.14 90 18 7 0 0 0 70 0 0 0 4
JEREMY MOE BROCK AND WAYNE 23.04 48 7 6 0 0 1 31 0 0 1 1
LAREN ROE JASON N JESSIE 22.14 18 1 1 0 0 0 11 0 0 0 0
JAMIE SCHUMACHER Substitutes 21.91 18 5 1 0 0 0 8 0 0 0 1
WARREN BOCHT JASON N JESSIE 21.89 6 1 0 0 0 0 6 0 0 0 0
AL SMITH OUTLAWS 21.78 96 20 8 0 0 0 58 0 1 0 3
CHRIS CARLSON SALLY 21.73 6 0 1 0 0 0 2 0 0 0 0
JASON STARK JASON N JESSIE 20.87 72 18 5 0 0 1 36 0 0 1 0
SAMANTHA PIERSON SAM N BOB 20.58 84 11 5 0 0 0 55 1 0 0 0
JOEY TROOP BEN N JOEY 19.60 90 18 5 0 0 0 44 0 0 0 1
BEN NEWMAN BEN N JOEY 19.54 96 22 6 0 0 0 43 0 0 0 1
BOB JOHNSON SAM N BOB 19.46 90 19 1 0 0 0 54 0 0 0 1
TRAVIS GIBSON SAM N BOB 19.03 6 1 0 0 0 0 4 0 0 0 0
SUB NOLAST Substitutes 18.64 6 0 0 0 0 0 0 0 0 0 0
BRAD CASTAGNERI SAM N BOB 18.26 12 2 0 0 0 0 11 0 0 0 0
JEREMY JOHNSON JEREMY N JOI 18.24 96 16 2 0 0 0 37 0 0 0 0
JESSE SIXBERRY JASON N JESSIE 17.73 72 12 0 0 0 0 30 0 0 0 0
JOI SANCHEZ JEREMY N JOI 16.46 96 8 1 0 0 0 26 0 0 0 0
AMANDA ERICKSON SALLY 15.57 30 1 0 0 0 0 4 0 0 0 0

Created by LeagueLeader with ARACHNET processing