2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| FINAL STATS |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| PRIME TIME | 182 | 124 | 58 |
| VIXENS | 182 | 106 | 76 |
| VFW 2 | 182 | 98 | 84 |
| VFW 1 | 182 | 91 | 91 |
| BABES N DUDE | 182 | 85 | 97 |
| SIDELINES 3 | 182 | 83 | 99 |
| ANOTHER ROUND | 182 | 72 | 110 |
| MR NICKS | 182 | 69 | 113 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| BROOKE SCHMELZER | VIXENS | 17.80 | 3.24 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESSE CARTER | VIXENS | 20.24 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JIM WHITLOCK | PRIME TIME | 20.12 | 98 | 51 | 11 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
| Sub Hibbing2 | Substitutes | 19.92 | 14 | 7 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| RON SMITH | ANOTHER ROUND | 19.70 | 42 | 20 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| KENT BIONDICH | Substitutes | 19.48 | 21 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| ROGER RICKE | VFW 1 | 17.49 | 98 | 34 | 4 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
| ANGELO CORRADI | VFW 1 | 17.39 | 98 | 35 | 4 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| SCOTT YAROSCAK | Substitutes | 16.90 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JR MACINTOSH | SIDELINES 3 | 16.75 | 98 | 29 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| SUB HIBBING | Substitutes | 16.67 | 21 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| TOM CARLSON | PRIME TIME | 16.63 | 98 | 31 | 2 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 |
| TRINA MOLICK | BABES N DUDE | 16.46 | 21 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| JAMIE URDAHL | Substitutes | 16.13 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JEREMY ANICK | VIXENS | 15.66 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TRISH WARNER | VIXENS | 15.43 | 63 | 12 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| MIKE MOLICK | BABES N DUDE | 15.41 | 70 | 19 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| BILL MILLER | VFW 2 | 15.40 | 91 | 24 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| JIM JACOBSON | SIDELINES 3 | 15.24 | 35 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| STEPHANIE WHITLOCK | PRIME TIME | 15.08 | 98 | 22 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| WENDY JANCE | ANOTHER ROUND | 15.07 | 28 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| TINA SAARI | VIXENS | 15.07 | 98 | 31 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| JOHN SHALLOE | VFW 2 | 14.91 | 84 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| BROOKE SCHMELZER | VIXENS | 14.79 | 98 | 25 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| MIKE SENICH | BABES N DUDE | 14.77 | 21 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jon Martin | SIDELINES 3 | 14.70 | 84 | 15 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| TONI PERELL | BABES N DUDE | 14.62 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MISSY SMITH | ANOTHER ROUND | 14.55 | 84 | 9 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| BRETT WIENER | ANOTHER ROUND | 14.55 | 56 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| GENE RUDOLPH | MR NICKS | 14.48 | 98 | 21 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| JUDIE GOTHARD | BABES N DUDE | 14.42 | 98 | 22 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| JANET PETRICH | VFW 2 | 14.41 | 77 | 24 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| JODY KORTH | ANOTHER ROUND | 14.21 | 91 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| ROBERTA WHITE | BABES N DUDE | 14.05 | 98 | 17 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| ANGEL ANACKER | VIXENS | 13.97 | 98 | 23 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| BERNIE DENUCCI | VFW 2 | 13.96 | 56 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| BRENDA CARLSON | PRIME TIME | 13.82 | 98 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| JOE PETRON | VFW 2 | 13.79 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARYJO MITCHELL | MR NICKS | 13.71 | 91 | 17 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| DONNA FRENCH | MR NICKS | 13.63 | 91 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| SETH MARTIN | SIDELINES 3 | 13.54 | 35 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ROSE VOLKER | BABES N DUDE | 13.50 | 28 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| KATHY KORTH | ANOTHER ROUND | 13.39 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ELLEN RICKE | VFW 1 | 13.30 | 91 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| AMANDA ZAKRAJSHEK | VIXENS | 13.29 | 14 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JACKIE CANNATA | VFW 2 | 13.27 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CHAD FRIEND | SIDELINES 3 | 13.20 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BEA ROBINSON | VFW 1 | 13.15 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Amy Samsa | SIDELINES 3 | 13.13 | 91 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| NANCY HILL | BABES N DUDE | 13.03 | 49 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Sub NoLastGeneric | VFW 2 | 12.94 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MICKEY RAUKAR | MR NICKS | 12.85 | 98 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| LAURI VITALI | SIDELINES 3 | 12.78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN MULNER | MR NICKS | 12.70 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEDE FRYE | ANOTHER ROUND | 12.65 | 77 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| OLLIE NYHUS | VFW 1 | 12.58 | 91 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| KIM YAROSCAK | SIDELINES 3 | 12.44 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing