2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| FINAL STATS |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| VFW 1 | 156 | 93 | 63 |
| VFW 2 | 156 | 92 | 64 |
| TJs | 156 | 91 | 65 |
| BABES N DUDES | 156 | 75 | 81 |
| WHO DARTED | 156 | 66 | 90 |
| MR NICKS | 156 | 65 | 91 |
| HOT FLASHERS | 156 | 64 | 92 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DONNA FRENCH | MR NICKS | 16.36 | 2.89 |
| JODY KORTH | WHO DARTED | 16.37 | 2.46 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARY WHITLOCK | Substitutes | 23.61 | 7 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| CRAIG CHAMPA | TJs | 18.74 | 28 | 9 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| KENT BIONDICH | VFW 2 | 18.51 | 77 | 31 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| JASON DAWSON | TJs | 17.52 | 35 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| ANGELO CORRADI | VFW 1 | 17.09 | 84 | 34 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| CHERYL ZEBOTT | HOT FLASHERS | 17.01 | 84 | 32 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| JERRY TOWNER | TJs | 16.84 | 84 | 27 | 4 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| Player B | Substitutes | 16.30 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DENNY ESKELI | VFW 1 | 15.42 | 35 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| SUB HIBBING | Substitutes | 15.26 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TAMMY PUTNEY | TJs | 15.19 | 35 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| MICHELLE TOMLING | VFW 1 | 15.18 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| MISSY SMITH | WHO DARTED | 14.99 | 84 | 21 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| JUDIE GOTHARD | BABES N DUDES | 14.93 | 84 | 24 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| TRINA MOLICK | BABES N DUDES | 14.88 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| WENDY JANCE | WHO DARTED | 14.85 | 56 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| TODD SAATOFF | TJs | 14.82 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK CANNATA | VFW 1 | 14.80 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLIE ANDERSON | VFW 1 | 14.61 | 49 | 11 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| BERNIE DENUCCI | VFW 2 | 14.53 | 21 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| TAMMY JAYNES | VFW 2 | 14.52 | 63 | 16 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| MIKE SENICH | BABES N DUDES | 14.51 | 35 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| BRETT WIENER | WHO DARTED | 14.42 | 42 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| ROSEANN VOLEKER | BABES N DUDES | 14.31 | 28 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JOHN SHALLOE | VFW 2 | 14.27 | 77 | 26 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| MIKE MOLICK | BABES N DUDES | 14.26 | 63 | 18 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| JODY KORTH | WHO DARTED | 14.13 | 77 | 16 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| JACKIE CANNATA | VFW 2 | 14.03 | 84 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| MARY TOMASSINI | HOT FLASHERS | 14.00 | 70 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| JANET PETRICH | VFW 1 | 13.87 | 77 | 21 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| BUTCH OTTESON | HOT FLASHERS | 13.81 | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ED NASH | VFW 1 | 13.74 | 28 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| DONNA FRENCH | MR NICKS | 13.70 | 84 | 26 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| NANCY HILL | BABES N DUDES | 13.69 | 49 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| MARYJO MITCHELL | MR NICKS | 13.65 | 84 | 19 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| JOE PETRON | VFW 1 | 13.61 | 49 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| TANNA DAWSON | TJs | 13.57 | 49 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Hill | BABES N DUDES | 13.48 | 49 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| KERRY OTTESON | HOT FLASHERS | 13.47 | 84 | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| TAMMY TOWNER | TJs | 13.25 | 84 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| ROBERTA WHITE | BABES N DUDES | 13.17 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENE RUDOLPH | MR NICKS | 13.15 | 84 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| DEDE FRYE | WHO DARTED | 13.11 | 77 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| CAROL NEWTON | HOT FLASHERS | 12.99 | 84 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| MICKEY RAUKAR | MR NICKS | 12.26 | 84 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing