2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| The last missing match is not going to be made up. We will not award 1st |
| place on a forfeit. I've contacted the captain of the 3 Darts Out team to |
| find out when your banquet will be. It will be held at Sportsmens. |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| 3 DARTS OUT | 182 | 103 | 79 |
| SPORTY BS | 182 | 102 | 67 |
| MOODY MOOSE | 182 | 96 | 86 |
| INJURED RESERVE | 182 | 95 | 87 |
| CHECCOS 69 | 182 | 88 | 94 |
| BITCHS N BROS | 182 | 83 | 86 |
| VIXENS | 182 | 75 | 107 |
| BOOZE HOUNDS | 182 | 73 | 109 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| BRANDON BUCHWITZ | 3 DARTS OUT | 22.39 | 4.34 |
| SUB HIBBING | SPORTY BS | 18.56 | 2.98 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICK KELLER | 3 DARTS OUT | 20.59 | 42 | 16 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| ADAM LANTZ | SPORTY BS | 19.13 | 14 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| JOE BUCHWITZ | SPORTY BS | 18.82 | 28 | 11 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| JORDAN HODGE | SPORTY BS | 18.75 | 63 | 30 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
| BRANDON BUCHWITZ | 3 DARTS OUT | 18.45 | 63 | 23 | 2 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 |
| JESSE CARTER | VIXENS | 18.36 | 14 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| TERRI REDMAN | BOOZE HOUNDS | 18.12 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| DAVE FAWKES | CHECCOS 69 | 18.00 | 98 | 36 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 |
| PERRY BAKER | BITCHS N BROS | 17.98 | 21 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| JAKE KANGAS | 3 DARTS OUT | 17.94 | 21 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| TOM HERRING | MOODY MOOSE | 17.82 | 77 | 28 | 4 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| MARK HATTAM | CHECCOS 69 | 17.79 | 49 | 16 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| BRIAN BAUMANN | CHECCOS 69 | 17.55 | 35 | 13 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| JAMES DAUGHERTY | INJURED RESERVE | 17.53 | 98 | 35 | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| SUZANNA WOLFF | SPORTY BS | 17.47 | 28 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| CORY LUND | SPORTY BS | 17.21 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SUB NOLAST | Substitutes | 16.94 | 35 | 8 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| JAMIE URDAHL | VIXENS | 16.79 | 28 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| RICK KUECHLE | BITCHS N BROS | 16.73 | 77 | 23 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| JIM GUNDY | BITCHS N BROS | 16.69 | 91 | 20 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| STEVE GREENWOOD | MOODY MOOSE | 16.59 | 98 | 27 | 5 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| NATHAN GALLAY | SPORTY BS | 16.57 | 14 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| BRENDA DAVIS | BITCHS N BROS | 16.52 | 91 | 24 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| MATT NELSON | INJURED RESERVE | 16.49 | 77 | 28 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| JASON JONES | BOOZE HOUNDS | 16.38 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| GEORGE GALATZ | BOOZE HOUNDS | 16.24 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAMIE GALLAY | SPORTY BS | 16.16 | 42 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| SUB HIBBING | Substitutes | 16.13 | 77 | 19 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| CATHY JONES | BOOZE HOUNDS | 16.09 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MIKE PECCHIA | 3 DARTS OUT | 15.98 | 98 | 20 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| TONY PATLA | BOOZE HOUNDS | 15.92 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PAULA OSTRANDER | 3 DARTS OUT | 15.81 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TERRI WHITE | BOOZE HOUNDS | 15.81 | 84 | 23 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| LINDA HERRING | MOODY MOOSE | 15.78 | 35 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| JIM SCHNORTZ | 3 DARTS OUT | 15.68 | 98 | 24 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Sub NolastHibbing2 | VIXENS | 15.43 | 28 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| TINA SAARI | VIXENS | 15.34 | 91 | 25 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| AMANDA ZAKRAJSHEK | VIXENS | 15.28 | 35 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| SERENA HELMS | MOODY MOOSE | 15.26 | 84 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| JIM MITCHELL | VIXENS | 15.10 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SHANAN LIND | CHECCOS 69 | 14.90 | 77 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| JOE FRINGS | MOODY MOOSE | 14.90 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ROBERTA SCHMITZ | SPORTY BS | 14.82 | 42 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| TONY MODICH | BOOZE HOUNDS | 14.78 | 84 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| VINCE SANTERAMO | BOOZE HOUNDS | 14.78 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DUSTIN STRAND | BOOZE HOUNDS | 14.75 | 70 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| SANDY DICKSON | MOODY MOOSE | 14.40 | 84 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Sub NoLastGeneric | Substitutes | 14.39 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRISH WARNER | VIXENS | 14.27 | 63 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARRIE KERN | CHECCOS 69 | 14.25 | 63 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| ANGEL ANACKER | VIXENS | 14.16 | 98 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| MIKE BOULLEY | 3 DARTS OUT | 14.03 | 21 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| MELANIE SOKOLOSKI | BITCHS N BROS | 14.01 | 77 | 13 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| MEL FRANKSON | SPORTY BS | 13.99 | 63 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| LISA PINGATORE | 3 DARTS OUT | 13.87 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| AMY HAWKINS | INJURED RESERVE | 13.75 | 84 | 12 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| LINDSAY MILLER | VIXENS | 13.71 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| COREY PARSON | 3 DARTS OUT | 13.65 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNIE KUSNIRYK | INJURED RESERVE | 13.57 | 98 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| JIM MASSICH | BOOZE HOUNDS | 13.51 | 77 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| HOLLY HODGE | SPORTY BS | 13.30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOY MOTTER | CHECCOS 69 | 13.21 | 70 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| GAIL CARDONI | BOOZE HOUNDS | 13.02 | 21 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| TREVOR MINERICH | SPORTY BS | 12.85 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing