2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| FINAL STATS |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| SPORTYS ONE HOLE OFF | 156 | 90 | 66 |
| LIQUID LARRYS 1 | 156 | 89 | 67 |
| CLOSE ENUF | 156 | 87 | 69 |
| THIRSTY MOOSE | 156 | 76 | 80 |
| SIDELINES 1 | 156 | 71 | 85 |
| 3 ROSES N A THORN | 156 | 67 | 89 |
| LUCKYS BAR | 156 | 66 | 90 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| RICHARD HANEY | CLOSE ENUF | 25.46 | 3.15 |
| ANDY BORCHERT | LUCKYS BAR | 20.62 | 2.31 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD HANEY | CLOSE ENUF | 23.88 | 14 | 5 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| RICHARD RIGNEY | SPORTYS ONE HOLE OFF | 23.36 | 49 | 25 | 12 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| CHRIS BOWMAN | THIRSTY MOOSE | 21.32 | 42 | 13 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| ROB MAKI | SPORTYS ONE HOLE OFF | 20.65 | 14 | 6 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| BOB FESNICK | SIDELINES 1 | 20.11 | 63 | 17 | 5 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| JONAH KIRKPATRICK | CLOSE ENUF | 19.96 | 70 | 25 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| STEVE MAKI | SPORTYS ONE HOLE OFF | 19.64 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JOE ROE | LUCKYS BAR | 19.55 | 42 | 9 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| SAMANTHA PIERSON | 3 ROSES N A THORN | 19.42 | 84 | 27 | 5 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| MARK VOSBURG | SPORTYS ONE HOLE OFF | 19.36 | 35 | 13 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| CHRIS NEUTTILA | LIQUID LARRYS 1 | 19.35 | 21 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| RICHARD NEUTTILA | LIQUID LARRYS 1 | 18.93 | 77 | 27 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| ERIC LEXVOLD | CLOSE ENUF | 18.69 | 77 | 27 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| DAN MERFELD | CLOSE ENUF | 18.61 | 42 | 6 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| ANDY BORCHERT | LUCKYS BAR | 18.52 | 70 | 25 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
| BRUCE CAMPBELL | SIDELINES 1 | 18.51 | 77 | 29 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| JEREMY JOHNSON | CLOSE ENUF | 18.41 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SANDRA HUSMANN | LIQUID LARRYS 1 | 17.88 | 77 | 19 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| SHANE PIERSON | 3 ROSES N A THORN | 17.32 | 77 | 18 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 |
| JEFF KLINE | LIQUID LARRYS 1 | 17.12 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Todd Schmelzer | THIRSTY MOOSE | 17.03 | 42 | 11 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| SONNY KEENA | THIRSTY MOOSE | 16.81 | 84 | 24 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| Bill Foster | THIRSTY MOOSE | 16.52 | 21 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| JAKE ENGELSTAD | LUCKYS BAR | 16.47 | 84 | 14 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| LARRY HAUTA | LIQUID LARRYS 1 | 16.39 | 70 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| SUB HIBBING | Substitutes | 16.29 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LISA NICKERSON | 3 ROSES N A THORN | 16.22 | 84 | 17 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| GIGI BROWN | SPORTYS ONE HOLE OFF | 16.14 | 84 | 24 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| DAVID HAVERKOST | SPORTYS ONE HOLE OFF | 16.01 | 63 | 10 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| KIM NEUTTILA | LIQUID LARRYS 1 | 15.97 | 77 | 17 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| PHYLLIS FESNICK | SIDELINES 1 | 15.95 | 42 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| BRYAN PEDERSON | LUCKYS BAR | 15.46 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SUB NOLAST | LUCKYS BAR | 15.45 | 28 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| KELLY SCHMELZER | THIRSTY MOOSE | 15.39 | 77 | 12 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| KENNY BARCUS | THIRSTY MOOSE | 15.05 | 56 | 10 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| TAMMY SOKOLOSKI | 3 ROSES N A THORN | 14.74 | 63 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| LAURA MCKEEVEER | LUCKYS BAR | 14.71 | 84 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| MOLLY BOTTOMS | CLOSE ENUF | 14.71 | 84 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| JULIE GARVER | SIDELINES 1 | 14.42 | 84 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| MISHA VOSBURG | SPORTYS ONE HOLE OFF | 14.35 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIN NAGLER | CLOSE ENUF | 14.32 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LORI LAITALA | CLOSE ENUF | 14.14 | 35 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| JAQI VOSBURG | SPORTYS ONE HOLE OFF | 13.95 | 77 | 10 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| Dean Broten | THIRSTY MOOSE | 13.60 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JOHN MITCHELL | 3 ROSES N A THORN | 13.54 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Linda Ralidak | THIRSTY MOOSE | 13.12 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JUDI CAMPBELL | SIDELINES 1 | 12.74 | 70 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing