Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for HBWWB0 - Hibb Wed B Div W10

Report Date: 04/15/2010

League Message
FINAL STATS
Banquet Information
When:Saturday, May 1st
Where: Homer Bar
Time: 4:30

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
4 STOOGES 156 96 60
TOM N JERRY 3 156 78 78
HOMER BAR 156 77 79
3 MEN N A CLOSER 156 77 79
SIDELINES 1 156 76 80
SPORTYS ONE HOLE OFF 156 75 81
SPORTY B 156 67 89
 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
TRAVIS GIBSON 4 STOOGES 23.46 84 40 17 0 0 0 64 0 0 0 0
BRETT DAUGHERTY TOM N JERRY 3 22.10 77 31 8 0 0 2 57 0 0 0 0
ERNIE AIKEY 4 STOOGES 21.77 77 24 12 0 0 1 49 0 0 0 0
BOB FESNICK SIDELINES 1 20.57 28 10 3 0 0 0 15 0 0 0 0
TOM POGUE SIDELINES 1 20.30 49 15 3 0 0 0 34 0 0 0 0
BOB JOHNSON HOMER BAR 19.86 7 2 0 0 0 0 5 0 0 0 0
JORDAN HODGE SPORTY B 19.19 49 16 1 0 0 0 28 0 0 0 0
BRUCE CAMPBELL SIDELINES 1 19.16 70 24 4 0 0 0 40 0 0 0 0
JOE BUCHWITZ SPORTY B 19.11 28 8 1 0 0 0 12 0 0 0 0
ROB MAKI SPORTYS ONE HOLE OFF 19.04 49 19 1 0 0 0 26 0 0 0 0
STEVE MITZEN 3 MEN N A CLOSER 18.70 84 18 2 0 0 0 31 0 0 0 0
MARK VOSBURG SPORTYS ONE HOLE OFF 18.70 49 15 4 0 0 0 21 0 0 0 0
SAMANTHA PIERSON HOMER BAR 18.53 49 12 4 0 0 0 18 0 0 0 0
DAN BARCUS 4 STOOGES 18.50 77 20 1 0 0 0 31 0 0 0 0
SHANE PIERSON HOMER BAR 17.96 84 26 2 0 0 0 39 0 0 0 0
SUZANNA WOLFF SPORTY B 17.81 56 13 4 0 0 0 22 0 0 0 0
JAKE JERKOVICH 3 MEN N A CLOSER 17.78 70 22 4 0 0 0 22 0 0 0 0
LEON WEGENER TOM N JERRY 3 17.66 63 20 3 0 0 0 25 0 0 0 0
JEREMY JOHNSON HOMER BAR 17.46 21 5 2 0 0 0 11 0 0 0 0
MERLYN KOSKELA Substitutes 17.07 7 1 1 0 0 0 2 0 0 0 0
CASEY CLOVER SPORTY B 16.94 7 1 0 0 0 0 4 0 0 0 0
DAVE HAVERKOST SPORTYS ONE HOLE OFF 16.49 70 17 2 0 0 0 17 0 0 0 0
JAMIE GALLAY SPORTY B 16.42 56 9 1 0 0 0 15 0 0 0 0
GIGI BROWN SPORTYS ONE HOLE OFF 16.40 84 17 3 0 0 0 27 0 0 0 0
JAMES DAUGHERTY TOM N JERRY 3 16.38 84 12 2 0 0 2 20 0 0 0 0
JASON PIERSON HOMER BAR 16.34 21 7 0 0 0 0 8 0 0 0 0
JENNIFER MITZEN 3 MEN N A CLOSER 16.26 77 24 1 0 0 0 21 0 0 0 0
ROBERTA SCHMITZ SPORTY B 16.18 49 12 0 0 0 0 9 0 0 0 0
TREVOR MINERICH SPORTY B 15.85 7 1 0 0 0 0 0 0 0 0 0
MATT NELSON TOM N JERRY 3 15.76 63 13 1 0 0 0 19 0 0 0 0
NIKKI SKORNSHEK 4 STOOGES 15.60 7 2 0 0 0 0 1 0 0 0 0
PHYLLIS FESNICK SIDELINES 1 15.28 28 8 0 0 0 0 8 0 0 0 0
TAMMY SOKOLOSKI HOMER BAR 14.96 70 10 0 0 0 0 12 0 0 0 0
LISA NICKERSON HOMER BAR 14.95 84 15 1 0 0 0 14 0 0 0 0
MEL FRANKSON SPORTY B 14.87 84 7 0 0 0 0 16 0 0 0 0
SUB HIBBING Substitutes 14.84 21 4 0 0 0 0 6 0 0 0 0
FLYNN ADAMS 3 MEN N A CLOSER 14.30 84 9 0 0 0 0 9 0 0 0 0
JULIE GARVER SIDELINES 1 14.21 77 12 0 0 0 0 8 0 0 0 0
JAQI VOSBURG SPORTYS ONE HOLE OFF 13.80 84 7 0 0 0 0 8 0 0 0 0
DANA ANDERSON 4 STOOGES 13.75 84 9 0 0 0 0 7 0 0 0 0
LAINE SKOGLUND TOM N JERRY 3 13.37 7 1 0 0 0 0 0 0 0 0 0
CONNIE SANDELL TOM N JERRY 3 13.36 35 1 0 0 0 0 2 0 0 0 0
JUDI CAMPBELL SIDELINES 1 12.70 84 7 0 0 0 0 4 0 0 0 0
SUB NOLAST TOM N JERRY 3 12.14 7 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing