Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for HAWKW0 - Hawks W10

Report Date: 05/18/2010

League Message
FINAL STATS
Banquet Info:
Saturday, May 22nd
3PM

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
CHIA HAS A BUDHA 144 94 50
MAURA AND BACK PACK 144 88 56
JESSICA N BECCA 144 83 61
CHARISS N BILL 144 79 65
JEFF N JOHN 144 74 70
NED N DIRK 144 73 71
ADAM N MAT 144 70 74
COLLEEN N KRIS 144 69 75
BILL N KARMEN 144 67 77
TIM N RAENA 144 62 82
DAVE N LARRY 144 62 82
BOB N LOIS 144 60 84
JUDY N CHRISTINE 144 51 93
 

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
RAENA WELLMAN TIM N RAENA 2.55 0.54

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JUSTIN KENDLE JESSICA N BECCA 3.63 18 9 7 1 0 7 7 9 0 0
CHRIS THILTGEN TIM N RAENA 3.58 6 4 2 0 0 3 1 1 0 1
TOBY ERDMANN Substitutes 3.44 18 9 4 4 0 7 3 9 0 4
JOHNNY SCHULTE MAURA AND BACK PACK 3.42 72 27 21 8 0 46 29 29 1 6
Sub Hawks Substitutes 3.32 12 7 0 3 1 6 6 5 0 1
Sub NoLastGeneric Substitutes 3.10 6 2 3 0 0 3 0 2 0 0
JASON LANE CHIA HAS A BUDHA 2.91 72 27 21 8 1 31 19 17 1 0
JASON BURNS Substitutes 2.86 6 3 2 0 0 5 1 1 0 1
BOB KOOSMANN BOB N LOIS 2.69 72 23 8 1 2 35 25 11 1 2
BILL WITBECK BILL N KARMEN 2.68 72 27 7 5 0 37 13 14 1 1
ROB BUSCH JEFF N JOHN 2.49 12 3 2 0 0 2 3 2 0 0
MATT PETERSEN ADAM N MAT 2.28 48 13 18 0 0 12 3 8 0 0
BRETT HINSON CHARISS N BILL 2.24 24 9 5 1 0 12 3 1 0 0
TIM JAVES TIM N RAENA 2.17 66 21 9 1 0 24 13 7 1 0
JOHN SEMO Substitutes 2.08 6 0 3 0 0 1 1 0 0 0
RAENA WELLMAN TIM N RAENA 2.05 54 8 20 2 0 19 4 6 0 0
JEFF ARNESON JEFF N JOHN 1.99 66 21 9 2 0 13 6 5 0 0
JASON SCHWARTZ CHIA HAS A BUDHA 1.99 72 21 27 1 0 18 7 2 0 0
DIRK BATHKE NED N DIRK 1.98 60 18 11 0 0 17 5 2 1 0
ADAM JOHNSON ADAM N MAT 1.98 42 13 9 2 1 13 5 2 0 0
NATHAN JOHNSON ADAM N MAT 1.95 12 7 3 0 0 2 2 1 0 0
BILL HACKETT CHARISS N BILL 1.90 63 19 15 1 0 15 3 3 0 2
NED BIRKHOLZ NED N DIRK 1.85 66 12 21 0 0 20 4 1 1 0
DAVE HARTWIG DAVE N LARRY 1.80 72 14 13 0 0 14 3 3 1 0
JOHN MILLER JEFF N JOHN 1.75 30 4 13 0 0 7 4 2 0 0
MILES ANDERSON CHARISS N BILL 1.75 6 1 1 1 0 1 0 0 0 0
JESS SHANDORF JESSICA N BECCA 1.75 63 15 25 0 0 13 9 0 0 0
MAURA PERRY MAURA AND BACK PACK 1.68 72 21 27 1 0 9 2 1 0 0
KRIS FERRIAN COLLEEN N KRIS 1.65 72 15 16 0 0 10 9 2 1 0
LARRY DECKER DAVE N LARRY 1.63 66 13 11 0 0 12 6 0 0 0
SUB NOLAST Substitutes 1.61 12 3 3 0 0 5 0 0 0 0
BECCA BEAL JESSICA N BECCA 1.59 39 11 8 0 0 9 0 0 0 0
CHARISS NEARMYER CHARISS N BILL 1.58 51 8 18 0 0 12 6 3 0 0
JUDY DECKER JUDY N CHRISTINE 1.54 66 7 9 0 0 11 3 1 0 0
COLLEEN COATES COLLEEN N KRIS 1.54 72 16 15 0 0 16 3 1 0 0
TAMMY HICKS NED N DIRK 1.50 30 2 9 0 0 4 2 0 0 1
KIM PETERSON TIM N RAENA 1.50 6 0 1 0 0 1 0 0 0 0
LOIS LANE BOB N LOIS 1.45 72 8 23 0 0 11 9 1 0 0
BRYCE JOHNSON ADAM N MAT 1.44 12 2 3 0 0 3 1 0 0 0
KIM PETERSEN ADAM N MAT 1.43 18 2 3 0 0 4 1 0 0 0
KARMEN BONHORST BILL N KARMEN 1.41 72 7 27 0 0 9 3 1 0 0
AARON PETERSON JUDY N CHRISTINE 1.24 54 7 6 0 0 8 1 0 0 0
CHRISTINE PETERSON JUDY N CHRISTINE 1.14 6 0 1 0 0 1 0 0 0 0

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
KRIS FERRIAN COLLEEN N KRIS 17.89 2.75

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
TOBY ERDMANN Substitutes 32.95 18 7 13 0 0 0 33 0 0 0 0
JOHNNY SCHULTE MAURA AND BACK PACK 29.62 72 34 23 0 3 7 123 0 0 0 0
JUSTIN KENDLE JESSICA N BECCA 28.98 18 4 8 0 1 2 20 0 0 0 0
Sub Hawks Substitutes 28.52 12 2 12 0 1 1 9 0 0 0 0
JASON LANE CHIA HAS A BUDHA 27.06 72 33 28 0 0 0 123 0 0 0 0
BILL WITBECK BILL N KARMEN 24.61 72 27 25 0 0 1 98 0 0 0 0
BOB KOOSMANN BOB N LOIS 24.22 72 25 17 0 0 1 93 0 0 0 0
CHRIS THILTGEN TIM N RAENA 24.13 6 1 4 0 0 0 5 0 0 0 0
JASON BURNS Substitutes 23.24 6 2 5 0 0 0 3 0 0 0 0
BRETT HINSON CHARISS N BILL 22.34 24 8 2 0 0 0 32 0 0 0 0
Sub NoLastGeneric Substitutes 22.29 6 1 1 0 0 0 5 0 0 0 0
ROB BUSCH JEFF N JOHN 21.60 12 3 2 0 0 0 14 0 0 0 0
MATT PETERSEN ADAM N MAT 21.35 48 17 5 0 0 0 47 0 0 0 0
JOHN SEMO Substitutes 21.25 6 1 2 0 0 0 7 0 0 0 0
RAENA WELLMAN TIM N RAENA 21.08 54 9 6 0 0 0 56 0 0 0 0
TIM JAVES TIM N RAENA 20.20 66 13 7 0 0 0 56 0 0 0 0
JEFF ARNESON JEFF N JOHN 20.15 66 23 4 0 0 0 60 0 0 0 0
NATHAN JOHNSON ADAM N MAT 19.80 12 2 1 0 0 0 14 0 0 0 0
BILL HACKETT CHARISS N BILL 19.51 66 14 5 0 0 0 58 0 0 0 0
MILES ANDERSON CHARISS N BILL 19.09 6 3 0 0 0 0 6 0 0 0 0
ADAM JOHNSON ADAM N MAT 18.98 42 7 2 0 0 0 35 0 0 0 0
DIRK BATHKE NED N DIRK 18.56 60 15 4 0 0 0 40 0 0 0 0
DAVE HARTWIG DAVE N LARRY 18.52 72 21 3 0 0 0 53 0 0 0 0
JASON SCHWARTZ CHIA HAS A BUDHA 18.07 72 13 3 0 0 0 43 0 0 0 0
NED BIRKHOLZ NED N DIRK 17.34 66 19 4 0 0 0 48 0 0 0 1
JESS SHANDORF JESSICA N BECCA 17.20 66 15 3 0 0 0 28 0 0 0 0
BECCA BEAL JESSICA N BECCA 17.00 42 12 1 0 0 0 28 0 0 0 0
LARRY DECKER DAVE N LARRY 16.80 66 13 2 0 0 0 28 0 0 0 0
TAMMY HICKS NED N DIRK 16.58 30 5 0 0 0 1 13 0 0 0 0
MAURA PERRY MAURA AND BACK PACK 16.45 72 6 0 0 0 0 16 0 0 0 0
BRYCE JOHNSON ADAM N MAT 16.32 12 1 3 0 0 0 4 0 0 0 0
JOHN MILLER JEFF N JOHN 16.14 30 7 2 0 0 0 14 0 0 0 0
CHARISS NEARMYER CHARISS N BILL 16.00 54 15 2 0 0 0 20 0 0 0 0
COLLEEN COATES COLLEEN N KRIS 15.47 72 17 0 0 0 0 32 0 0 0 0
LOIS LANE BOB N LOIS 15.44 72 4 0 0 0 0 15 0 0 0 0
KRIS FERRIAN COLLEEN N KRIS 15.29 72 20 3 0 0 1 21 0 0 0 0
SUB NOLAST Substitutes 15.10 12 2 0 0 0 0 2 0 0 0 0
JUDY DECKER JUDY N CHRISTINE 14.59 66 17 1 0 0 0 16 0 0 0 0
KARMEN BONHORST BILL N KARMEN 14.53 72 6 0 0 0 0 15 0 0 0 0
AARON PETERSON JUDY N CHRISTINE 14.40 54 9 0 0 0 0 7 0 0 0 0
KIM PETERSON TIM N RAENA 14.19 6 0 0 0 0 0 2 0 0 0 0
KIM PETERSEN ADAM N MAT 14.15 18 4 0 0 0 0 2 0 0 0 0
CHRISTINE PETERSON JUDY N CHRISTINE 12.50 6 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing