Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for DERF10 - DEER RIVER FALL 10

Report Date: 12/22/2010

League Message
FINAL STATS
Banquet:
December 28th, 2010
at the Outpost

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
TEAM NASTY 180 120 60
DART KINGS 180 105 75
THE REGULATORS 180 99 81
TEAM HOWARD 180 97 83
BABES IN WHEELLAND 180 72 108
WICKED JESTERS 180 47 133
 

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
NOLAN GRAUMANN THE REGULATORS 2.86 0.68

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
NATHAN ERICKSON TEAM NASTY 3.12 12 9 2 0 0 7 3 4 0 0
BRIAN HOWARD TEAM HOWARD 2.98 18 3 8 0 0 10 4 3 0 0
DEREK AHO TEAM NASTY 2.67 90 37 30 5 0 45 25 15 1 3
WILLIAM HOWARD TEAM HOWARD 2.33 72 24 14 0 0 29 13 7 1 2
DAVID CRONIN DART KINGS 2.30 90 41 14 4 1 46 13 9 0 1
STAN NORDAHL TEAM NASTY 2.23 84 26 36 2 0 18 13 6 0 1
NOLAN GRAUMANN THE REGULATORS 2.22 84 33 17 6 0 40 16 4 1 0
STAN HOWARD TEAM HOWARD 2.18 12 5 1 1 0 3 0 0 0 0
PAT HOWARD TEAM HOWARD 2.06 78 17 26 0 0 22 9 4 1 0
EDUARDO ROYBAL DART KINGS 1.98 24 3 12 0 0 11 3 0 0 0
JORDAN JACKSON THE REGULATORS 1.90 90 19 33 2 0 19 4 2 1 0
VERNON GOGGLEYE WICKED JESTERS 1.57 90 9 6 0 0 11 7 1 0 0
JOE BOO Substitutes 1.55 6 0 2 0 0 0 1 0 0 0
CHUCK RAISCH DART KINGS 1.46 66 11 29 0 0 11 1 2 0 0
AMANDA ERICKSON BABES IN WHEELLAND 1.42 78 16 10 0 0 9 2 0 0 0
JEN GOGGLEYE WICKED JESTERS 1.37 90 6 9 0 0 10 4 3 0 0
MELYNDA SWENTKOFSKE BABES IN WHEELLAND 1.31 90 11 21 0 0 9 1 0 0 0
LISA BUERSKEN BABES IN WHEELLAND 0.93 6 0 0 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
NOLAN GRAUMANN THE REGULATORS 23.32 4.02

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
NATHAN ERICKSON TEAM NASTY 27.17 12 6 0 0 0 1 17 0 0 0 1
BRIAN HOWARD TEAM HOWARD 24.48 18 5 5 0 0 0 18 0 0 0 1
DEREK AHO TEAM NASTY 23.80 90 25 13 0 0 0 72 0 0 2 1
DAVID CRONIN DART KINGS 23.69 90 39 14 0 0 0 70 0 0 3 7
WILLIAM HOWARD TEAM HOWARD 21.19 72 16 3 0 0 1 41 0 0 2 1
STAN HOWARD TEAM HOWARD 20.46 12 2 1 0 0 0 5 0 1 0 0
PAT HOWARD TEAM HOWARD 20.22 78 25 4 0 0 0 40 0 0 0 4
NOLAN GRAUMANN THE REGULATORS 19.60 84 24 5 0 0 0 42 0 1 1 3
STAN NORDAHL TEAM NASTY 19.31 84 24 2 0 0 0 39 1 0 2 2
JORDAN JACKSON THE REGULATORS 19.04 90 21 4 0 0 0 44 0 0 0 3
EDUARDO ROYBAL DART KINGS 18.87 24 6 0 0 0 0 12 0 2 0 2
CHUCK RAISCH DART KINGS 16.17 66 5 1 0 0 0 17 0 0 0 0
AMANDA ERICKSON BABES IN WHEELLAND 16.06 78 20 1 0 0 0 17 0 0 0 0
JOE BOO Substitutes 15.82 6 2 0 0 0 0 1 0 0 0 0
VERNON GOGGLEYE WICKED JESTERS 14.52 90 18 0 0 0 0 18 1 2 1 2
MELYNDA SWENTKOFSKE BABES IN WHEELLAND 13.69 90 15 2 0 0 0 10 0 1 0 3
JEN GOGGLEYE WICKED JESTERS 13.52 90 12 0 0 0 0 8 0 1 1 1
LISA BUERSKEN BABES IN WHEELLAND 12.31 6 0 0 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing