Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for CHASER - CHASERS TUES FALL 2010

Report Date: 12/15/2010

League Message
FINAL STATS
Banquet:
Tuesday, 12/21/10

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
DIGGLER AND THE BEAR 168 106 62
MAD JELLO 168 104 64
BED BATH AND BEYOND 168 98 70
JACK AND DOREEN 168 98 70
RYAN N RENEE 168 95 73
JOHN N MNM 168 89 79
PAIR OF CHOPPERS 168 89 79
RORY N DAVE 168 84 84
THE JONES 168 83 85
PARTY DARTS 168 77 91
TV TIME 168 73 95
JANET N DAN 168 70 98
RUM RUNNERS 168 69 99
JUST THE TIP 168 41 127
 

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
DOREEN PETROFF JACK AND DOREEN 2.36 0.47

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
BRIAN HEURING MAD JELLO 3.44 6 2 2 0 0 3 4 3 0 1
RYAN COX RYAN N RENEE 2.91 84 40 12 2 1 43 25 13 0 0
RON CHERMAK MAD JELLO 2.84 78 29 29 2 3 42 15 14 0 1
JACK SCOTT JACK AND DOREEN 2.76 84 40 14 6 0 46 15 8 1 5
CINDY LAMKIN DIGGLER AND THE BEAR 2.73 6 2 3 0 0 3 2 2 0 0
TOM SONNENTAG TV TIME 2.65 84 25 7 5 0 42 28 12 0 0
BRIAN CARDINAL MAD JELLO 2.60 84 31 31 2 0 31 16 15 0 1
JOHN THUM JOHN N MNM 2.58 84 30 14 10 0 48 23 12 0 0
MIKE JONES THE JONES 2.57 84 26 14 2 0 40 15 10 0 0
ZACH KOERING BED BATH AND BEYOND 2.55 90 35 24 2 0 35 20 11 0 0
DAVE HOLDEN DIGGLER AND THE BEAR 2.47 84 27 27 3 0 28 13 9 1 3
DON LAMKIN DIGGLER AND THE BEAR 2.45 78 25 24 6 2 32 14 4 0 0
TIM THAYER PAIR OF CHOPPERS 2.36 84 25 20 1 1 28 12 8 0 0
DAN MELBERG JANET N DAN 2.32 84 31 4 3 0 33 20 10 1 2
CHRIS GRAFFT THE JONES 2.29 6 1 2 0 0 1 1 1 0 0
NICK AANESTAD BED BATH AND BEYOND 2.20 84 23 31 2 0 25 8 3 0 2
DAVE HLAVKA RORY N DAVE 2.15 84 23 15 5 0 25 16 3 1 0
SCOTT ERICKSON RUM RUNNERS 2.12 84 30 5 2 0 27 6 5 1 0
GORDY RAMSEY PAIR OF CHOPPERS 2.00 84 20 25 2 0 29 7 5 0 0
RENEE WARLING RYAN N RENEE 1.96 84 12 40 2 0 20 9 3 0 0
DOREEN PETROFF JACK AND DOREEN 1.92 84 14 40 1 0 18 12 3 0 0
LOGAN MILLER PARTY DARTS 1.88 78 15 16 1 0 15 7 0 0 0
RORY RAMSEY RORY N DAVE 1.81 84 15 23 1 0 19 9 0 0 0
KERRI KATERS JOHN N MNM 1.81 84 14 30 0 0 21 7 6 0 0
JODI JONES THE JONES 1.69 78 13 24 1 0 13 6 3 0 0
SARAH CLELAND PARTY DARTS 1.57 78 14 14 0 0 13 3 0 0 0
JENNY AMACHER JUST THE TIP 1.50 78 8 2 0 0 7 5 0 0 0
DOUG SALFER RUM RUNNERS 1.40 84 5 30 0 0 12 4 1 1 0
JANET LETOURNEAU JANET N DAN 1.22 84 4 31 0 0 8 2 0 0 0
ASHLEY NELSON JUST THE TIP 1.19 24 0 5 0 0 1 0 0 0 0
VAL SONNENTAG TV TIME 1.07 84 7 25 0 0 2 2 2 0 0
KELLY AANESTAD JUST THE TIP 1.05 72 2 5 0 0 2 0 0 0 0

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

Player Team PPD Improvement
TOM SONNENTAG TV TIME 26.48 4.12

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
BRIAN HEURING MAD JELLO 34.51 6 2 0 0 0 0 11 0 0 2 0
JACK SCOTT JACK AND DOREEN 26.40 84 33 15 0 0 2 90 2 2 3 4
RON CHERMAK MAD JELLO 25.55 78 23 14 0 0 0 65 0 0 4 1
JOHN THUM JOHN N MNM 23.55 84 33 11 0 0 0 70 0 2 2 4
TIM THAYER PAIR OF CHOPPERS 23.37 84 25 10 0 0 0 67 0 0 2 1
DON LAMKIN DIGGLER AND THE BEAR 23.30 78 28 6 0 0 0 73 3 1 2 5
RYAN COX RYAN N RENEE 23.23 84 31 5 0 0 2 72 1 0 1 7
ZACH KOERING BED BATH AND BEYOND 23.05 90 21 8 0 0 0 66 0 0 1 3
CHRIS GRAFFT THE JONES 22.88 6 0 1 0 0 0 4 0 0 0 0
TOM SONNENTAG TV TIME 22.66 84 34 10 0 0 0 58 0 2 3 3
MIKE JONES THE JONES 22.58 84 29 7 0 0 0 58 0 0 2 4
DAN MELBERG JANET N DAN 22.57 84 30 9 0 0 0 71 0 0 3 1
DAVE HOLDEN DIGGLER AND THE BEAR 22.42 84 23 11 0 0 0 64 0 0 1 1
BRIAN CARDINAL MAD JELLO 21.68 84 16 5 0 0 0 56 0 0 3 1
NICK AANESTAD BED BATH AND BEYOND 21.33 84 22 5 0 0 1 43 1 1 3 4
SCOTT ERICKSON RUM RUNNERS 20.30 84 18 4 0 0 1 45 1 1 1 1
DAVE HLAVKA RORY N DAVE 19.78 84 21 5 0 0 1 47 0 3 1 5
LOGAN MILLER PARTY DARTS 19.40 78 27 6 0 0 0 37 1 2 2 2
CINDY LAMKIN DIGGLER AND THE BEAR 18.81 6 1 0 0 0 0 2 0 0 0 0
RORY RAMSEY RORY N DAVE 18.61 84 25 3 0 0 0 32 0 1 2 3
RENEE WARLING RYAN N RENEE 17.15 84 12 1 0 0 0 19 1 0 3 2
DOREEN PETROFF JACK AND DOREEN 16.28 84 11 1 0 0 0 18 2 1 2 2
GORDY RAMSEY PAIR OF CHOPPERS 16.18 84 18 1 0 0 0 15 1 2 3 1
KERRI KATERS JOHN N MNM 16.01 84 12 2 0 0 0 17 1 0 1 2
JODI JONES THE JONES 15.40 78 14 0 0 0 0 17 0 1 2 1
SARAH CLELAND PARTY DARTS 14.85 78 16 1 0 0 0 6 0 1 1 1
ASHLEY NELSON JUST THE TIP 14.17 24 2 0 0 0 0 3 0 0 0 1
DOUG SALFER RUM RUNNERS 13.95 84 15 0 0 0 0 5 0 1 0 1
VAL SONNENTAG TV TIME 13.50 84 6 1 0 0 0 5 0 0 1 0
JENNY AMACHER JUST THE TIP 13.23 78 22 0 0 0 0 5 0 0 2 2
KELLY AANESTAD JUST THE TIP 12.80 72 7 0 0 0 0 7 0 0 0 1
JANET LETOURNEAU JANET N DAN 12.65 84 5 0 0 0 0 4 0 1 0 0

Created by LeagueLeader with ARACHNET processing