2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| FINAL STATS |
| I'm assuming the banquet is this Thursday, December 30th but I need to |
| check with Sok. |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| NOOBS | 180 | 115 | 65 |
| CAUC ASIAN | 180 | 104 | 76 |
| BOB N RICK | 180 | 87 | 93 |
| JUST CHILLIN | 180 | 87 | 93 |
| SS MINNOW | 180 | 76 | 104 |
| SLAYERS | 180 | 71 | 109 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| LONNIE STORMEN | JUST CHILLIN | 2.50 | 0.55 |
| Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVE WILLIAMS | Substitutes | 2.66 | 20 | 11 | 5 | 1 | 0 | 9 | 2 | 3 | 0 | 1 |
| JAY BOURGEOIS | NOOBS | 2.61 | 140 | 69 | 25 | 6 | 1 | 75 | 27 | 28 | 0 | 3 |
| CHUCK KEEHN | JUST CHILLIN | 2.54 | 140 | 45 | 31 | 6 | 0 | 70 | 24 | 23 | 1 | 1 |
| KENNEDY SWANSON | SS MINNOW | 2.50 | 140 | 45 | 19 | 8 | 2 | 69 | 25 | 17 | 0 | 1 |
| SOK UNG | CAUC ASIAN | 2.37 | 140 | 49 | 29 | 5 | 0 | 58 | 21 | 8 | 1 | 2 |
| BOB ULBRICHT | BOB N RICK | 2.33 | 150 | 48 | 25 | 8 | 0 | 58 | 28 | 17 | 1 | 0 |
| KEVIN HARLAN | CAUC ASIAN | 2.31 | 140 | 44 | 36 | 7 | 0 | 53 | 21 | 16 | 2 | 1 |
| DREW KLEES | NOOBS | 2.31 | 130 | 43 | 43 | 5 | 1 | 44 | 24 | 9 | 1 | 0 |
| FRANK ZASTROW | SS MINNOW | 2.16 | 70 | 15 | 16 | 0 | 0 | 16 | 15 | 5 | 0 | 0 |
| RICK LECLAIR | BOB N RICK | 2.08 | 150 | 39 | 34 | 4 | 0 | 42 | 21 | 9 | 1 | 0 |
| JON NOLASTCARDINAL | SLAYERS | 2.07 | 150 | 38 | 21 | 4 | 0 | 34 | 14 | 7 | 0 | 0 |
| TONY STOFFEL | SLAYERS | 2.01 | 140 | 32 | 21 | 2 | 0 | 38 | 19 | 6 | 0 | 2 |
| LONNIE STORMEN | JUST CHILLIN | 1.98 | 140 | 39 | 26 | 0 | 0 | 37 | 16 | 10 | 0 | 0 |
| Sub NoLastGeneric | Substitutes | 1.98 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| ROD RUSSELL | Substitutes | 1.96 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ROB WELIN | SS MINNOW | 1.83 | 70 | 15 | 14 | 0 | 0 | 14 | 7 | 1 | 0 | 0 |
| SUB NOLAST | Substitutes | 1.68 | 50 | 4 | 8 | 0 | 0 | 10 | 5 | 3 | 0 | 0 |
| MICHEAL ROMANELLI | NOOBS | 1.11 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing