Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for WITUW2 - Willy Tues W12

Report Date: 04/25/2012

League Message
FINAL STATS
Willy’s 
Dart Leagues
Banquet
Saturday May 5th
2:00 Sign up with Food and Drink specials
3:00 

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
SHAWN N DAN 180 137 43
DENNY N ALICE 180 122 58
DAVE N MATT 180 111 69
LEMIEUX X 2 180 98 82
JUSTIN N TED 180 45 135
TAMMY N TODD 180 27 153
 

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
DAN KOOSMANN SHAWN N DAN 3.80 0.79

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JASON WIESE DENNY N ALICE 3.43 96 36 34 12 2 48 29 36 3 3
SHAWN MCLAGAN SHAWN N DAN 3.39 90 30 39 5 0 54 32 28 0 3
CHRIS GRONEWOLD DENNY N ALICE 3.37 6 1 1 0 0 3 3 2 0 0
Sub NoLast2 Substitutes 3.30 6 4 2 0 0 1 2 0 0 0
DAVE VOSS DAVE N MATT 3.10 90 34 23 7 2 53 24 21 0 3
DAN KOOSMANN SHAWN N DAN 3.05 90 39 30 4 3 42 19 20 0 1
DALE LEMIEUX Jr LEMIEUX X 2 2.69 90 28 16 8 0 42 9 16 1 0
DENNIS PELLETIER DENNY N ALICE 2.65 78 28 30 2 0 26 8 13 1 2
MATT ROBBINS DAVE N MATT 2.58 84 20 33 3 0 31 17 13 0 2
DALE LEMIEUX SR LEMIEUX X 2 2.49 90 16 28 1 1 36 14 7 1 2
JUSTIN REED JUSTIN N TED 2.49 90 8 10 3 0 35 14 17 0 0
DOMINIC LEE TAMMY N TODD 2.38 6 3 1 0 0 1 3 0 0 0
KEITH KUTER JUSTIN N TED 2.06 12 1 1 0 0 4 0 3 0 0
TODD OVERVOLD TAMMY N TODD 2.06 84 8 4 1 0 29 8 4 0 0
TAMMY LEE TAMMY N TODD 2.02 90 5 11 0 0 22 11 4 2 0
TED NASSIF JUSTIN N TED 1.86 66 9 5 0 0 14 7 0 0 0
MATT PETERSEN Substitutes 1.53 12 0 2 0 0 1 3 0 0 0

Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
DALE LEMIEUX SR LEMIEUX X 2 27.68 3.89

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
SHAWN MCLAGAN SHAWN N DAN 29.87 90 40 51 0 0 1 169 0 0 0 0
JASON WIESE DENNY N ALICE 28.88 96 45 17 0 1 20 185 0 0 0 0
Sub NoLast2 Substitutes 28.38 6 1 1 0 0 1 8 0 0 0 0
DAN KOOSMANN SHAWN N DAN 27.66 90 27 40 0 0 0 151 0 0 0 0
DAVE VOSS DAVE N MATT 27.38 90 32 28 0 0 8 151 0 0 0 0
CHRIS GRONEWOLD DENNY N ALICE 26.26 6 0 2 0 0 0 6 0 0 0 0
MATT ROBBINS DAVE N MATT 24.90 84 21 30 0 0 1 112 0 0 0 0
DALE LEMIEUX Jr LEMIEUX X 2 24.76 90 34 25 0 0 1 138 0 0 0 0
DALE LEMIEUX SR LEMIEUX X 2 24.01 90 20 22 0 0 1 119 0 0 0 0
KEITH KUTER JUSTIN N TED 23.15 12 1 1 0 0 0 17 0 0 0 0
DENNIS PELLETIER DENNY N ALICE 23.00 78 10 13 0 0 0 94 0 0 0 0
JUSTIN REED JUSTIN N TED 23.00 90 25 16 0 0 2 110 0 0 0 0
TODD OVERVOLD TAMMY N TODD 19.94 84 6 3 0 0 0 66 0 0 0 0
TAMMY LEE TAMMY N TODD 19.54 90 4 3 0 0 0 63 0 0 0 0
DOMINIC LEE TAMMY N TODD 18.52 6 0 0 0 0 0 6 0 0 0 0
TED NASSIF JUSTIN N TED 18.07 66 1 3 0 0 1 49 0 0 0 0
MATT PETERSEN Substitutes 17.45 12 0 0 0 0 0 9 0 0 0 0

Created by LeagueLeader with ARACHNET processing