Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for WITHBW - Willys Thurs B Div W12

Report Date: 04/20/2012

League Message
Missing match:
Jacksons vs Tammy & Ryan (wk 9)
Make up match has to be completed by April 27th so I can get checks done
for everyone. 
Willy’s 
Dart Leagues
End of the season banquet
Saturday May 5th
2:00 Sign up 

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
DREW N MATT 156 110 46
FAHEY AND ADAM 156 100 56
SHARK N BUDHA 156 93 63
ANTHONY N DAN 156 82 74
TROY N CHERYL 156 81 75
KATIE N PETE 156 79 77
TRAVIS N JONATHAN 156 75 81
DANA N JENNY 144 67 77
NICK N MICHELLE 144 67 77
THINK ANAL 156 55 101
TAMMY N RYAN 132 46 86
JACKSONS 132 45 87
 

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
CHERYL GERTH TROY N CHERYL 2.55 0.86

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JASON LANE SHARK N BUDHA 3.23 42 13 14 1 0 31 11 11 0 2
STEVE WOOD TRAVIS N JONATHAN 2.86 48 16 10 3 0 30 20 7 0 1
DAN CAMPBELL ANTHONY N DAN 2.81 18 8 6 1 0 14 3 3 0 0
NICK KRUTZIG NICK N MICHELLE 2.76 72 26 9 5 1 46 12 11 1 1
TROY NORDLUND TROY N CHERYL 2.71 78 27 14 4 0 39 13 20 0 1
MATT ZIELINSKI DREW N MATT 2.71 84 29 36 2 1 36 13 9 1 0
DREW SIKORSKI DREW N MATT 2.68 78 33 27 2 0 32 20 10 1 0
TONY OSTAPENKO Substitutes 2.67 12 6 2 1 0 4 3 3 0 0
SUB NOLAST Substitutes 2.63 12 3 3 1 0 5 5 2 0 0
JAMIE FAHEY FAHEY AND ADAM 2.58 18 4 4 1 0 6 6 2 0 0
JENNY COX DANA N JENNY 2.54 66 20 5 2 0 26 13 7 1 1
ADAM HEINDL FAHEY AND ADAM 2.53 72 27 16 1 1 24 11 12 0 1
STEVE MELIN THINK ANAL 2.52 72 16 11 5 0 29 12 9 0 0
SEAN SIMON Substitutes 2.47 24 6 3 1 1 10 3 2 0 0
JON OLSON FAHEY AND ADAM 2.47 54 10 24 2 0 19 7 5 0 0
PETE WILSON KATIE N PETE 2.35 78 26 17 2 0 37 11 13 0 0
ANTHONY FLOWERS ANTHONY N DAN 2.29 78 17 26 2 0 27 12 6 0 1
KATIE SAVOLD KATIE N PETE 2.27 78 17 26 1 0 35 14 5 0 1
SIMON THOMAS ANTHONY N DAN 2.27 54 17 7 3 0 18 7 2 0 1
JONATHAN MCCORKLE TRAVIS N JONATHAN 2.17 42 13 8 1 1 18 3 5 0 0
RANDY JACKSON JACKSONS 2.13 66 10 14 2 0 15 7 5 0 0
RYAN SCHRODEK TAMMY N RYAN 2.02 66 12 11 0 0 16 9 0 0 2
CHRIS GRONEWOLD Substitutes 2.00 6 1 0 0 0 2 2 1 0 0
AMANDA JACKSON JACKSONS 1.96 66 14 10 1 0 12 8 4 1 0
CATHERINE FUNK ANTHONY N DAN 1.93 6 1 4 0 0 1 1 1 0 0
TAMMY LEE TAMMY N RYAN 1.86 66 11 12 1 0 16 10 1 1 0
DEBBIE SARKILAHTI SHARK N BUDHA 1.85 78 17 23 1 0 10 4 1 0 0
BILL HODGE THINK ANAL 1.83 12 3 0 0 0 1 1 0 0 0
TRAVIS STIFTER TRAVIS N JONATHAN 1.79 66 9 19 1 0 14 4 1 0 0
DANA WILSON DANA N JENNY 1.76 72 8 22 0 0 19 2 0 1 0
CHERYL GERTH TROY N CHERYL 1.75 78 14 27 0 0 9 7 3 1 0
CINDY DWYER THINK ANAL 1.73 72 8 16 0 0 10 6 1 0 0
MICHELLE LARSON NICK N MICHELLE 1.53 66 8 24 0 0 9 6 2 0 0

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
SEAN SIMON SHARK N BUDHA 31.97 6.35

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JASON LANE SHARK N BUDHA 28.47 42 27 21 0 0 2 74 0 0 0 0
SEAN SIMON Substitutes 27.05 24 12 10 0 0 2 38 0 0 0 0
JAMIE FAHEY FAHEY AND ADAM 26.40 18 11 9 0 0 0 34 0 0 0 0
STEVE WOOD TRAVIS N JONATHAN 25.78 48 21 15 0 0 1 77 0 0 0 0
DAN CAMPBELL ANTHONY N DAN 25.67 18 8 5 0 0 0 29 0 0 0 0
TONY OSTAPENKO Substitutes 25.31 12 4 0 0 0 0 20 0 0 0 0
NICK KRUTZIG NICK N MICHELLE 25.04 72 32 25 0 0 1 117 0 0 0 0
JENNY COX DANA N JENNY 24.77 66 26 24 0 0 0 98 0 0 0 0
STEVE MELIN THINK ANAL 24.31 72 26 2 0 0 9 128 0 0 0 0
MATT ZIELINSKI DREW N MATT 24.29 84 37 1 0 0 12 140 0 0 0 0
TROY NORDLUND TROY N CHERYL 23.82 78 34 17 0 0 2 119 0 0 0 0
ADAM HEINDL FAHEY AND ADAM 23.81 72 24 16 0 0 1 90 0 0 0 0
CATHERINE FUNK ANTHONY N DAN 23.38 6 3 2 0 0 0 9 0 0 0 0
JON OLSON FAHEY AND ADAM 23.02 54 17 10 0 0 1 76 0 0 0 0
ANTHONY FLOWERS ANTHONY N DAN 23.00 78 20 14 0 0 0 94 0 0 0 0
CHRIS GRONEWOLD Substitutes 22.89 6 3 1 0 0 0 7 0 0 0 0
JONATHAN MCCORKLE TRAVIS N JONATHAN 22.78 42 13 12 0 0 0 56 0 0 0 0
DREW SIKORSKI DREW N MATT 22.07 78 16 0 0 0 7 100 0 0 0 0
SIMON THOMAS ANTHONY N DAN 21.49 54 8 6 0 0 3 60 0 0 0 0
PETE WILSON KATIE N PETE 21.34 78 22 4 2 0 3 85 0 0 0 0
KATIE SAVOLD KATIE N PETE 21.10 78 14 18 0 0 0 69 0 0 0 0
DEBBIE SARKILAHTI SHARK N BUDHA 20.90 78 9 9 0 0 0 60 0 0 0 0
BILL HODGE THINK ANAL 20.69 12 2 3 0 0 0 6 0 0 0 0
RANDY JACKSON JACKSONS 20.47 66 15 8 0 0 0 58 0 0 0 0
TAMMY LEE TAMMY N RYAN 19.58 66 12 3 0 0 0 50 0 0 0 0
RYAN SCHRODEK TAMMY N RYAN 19.31 66 11 3 1 0 1 55 0 0 0 0
DANA WILSON DANA N JENNY 19.28 72 8 8 0 0 0 50 0 0 0 0
SUB NOLAST Substitutes 19.16 12 0 0 0 0 0 9 0 0 0 0
AMANDA JACKSON JACKSONS 19.01 66 6 3 0 0 0 52 0 0 0 0
TRAVIS STIFTER TRAVIS N JONATHAN 17.91 66 3 0 0 0 0 35 0 0 0 0
CHERYL GERTH TROY N CHERYL 17.76 78 4 1 0 0 0 47 0 0 0 0
MICHELLE LARSON NICK N MICHELLE 17.24 66 0 1 0 0 0 35 0 0 0 0
CINDY DWYER THINK ANAL 16.15 72 0 0 0 0 1 25 0 0 0 0

Created by LeagueLeader with ARACHNET processing