Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for SCSUOW - Scoops Sun Open W12

Report Date: 04/23/2012

League Message
FINAL STATS
SCOOPS WINTER BANQUET WILL BE APRIL 28th.  
Sign up for Tourney at 1pm, with a 2pm Start. 
Food will be served between 3pm & 4pm.
 
 
 

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
I LOVE HATERS 144 117 27
BULLSEYE BULLYS 144 111 33
CHRIS N JON 144 98 46
CHARLEY N DAN 132 79 53
DUDE MUFF 144 78 66
WHO DA BLAME 132 65 67
TBEAR N MAMA 144 69 75
DAVE N NICOLE 144 68 76
MYERS X 2 144 58 86
JEFF N ERICA 144 57 87
OLD DOGS 144 53 91
PAULA N DAWN 144 46 98
DOUBLE D S 144 25 119
 

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
CHRISTINE FAULCONER TBEAR N MAMA 1.89 0.52

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
RYAN COX Substitutes 3.29 6 2 0 0 0 4 1 2 1 0
DAN CAMPBELL BULLSEYE BULLYS 3.07 72 40 25 4 0 46 26 18 1 0
KEITH FAULCONER I LOVE HATERS 2.62 72 33 26 5 0 34 14 15 0 2
TOM SONNENTAG Substitutes 2.62 6 2 1 0 1 1 1 0 0 0
DAVE HOLDEN TBEAR N MAMA 2.51 72 25 7 3 1 24 12 12 0 3
CHRIS NELSON CHRIS N JON 2.50 42 15 11 3 0 23 5 6 1 0
CHRIS ZEMLICKA I LOVE HATERS 2.48 66 25 29 3 0 31 9 9 0 0
ANTHONY FLOWERS WHO DA BLAME 2.45 60 18 11 1 0 29 10 9 0 0
WAYNE MYERS MYERS X 2 2.43 60 22 2 2 0 21 23 10 0 2
DAVID LAUDON DAVE N NICOLE 2.35 72 20 15 5 1 27 11 12 0 0
MICK ZIEMANN Substitutes 2.34 6 4 1 1 0 4 1 0 0 0
JON OLSON CHRIS N JON 2.32 72 27 23 4 0 25 12 10 0 0
DAN SPAH CHARLEY N DAN 2.32 66 22 19 2 1 26 9 13 0 0
CHARLEY CARLSON CHARLEY N DAN 2.18 66 19 22 0 0 21 6 8 0 0
ADAM HEINDL DUDE MUFF 2.17 72 28 11 1 2 22 14 9 1 0
SIMON THOMAS BULLSEYE BULLYS 2.15 72 25 40 3 0 9 7 3 0 2
JEFF HUEHN JEFF N ERICA 2.03 72 13 13 1 0 21 10 4 0 1
REGGIE PRYOR WHO DA BLAME 2.03 12 3 7 1 0 3 1 0 0 0
KEVIN DEKAMP PAULA N DAWN 1.97 12 2 6 0 0 7 1 0 0 0
WAYNE REILLY PAULA N DAWN 1.96 24 11 4 0 0 8 2 1 0 0
ERICA HUEHN JEFF N ERICA 1.84 66 11 11 0 0 12 9 5 0 0
JANET BOLANDER Substitutes 1.82 6 0 2 0 0 0 1 0 0 0
JIMI SELLMAN Substitutes 1.78 6 0 1 1 0 0 1 0 0 0
DEB STICH DUDE MUFF 1.78 18 8 7 0 0 5 1 1 0 0
PAUL LESSMAN OLD DOGS 1.77 66 7 13 0 0 13 8 3 1 0
AUDRA SELLMAN DOUBLE D S 1.66 72 9 5 1 0 15 6 3 0 1
SUB NOLAST Substitutes 1.64 12 0 4 0 0 1 1 1 0 0
DAWN DECHEINE PAULA N DAWN 1.63 54 4 3 0 0 11 3 3 0 0
NICOLE THOMSON DAVE N NICOLE 1.63 72 15 20 0 1 15 5 0 1 1
ANNE SWEDBERG DOUBLE D S 1.63 6 1 0 0 0 1 0 0 0 0
ERIC LINDEMANN DUDE MUFF 1.57 54 6 24 1 0 13 5 1 0 0
MIKE MARCINIAK OLD DOGS 1.57 72 13 7 0 0 17 4 3 1 0
SANDRA GARCIA WHO DA BLAME 1.56 54 9 16 0 0 9 4 2 0 0
PAULA LAMOTTE PAULA N DAWN 1.48 54 3 6 0 0 8 5 1 0 1
DIANE MYERS MYERS X 2 1.45 66 2 24 2 0 9 4 2 0 0
CARLE ELFTMANN DOUBLE D S 1.43 18 0 3 0 0 3 1 0 0 0
CHRISTINE FAULCONER TBEAR N MAMA 1.41 78 8 29 0 0 11 8 0 0 0
ANDI SIREK Substitutes 1.36 6 2 2 0 0 0 0 0 0 0
SHARLENE WIMPFHEIMER DOUBLE D S 1.20 42 2 6 0 0 4 3 0 1 0

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
DAN CAMPBELL BULLSEYE BULLYS 31.09 7.70

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
DAN CAMPBELL BULLSEYE BULLYS 23.94 72 33 22 0 0 0 55 0 1 6 7
KEITH FAULCONER I LOVE HATERS 23.69 72 35 12 0 0 2 48 1 1 1 3
CHRIS ZEMLICKA I LOVE HATERS 23.18 66 22 6 0 0 0 55 0 0 2 0
RYAN COX Substitutes 22.86 6 3 0 0 0 1 6 0 0 1 0
CHRIS NELSON CHRIS N JON 22.78 42 18 4 0 0 0 25 0 0 2 1
REGGIE PRYOR WHO DA BLAME 22.21 12 8 0 0 0 0 10 0 0 0 0
ADAM HEINDL DUDE MUFF 22.09 72 31 6 0 1 3 53 0 0 0 6
DAVE HOLDEN TBEAR N MAMA 21.86 72 35 9 0 0 0 45 0 0 2 1
MICK ZIEMANN Substitutes 21.84 6 3 0 0 0 0 4 0 0 0 1
JON OLSON CHRIS N JON 21.65 72 19 7 0 0 2 44 0 0 0 4
WAYNE MYERS MYERS X 2 21.57 60 25 7 0 0 0 53 0 0 2 3
DAVID LAUDON DAVE N NICOLE 21.33 72 27 5 0 0 2 54 0 1 1 1
TOM SONNENTAG Substitutes 21.29 6 0 0 0 0 0 4 0 0 0 0
DAN SPAH CHARLEY N DAN 20.79 66 24 6 0 0 0 33 0 0 1 0
ANTHONY FLOWERS WHO DA BLAME 20.38 60 18 5 0 0 1 30 1 0 0 1
SIMON THOMAS BULLSEYE BULLYS 20.17 72 12 3 0 0 1 43 0 0 0 1
JANET BOLANDER Substitutes 20.12 6 1 0 0 0 0 2 0 0 0 0
CHARLEY CARLSON CHARLEY N DAN 19.67 66 13 2 0 0 0 41 0 0 0 0
JEFF HUEHN JEFF N ERICA 19.09 72 18 2 0 0 0 32 0 0 0 4
PAUL LESSMAN OLD DOGS 18.88 66 24 3 0 0 0 30 0 0 2 0
WAYNE REILLY PAULA N DAWN 18.75 24 12 1 0 0 0 15 0 0 0 0
JIMI SELLMAN Substitutes 18.47 6 0 0 0 0 0 2 0 0 0 0
DEB STICH DUDE MUFF 18.00 18 4 3 0 0 0 8 0 0 0 0
SUB NOLAST Substitutes 17.82 12 1 0 0 0 0 4 0 0 0 0
DAWN DECHEINE PAULA N DAWN 17.25 54 9 0 0 0 0 15 0 0 0 0
ANDI SIREK Substitutes 17.07 6 1 0 0 0 0 0 0 0 0 0
MIKE MARCINIAK OLD DOGS 16.89 72 8 0 0 0 0 25 0 0 0 0
KEVIN DEKAMP PAULA N DAWN 16.77 12 2 0 0 0 0 5 0 0 0 0
ERICA HUEHN JEFF N ERICA 16.64 66 11 0 0 0 0 15 0 0 0 1
NICOLE THOMSON DAVE N NICOLE 16.56 72 4 1 0 0 0 15 0 0 0 0
ANNE SWEDBERG DOUBLE D S 16.24 6 0 0 0 0 0 2 0 0 0 0
ERIC LINDEMANN DUDE MUFF 16.22 54 7 3 0 0 0 12 0 0 0 1
AUDRA SELLMAN DOUBLE D S 15.82 72 9 2 0 0 0 15 0 0 0 0
DIANE MYERS MYERS X 2 15.30 66 4 1 0 0 0 8 0 0 0 0
SANDRA GARCIA WHO DA BLAME 15.18 54 2 0 0 0 0 10 0 0 0 0
CHRISTINE FAULCONER TBEAR N MAMA 14.91 78 2 0 0 0 0 9 0 0 0 0
PAULA LAMOTTE PAULA N DAWN 14.77 54 3 0 0 0 0 7 0 0 0 0
SHARLENE WIMPFHEIMER DOUBLE D S 14.30 42 2 0 0 0 0 8 0 0 0 0
CARLE ELFTMANN DOUBLE D S 14.03 18 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing