2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| FINAL STATS |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| DIRTYOLDMEN ARE BACK | 144 | 106 | 38 |
| BALOON KNOTS | 144 | 83 | 61 |
| THE BULLSHITTERS | 144 | 78 | 66 |
| SHOW ME YOUR TIPS | 144 | 74 | 70 |
| HARDTIPS NHORNYHOLES | 144 | 73 | 71 |
| DDP | 144 | 52 | 92 |
| WHO DARTED | 144 | 38 | 106 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| DAN MARIETTE | DDP | 2.44 | 0.83 |
| Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE KLEM | SHOW ME YOUR TIPS | 3.09 | 6 | 6 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| JOE BRISCOE | WHO DARTED | 2.73 | 12 | 7 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 1 |
| JOHN STEFANI | DIRTYOLDMEN ARE BACK | 2.73 | 24 | 13 | 8 | 4 | 0 | 11 | 3 | 3 | 1 | 2 |
| JEFF KEVI | DIRTYOLDMEN ARE BACK | 2.59 | 66 | 35 | 20 | 4 | 0 | 31 | 7 | 10 | 0 | 0 |
| BRENT NELSON | BALOON KNOTS | 2.44 | 72 | 32 | 21 | 4 | 1 | 34 | 13 | 6 | 1 | 1 |
| ROB KNAUFF | HARDTIPS NHORNYHOLES | 2.35 | 60 | 24 | 13 | 3 | 0 | 26 | 7 | 3 | 1 | 1 |
| JAMES KILLEEN | SHOW ME YOUR TIPS | 2.34 | 72 | 28 | 21 | 2 | 0 | 28 | 17 | 5 | 1 | 0 |
| CHRIS GIBSON | DIRTYOLDMEN ARE BACK | 2.32 | 66 | 21 | 30 | 1 | 0 | 16 | 8 | 5 | 2 | 0 |
| AL NITZ | DDP | 2.15 | 24 | 5 | 6 | 1 | 0 | 12 | 5 | 1 | 0 | 0 |
| JESSE HENNING | SHOW ME YOUR TIPS | 2.07 | 48 | 19 | 11 | 1 | 0 | 18 | 5 | 3 | 0 | 0 |
| DAVID OLSON | BALOON KNOTS | 2.04 | 72 | 21 | 20 | 5 | 0 | 23 | 5 | 3 | 0 | 0 |
| CHRIS MECHELKE | THE BULLSHITTERS | 2.03 | 72 | 28 | 13 | 0 | 0 | 16 | 6 | 6 | 0 | 0 |
| TOM PARTCH | HARDTIPS NHORNYHOLES | 2.01 | 30 | 13 | 11 | 1 | 0 | 3 | 9 | 0 | 1 | 0 |
| JOHN JASO | THE BULLSHITTERS | 2.00 | 66 | 15 | 25 | 4 | 0 | 23 | 3 | 5 | 0 | 2 |
| WILLIE HOYT | HARDTIPS NHORNYHOLES | 2.00 | 72 | 23 | 18 | 2 | 0 | 13 | 12 | 4 | 2 | 0 |
| LONNIE FINKE | DDP | 1.93 | 72 | 19 | 12 | 2 | 0 | 14 | 11 | 4 | 0 | 0 |
| TODD CARLSON | DIRTYOLDMEN ARE BACK | 1.86 | 60 | 27 | 14 | 1 | 0 | 13 | 5 | 1 | 0 | 0 |
| ERIC STRAND | WHO DARTED | 1.85 | 36 | 10 | 4 | 0 | 0 | 10 | 3 | 3 | 0 | 0 |
| MONTANA SANZ | THE BULLSHITTERS | 1.84 | 72 | 17 | 19 | 0 | 0 | 14 | 10 | 3 | 1 | 0 |
| TIM LENNARTSON | BALOON KNOTS | 1.73 | 66 | 17 | 19 | 0 | 0 | 10 | 8 | 2 | 0 | 1 |
| DANI NELSON | BALOON KNOTS | 1.70 | 72 | 11 | 22 | 1 | 0 | 11 | 9 | 3 | 0 | 0 |
| DAN MARIETTE | DDP | 1.68 | 66 | 18 | 7 | 0 | 0 | 17 | 4 | 3 | 0 | 0 |
| TERRY KOPPERUD | THE BULLSHITTERS | 1.68 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JEN JASO | THE BULLSHITTERS | 1.65 | 66 | 16 | 19 | 0 | 0 | 17 | 3 | 4 | 0 | 0 |
| JERI LEMKE | SHOW ME YOUR TIPS | 1.57 | 72 | 13 | 19 | 0 | 0 | 15 | 6 | 0 | 1 | 0 |
| STEPHANIE HOYT | HARDTIPS NHORNYHOLES | 1.57 | 66 | 9 | 20 | 0 | 0 | 13 | 2 | 2 | 0 | 0 |
| JODI JOHNSON | BALOON KNOTS | 1.55 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOSH REGAN | SHOW ME YOUR TIPS | 1.52 | 30 | 2 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| AMY KEVI | DIRTYOLDMEN ARE BACK | 1.52 | 72 | 10 | 34 | 0 | 0 | 9 | 3 | 1 | 0 | 0 |
| ROXY TRINKNER | DDP | 1.50 | 42 | 6 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| CJ SCHMITZ | WHO DARTED | 1.49 | 66 | 2 | 11 | 0 | 0 | 12 | 6 | 0 | 0 | 0 |
| SUB NOLAST | Substitutes | 1.48 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HEATHER NOYES | SHOW ME YOUR TIPS | 1.46 | 78 | 12 | 16 | 1 | 0 | 10 | 3 | 1 | 0 | 0 |
| MOLLY NIESEN | THE BULLSHITTERS | 1.40 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHANNA STRAND | WHO DARTED | 1.39 | 30 | 2 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| SHELLEY DUPREE | DDP | 1.37 | 48 | 2 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| RYAN BJONFALD | WHO DARTED | 1.34 | 66 | 8 | 11 | 0 | 0 | 10 | 1 | 1 | 0 | 0 |
| FAYE ADAMS | WHO DARTED | 1.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNETTE MECHELKE | WHO DARTED | 1.31 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ SKILLINGS | DDP | 1.28 | 18 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JILL KNAUFF | HARDTIPS NHORNYHOLES | 1.24 | 54 | 3 | 9 | 0 | 0 | 8 | 7 | 0 | 0 | 0 |
| RUSTY MONROE | WHO DARTED | 1.23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN MAURICIO | HARDTIPS NHORNYHOLES | 1.22 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STACY MYERS | WHO DARTED | 1.21 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RUSS MYERS | WHO DARTED | 1.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARAH SKILLINGS | WHO DARTED | 1.10 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEPHANIE CARLSON | WHO DARTED | 1.03 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANA HALE | WHO DARTED | 0.93 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MO DUPREE | WHO DARTED | 0.80 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing