Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for PIPW12 - OLE PIPER THURS W12

Report Date: 03/30/2012

League Message
FINAL STATS

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
BULLZ DEEP 120 69 51
JUDI N TBEAR 120 69 51
THOSE GUYS 120 68 52
WITHOUT SCOTTIE 120 61 59
MARC N RANDY 120 59 61
HAT TRICK NOT 120 57 63
COWBOY AND COWGIRL 120 56 64
VINLANDERS 120 50 70
ONE HOLE AWAY 96 39 57
 

Most Improved Players for All Cricket games, Week 11, sorted by MPR Improvement:

Player Team MPR Improvement
DANA STIFTER WITHOUT SCOTTIE 2.13 0.64

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CHRIS BRONSTAD BULLZ DEEP 2.93 66 31 12 2 0 40 20 20 0 4
TODD DE TUNCQ Substitutes 2.90 6 3 1 0 0 5 1 0 0 0
DAN SCHMANSKI THOSE GUYS 2.82 54 18 17 0 0 25 16 8 1 0
DAVE HOLDEN JUDI N TBEAR 2.56 60 17 16 2 0 29 10 11 0 0
BILL SEEKER THOSE GUYS 2.46 66 19 24 1 0 20 10 7 1 0
NATE HANSON THOSE GUYS 2.15 48 14 6 3 0 20 6 3 0 0
RICK JOHNSON HAT TRICK NOT 2.06 60 15 11 1 0 18 6 1 2 0
PHIL HALUPTZOK BULLZ DEEP 2.02 60 12 28 1 0 20 7 1 1 0
RYAN VERKENNIS VINLANDERS 2.02 60 18 10 2 0 12 10 2 0 0
MARC CANFIELD MARC N RANDY 1.99 60 16 10 0 0 16 8 1 0 1
KEN WELLIKPETERSON COWBOY AND COWGIRL 1.97 60 11 16 3 0 10 7 5 0 1
JAIME STEELE WITHOUT SCOTTIE 1.88 60 12 13 0 0 11 8 1 0 0
JUDI HESTON JUDI N TBEAR 1.84 54 15 14 0 0 9 7 3 0 0
RANDY MUELLER MARC N RANDY 1.82 60 10 16 1 0 11 8 1 0 0
DENISE WELLIKPETERSON COWBOY AND COWGIRL 1.73 60 16 11 1 0 21 1 2 0 1
DAVE HALUPTZOK ONE HOLE AWAY 1.71 42 5 11 0 0 10 9 0 0 0
ANN ALDRICH HAT TRICK NOT 1.70 60 11 15 2 0 10 6 0 0 0
JUSTIN STEELE WITHOUT SCOTTIE 1.67 6 1 1 0 0 0 1 0 0 0
WAYDE PARISEAU VINLANDERS 1.67 42 9 12 0 0 6 5 0 0 0
DANA STIFTER WITHOUT SCOTTIE 1.56 48 9 11 0 0 12 5 0 0 0
VINNIE LANDEEN VINLANDERS 1.53 18 1 6 1 0 2 2 0 0 0
ERIN FITZGERALD ONE HOLE AWAY 1.08 6 1 3 0 0 2 0 0 0 0

Most Improved Players for All X01 games, Week 11, sorted by PPD Improvement:

Player Team PPD Improvement
CHRIS BRONSTAD BULLZ DEEP 32.80 6.86

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
CHRIS BRONSTAD BULLZ DEEP 26.45 66 22 15 0 0 1 57 1 0 3 7
DAN SCHMANSKI THOSE GUYS 24.65 54 10 8 0 0 0 37 0 0 0 2
BILL SEEKER THOSE GUYS 23.14 66 20 8 0 0 0 50 0 0 1 9
DAVE HOLDEN JUDI N TBEAR 22.52 60 21 12 0 0 0 40 0 0 1 3
TODD DE TUNCQ Substitutes 21.53 6 0 0 0 0 0 4 0 0 0 0
RICK JOHNSON HAT TRICK NOT 21.44 60 17 5 0 0 0 41 0 0 0 0
NATE HANSON THOSE GUYS 20.89 48 14 3 0 0 0 32 0 0 0 3
PHIL HALUPTZOK BULLZ DEEP 19.36 60 11 2 0 0 0 29 0 2 1 4
KEN WELLIKPETERSON COWBOY AND COWGIRL 18.58 60 13 0 0 0 0 29 0 0 0 1
RYAN VERKENNIS VINLANDERS 17.87 60 10 0 0 0 0 24 0 0 0 1
RANDY MUELLER MARC N RANDY 17.20 60 21 1 0 0 0 24 0 0 0 0
MARC CANFIELD MARC N RANDY 17.12 60 12 2 0 0 0 18 0 1 1 2
JAIME STEELE WITHOUT SCOTTIE 17.05 60 18 2 0 0 0 13 0 1 1 2
JUSTIN STEELE WITHOUT SCOTTIE 16.47 6 1 0 0 0 0 2 0 0 0 0
DAVE HALUPTZOK ONE HOLE AWAY 16.42 42 6 0 0 0 0 8 0 0 1 0
JUDI HESTON JUDI N TBEAR 15.77 54 12 1 0 0 0 6 0 1 1 3
DENISE WELLIKPETERSON COWBOY AND COWGIRL 15.68 60 16 0 0 0 0 11 0 2 3 0
WAYDE PARISEAU VINLANDERS 15.46 42 8 1 0 0 0 9 0 0 0 0
VINNIE LANDEEN VINLANDERS 14.85 18 4 0 0 0 0 5 0 0 0 0
ANN ALDRICH HAT TRICK NOT 14.75 60 13 0 0 0 0 11 0 0 0 1
DANA STIFTER WITHOUT SCOTTIE 13.76 48 13 0 0 0 1 2 0 0 1 2
ERIN FITZGERALD ONE HOLE AWAY 12.37 6 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing