Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for NORW12 - NORTHWOODS TUESDAY W 12

Report Date: 03/14/2012

League Message
FINAL STATS
Reminder - The $10,000 Cash and Prizes Theisen Year End Tournament is just
around the corner! 
Friday, March 30th - Sunday April 1st @ The Mermaid
Sign up today! Due by Monday, March 26th

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
RJ N MIKE 90 55 35
DAVE N JIM 90 55 35
BOB N TEENA 90 52 38
RICK N ALLISON 90 51 39
BRENT N JILL 90 45 45
BILL N LORI 90 44 46
TED N KATHY 90 43 47
JOHN N STEVE 90 40 50
JOEY N ANNA 90 39 51
LYNN N KELLY 90 26 64
 

Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
JIM COTE DAVE N JIM 2.05 0.62

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ERIC HENSLER BILL N LORI 2.23 10 4 3 0 0 4 2 0 0 0
RJ JOHNSON RJ N MIKE 2.06 45 19 11 1 0 14 5 4 1 0
ALLISON DAVIS RICK N ALLISON 1.98 45 12 17 0 1 13 5 2 0 0
BOB SNYDER BOB N TEENA 1.93 45 19 3 2 0 11 5 1 0 1
BRENT ILAUG BRENT N JILL 1.85 45 23 2 0 0 8 5 3 0 0
TED STRAUCH TED N KATHY 1.79 45 19 5 2 0 11 3 1 0 0
SUB HIBBING Substitutes 1.77 5 0 0 0 0 0 0 0 0 0
RICK PARKOS RICK N ALLISON 1.68 45 17 12 0 0 5 2 2 1 0
MIKE ULWELLIG RJ N MIKE 1.67 45 11 19 0 0 3 3 2 2 0
JOEY DAVIS JOEY N ANNA 1.56 45 17 4 0 0 10 3 4 0 0
DAVE PEARO DAVE N JIM 1.53 45 13 11 1 0 8 2 0 0 0
BILL ONEIL BILL N LORI 1.49 45 13 9 0 0 5 3 2 0 0
JIM COTE DAVE N JIM 1.48 45 11 13 0 0 4 2 2 0 0
JOHN FREDERICKS JOHN N STEVE 1.35 45 13 5 0 0 9 3 3 0 0
KATHY HOEKE TED N KATHY 1.34 45 5 19 0 0 4 4 0 0 0
TEENA SNYDER BOB N TEENA 1.28 45 3 19 0 0 8 1 1 0 0
LORI ONEIL BILL N LORI 1.25 35 5 10 0 0 3 1 0 0 1
LYNN SWANSON LYNN N KELLY 1.19 45 5 5 0 0 1 4 0 0 0
KELLY PEARO LYNN N KELLY 1.14 40 5 5 0 0 3 1 0 0 0
Player BB JOHN N STEVE 1.09 45 5 13 0 0 5 2 0 1 0
ANNA FOURNIER JOEY N ANNA 0.99 45 4 17 1 0 2 1 0 0 0
JILL ILAUG BRENT N JILL 0.93 45 2 23 0 0 4 2 0 0 0

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
JOHN FREDERICKS JOHN N STEVE 17.07 2.85

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
ERIC HENSLER BILL N LORI 23.31 10 4 2 0 0 0 7 0 0 0 0
BOB SNYDER BOB N TEENA 20.68 45 20 2 0 0 0 36 0 0 0 1
RJ JOHNSON RJ N MIKE 19.60 45 14 5 0 0 0 30 0 0 0 0
BRENT ILAUG BRENT N JILL 18.00 45 17 3 0 0 0 22 0 0 0 0
TED STRAUCH TED N KATHY 16.96 45 15 3 0 0 0 22 0 0 0 0
RICK PARKOS RICK N ALLISON 16.59 45 11 1 0 0 0 14 0 0 1 0
MIKE ULWELLIG RJ N MIKE 16.26 45 10 1 0 0 0 15 0 0 0 0
BILL ONEIL BILL N LORI 15.98 45 10 0 0 0 0 12 0 0 0 0
ALLISON DAVIS RICK N ALLISON 15.66 45 11 0 0 0 0 8 0 0 0 1
DAVE PEARO DAVE N JIM 15.47 45 16 0 0 0 0 18 0 0 0 0
SUB HIBBING Substitutes 15.20 5 0 0 0 0 0 1 0 0 0 0
KATHY HOEKE TED N KATHY 14.96 45 4 0 0 0 0 8 0 0 0 0
LORI ONEIL BILL N LORI 14.59 35 8 0 0 0 0 4 0 0 1 0
JOHN FREDERICKS JOHN N STEVE 14.57 45 12 0 0 0 0 13 0 0 0 0
JIM COTE DAVE N JIM 14.24 45 15 0 0 0 0 9 0 0 0 0
TEENA SNYDER BOB N TEENA 13.96 45 9 0 0 0 0 5 0 0 1 0
JOEY DAVIS JOEY N ANNA 13.78 45 17 0 0 0 0 5 0 0 0 2
ANNA FOURNIER JOEY N ANNA 13.60 45 1 0 0 0 0 4 0 0 0 0
Player BB JOHN N STEVE 13.53 45 10 0 0 0 0 7 0 1 0 0
LYNN SWANSON LYNN N KELLY 13.18 45 8 0 0 0 0 5 0 0 0 0
KELLY PEARO LYNN N KELLY 13.02 40 8 0 0 0 0 8 0 0 0 0
JILL ILAUG BRENT N JILL 11.90 45 3 0 0 0 0 6 0 0 0 0

Created by LeagueLeader with ARACHNET processing