Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for HBTCW2 - Hibb Tues C Div W12

Report Date: 04/18/2012

League Message
I need someone from Wong Ho to contact me so we can set up your banquet. 
Thanks!

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
WONG HOH 182 134 48
DENUCCIS 182 125 57
MIGHTY PUNTAS 182 121 61
3 DARTS OUT 182 113 69
STUN GUNS 182 108 74
SIDELINES 2 182 73 109
TAVERNA 4 182 70 112
JUICE BOXES 182 61 121
MR NICKS 182 58 124
SPORTYS SHANKMASTERS 182 47 135
 

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
JAKE KANGAS 3 DARTS OUT 2.30 0.55

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
RAY MADRID SPORTYS SHANKMASTERS 2.20 7 1 1 1 0 1 4 0 0 0
ERIK STISH DENUCCIS 2.12 91 46 26 3 0 26 10 10 1 0
Brandon Turnboom MR NICKS 2.11 7 2 0 0 0 0 0 1 0 0
JAY WOODMAN DENUCCIS 2.04 63 25 24 1 1 15 8 6 0 2
Rich Kampsula MIGHTY PUNTAS 2.04 84 39 26 1 0 14 8 3 0 1
ADAM LANTZ WONG HOH 2.04 21 6 12 1 0 7 5 1 0 0
GARRETT ROSS WONG HOH 2.01 98 35 44 1 0 38 18 8 1 1
PERRY BAKER 3 DARTS OUT 1.98 21 11 7 0 0 2 3 0 0 0
JAMIE GUNKEL STUN GUNS 1.91 98 42 26 1 0 28 11 4 1 0
BEN DENUCCI DENUCCIS 1.87 28 13 9 0 0 8 2 3 0 0
STAR BORIIN MIGHTY PUNTAS 1.83 42 15 14 1 0 7 6 1 0 0
JAKE KANGAS 3 DARTS OUT 1.79 91 27 32 0 0 22 6 4 0 0
BREANNA OSTERHOUDT MIGHTY PUNTAS 1.78 98 22 38 0 0 22 5 7 0 0
ANTHONY AIKEY 3 DARTS OUT 1.76 91 25 32 1 0 21 9 3 0 0
LIZ ALLEN TAVERNA 4 1.75 98 35 11 1 0 18 7 4 0 0
STEVE MITZEN Substitutes 1.72 14 7 4 0 0 2 1 1 0 0
HANA WISEMAN WONG HOH 1.64 77 26 29 1 0 13 5 2 0 1
AL MARINO JUICE BOXES 1.62 91 23 14 1 0 20 8 2 0 0
WHITNEY PERKOVICH MIGHTY PUNTAS 1.62 91 26 32 2 0 15 8 2 0 0
JESSIE MALLUM MIGHTY PUNTAS 1.62 77 19 31 1 0 12 4 3 1 0
SHELLY PERKOVICH SIDELINES 2 1.62 42 5 11 0 0 7 2 2 0 0
NICK HAGADORN WONG HOH 1.61 98 34 33 0 0 20 5 2 0 0
CHARLIE KAUFMAN SPORTYS SHANKMASTERS 1.60 7 4 0 0 0 1 0 0 0 0
SUB HIBBING Substitutes 1.58 77 23 19 2 0 12 7 2 0 0
TODD SAATOFF MR NICKS 1.57 91 15 22 0 0 21 4 3 1 0
LUCY SMITH SIDELINES 2 1.56 49 12 11 0 0 5 2 1 0 0
MALLORY NYLUND WONG HOH 1.56 98 33 40 0 0 16 7 3 0 1
SHANNON GUNKEL STUN GUNS 1.53 35 11 14 1 0 7 3 1 1 0
RANDI MOBERG SIDELINES 2 1.51 84 27 8 4 1 12 7 5 0 0
AMANDA ZAKRAJSHEK 3 DARTS OUT 1.51 91 26 28 0 0 15 2 5 0 2
DAVID HAVERKOST STUN GUNS 1.50 49 14 20 0 0 15 2 1 0 0
PAUL SHUEY SIDELINES 2 1.50 63 10 18 1 0 8 7 1 0 0
AL SMOCK MR NICKS 1.48 91 22 10 0 0 12 4 0 0 1
TARA HILL TAVERNA 4 1.48 42 7 7 1 0 3 2 1 0 1
ASHLEE VOLKER DENUCCIS 1.47 98 19 41 1 0 9 5 3 0 0
PATTI VLATKOVICH TAVERNA 4 1.47 63 9 17 0 0 11 1 1 0 0
RYAN GIBSON 3 DARTS OUT 1.43 7 2 3 0 0 1 0 1 0 0
MIKE PECCHIA 3 DARTS OUT 1.41 98 25 29 1 0 17 7 2 0 0
KELSEY HEYBLOM DENUCCIS 1.38 91 19 38 0 0 20 4 2 0 0
DONALD DREWES SPORTYS SHANKMASTERS 1.36 49 12 8 0 0 8 1 2 0 0
JIM MASSICH SPORTYS SHANKMASTERS 1.30 35 3 6 0 0 6 3 0 0 0
SUB NOLAST Substitutes 1.29 35 3 7 0 0 5 1 0 0 1
Carla Kampsula SIDELINES 2 1.29 56 7 10 0 0 10 2 1 0 0
RICK NOWAK JUICE BOXES 1.28 91 13 12 3 0 10 1 0 0 0
KACEY DONAHUE SIDELINES 2 1.27 98 12 23 1 0 11 6 0 0 0
FLYNN ADAMS STUN GUNS 1.27 98 17 34 0 0 13 2 2 1 0
Jim Smock MR NICKS 1.26 35 3 6 0 0 2 1 1 0 0
FRANK BRUNO SPORTYS SHANKMASTERS 1.26 7 0 0 0 0 1 0 0 0 0
STACY HART JUICE BOXES 1.26 70 6 21 0 0 7 3 0 0 0
ALEX PEAKE TAVERNA 4 1.24 21 3 3 0 0 3 1 0 0 0
NORA UHRBOM TAVERNA 4 1.23 77 6 20 0 0 10 3 0 0 0
COURTNEY KINTNER JUICE BOXES 1.14 63 11 8 1 0 7 5 0 0 0
BRUCE SMOCK MR NICKS 1.12 84 8 17 0 0 6 4 0 0 0
NICOLE KEIL STUN GUNS 1.11 42 2 10 0 0 4 3 0 0 0
TRAVIS KLEGSTAD SPORTYS SHANKMASTERS 1.08 42 4 8 0 0 3 1 1 0 0
PAM THOMPSON JUICE BOXES 1.08 63 5 16 0 0 8 0 0 0 0
KELLY DEGNAN TAVERNA 4 1.07 91 10 18 1 0 9 1 1 0 0
JEFF DONOVAN SPORTYS SHANKMASTERS 1.04 14 0 1 0 0 2 0 0 0 0
KAREN HOWARD MR NICKS 1.04 84 8 13 0 0 10 1 0 0 0
MARK SMOCK SPORTYS SHANKMASTERS 1.04 98 5 13 0 0 5 1 0 0 0
KELLY DENUCCI DENUCCIS 1.04 7 0 4 0 0 0 0 0 0 0
MIKE SMOCK SPORTYS SHANKMASTERS 1.03 98 10 11 0 0 6 1 1 0 0

Created by LeagueLeader with ARACHNET processing