Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for GRSAT - GRAND RAPIDS VFW IN HOUSE

Report Date: 04/09/2012

League Message
Missing Match
Sallys Schlampenhasen vs Big Dog & Daddy (wk 14) 4/7

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
BIG DOG N G DADDY 221 161 60
SALLYSSCHLAMPENHASEN 221 127 94
DOG POUND 238 133 105
MUSTACHERIDEOPERATOR 238 115 123
To Be Desired 238 109 129
DUMM HASS 238 105 133
DAMN DIRTY APES 238 103 135
OUTCASTS 238 82 156
 

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
RACHEL STJOHN DUMM HASS 2.62 0.37

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
KEN JOHNSON SALLYSSCHLAMPENHASEN 3.88 7 4 2 1 0 9 4 3 0 2
NATHAN ERICKSON SALLYSSCHLAMPENHASEN 3.19 91 40 18 4 3 62 39 38 1 5
SHAWN NELSON MUSTACHERIDEOPERATOR 3.05 7 3 4 0 0 2 3 2 0 1
MIKE ANDERSON DOG POUND 3.04 91 34 13 11 4 53 34 22 1 3
KEN LORENTZ Substitutes 3.00 7 4 1 0 0 5 3 0 0 0
GLENN PETERS BIG DOG N G DADDY 2.97 91 44 23 6 0 46 32 30 2 1
JIM HEMMILA BIG DOG N G DADDY 2.95 91 44 24 1 0 56 27 14 2 4
KEVIN BRINK DAMN DIRTY APES 2.81 63 27 5 11 0 34 14 8 1 2
DEAN RUTHERFORD To Be Desired 2.70 84 28 10 4 0 48 18 19 0 6
CLAY ERICKSON To Be Desired 2.68 14 6 4 0 0 7 1 3 0 0
JIM KERR DAMN DIRTY APES 2.67 63 14 13 4 1 36 21 9 2 2
CHRIS CARLSON MUSTACHERIDEOPERATOR 2.57 91 29 12 4 0 61 20 17 0 1
SUB NOLAST Substitutes 2.56 14 5 3 1 0 10 5 1 0 0
BRIAN STJOHN DUMM HASS 2.53 56 19 11 3 0 25 15 12 0 4
STEVE HEIM DUMM HASS 2.49 56 20 10 3 1 25 14 13 0 1
ROD STROM DOG POUND 2.44 42 17 2 2 0 17 8 7 0 0
MATT EATON To Be Desired 2.43 98 28 17 5 0 48 24 14 0 1
ADAM WEITZEL OUTCASTS 2.41 7 3 1 0 0 4 0 1 0 0
DEREK AHO MUSTACHERIDEOPERATOR 2.39 91 23 18 6 0 42 18 11 1 2
STEVE STGERMAIN Substitutes 2.34 7 3 2 0 0 5 0 2 0 0
RACHEL STJOHN DUMM HASS 2.29 63 19 8 2 0 36 19 6 0 0
BRENT TREVENA DOG POUND 2.29 56 9 17 2 0 24 5 9 0 0
JOSH CAGLE OUTCASTS 2.22 63 17 4 4 0 24 12 6 0 0
JAKE HANSON SALLYSSCHLAMPENHASEN 2.20 7 2 3 0 0 1 2 1 0 1
BRANDON THOMPSON OUTCASTS 2.13 98 17 19 2 0 30 22 3 1 1
PAT MILLMAN SALLYSSCHLAMPENHASEN 2.07 28 10 9 1 0 12 2 1 1 0
BECKY NELSON DUMM HASS 1.97 28 1 7 0 0 9 3 4 0 0
DEBBY GODFREY DAMN DIRTY APES 1.93 70 13 10 3 0 18 14 3 0 0
DYLAN PERKOVICH SALLYSSCHLAMPENHASEN 1.91 7 3 0 0 0 2 0 0 0 0
ADAM THOMPSON OUTCASTS 1.89 21 7 2 0 0 4 3 0 0 0
BREE FOLWICK SALLYSSCHLAMPENHASEN 1.36 28 2 3 0 0 3 1 1 0 0

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

Player Team PPD Improvement
CHRIS CARLSON MUSTACHERIDEOPERATOR 25.46 1.10

All X01 games, sorted by Percent Wins:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
ADAM WEITZEL OUTCASTS 25.55 6 4 1 0 0 1 11 0 0 0 0
MIKE ANDERSON DOG POUND 28.17 77 45 39 0 0 0 131 0 0 0 0
NATHAN ERICKSON SALLYSSCHLAMPENHASEN 30.51 79 44 41 1 0 2 148 0 0 0 0
JIM HEMMILA BIG DOG N G DADDY 26.54 78 43 28 0 0 1 123 0 0 0 0
KEN JOHNSON SALLYSSCHLAMPENHASEN 31.26 6 3 6 0 0 0 9 0 0 0 0
KEN LORENTZ Substitutes 29.17 6 3 2 0 0 0 13 0 0 0 0
KEVIN BRINK DAMN DIRTY APES 25.95 54 24 12 0 0 2 82 0 0 0 0
SUB NOLAST Substitutes 22.92 12 5 5 0 0 0 14 0 0 0 0
GLENN PETERS BIG DOG N G DADDY 26.20 78 30 26 0 0 2 127 0 0 0 0
CHRIS CARLSON MUSTACHERIDEOPERATOR 24.45 79 29 21 0 0 0 111 0 0 0 0
MATT EATON To Be Desired 23.08 84 29 20 0 0 1 106 0 0 0 0
BRIAN STJOHN DUMM HASS 22.88 48 16 13 0 0 0 52 0 0 0 0
STEVE STGERMAIN Substitutes 28.22 6 2 1 0 0 0 13 0 0 0 0
SHAWN NELSON MUSTACHERIDEOPERATOR 20.38 6 2 1 0 0 0 5 0 0 0 0
RACHEL STJOHN DUMM HASS 22.30 53 17 8 0 0 0 67 0 0 0 0
JIM KERR DAMN DIRTY APES 22.29 53 16 5 0 0 0 58 0 0 0 0
DEAN RUTHERFORD To Be Desired 23.82 72 20 23 0 0 1 99 0 0 0 0
DEREK AHO MUSTACHERIDEOPERATOR 22.46 77 21 12 0 0 0 92 0 0 0 0
STEVE HEIM DUMM HASS 23.02 49 13 8 0 0 0 74 0 0 0 0
BRENT TREVENA DOG POUND 22.35 48 12 7 0 0 0 57 0 0 0 0
ROD STROM DOG POUND 23.19 37 9 7 0 0 0 42 0 0 0 0
ADAM THOMPSON OUTCASTS 22.45 17 4 2 0 0 0 24 0 0 0 0
PAT MILLMAN SALLYSSCHLAMPENHASEN 22.15 24 5 3 0 0 0 26 0 0 0 0
JOSH CAGLE OUTCASTS 20.84 54 11 11 0 0 0 48 0 0 0 0
BRANDON THOMPSON OUTCASTS 20.51 85 16 8 0 0 0 79 0 0 0 0
DYLAN PERKOVICH SALLYSSCHLAMPENHASEN 22.44 6 1 0 0 0 0 4 0 0 0 0
JAKE HANSON SALLYSSCHLAMPENHASEN 24.19 6 1 1 0 0 0 5 0 0 0 0
DEBBY GODFREY DAMN DIRTY APES 19.23 61 9 4 0 0 0 47 0 0 0 0
BECKY NELSON DUMM HASS 18.63 24 3 0 0 0 0 16 0 0 0 0
CLAY ERICKSON To Be Desired 21.04 12 1 0 0 0 0 14 0 0 0 0
BREE FOLWICK SALLYSSCHLAMPENHASEN 16.07 23 1 0 0 0 0 12 0 0 0 0

Created by LeagueLeader with ARACHNET processing