Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for DOGSW2 - DOGHOUSE SUNDAY W 12

Report Date: 04/30/2012

League Message
FINAL STATS
Banquet:
May 5th 
Time 3PM

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
TODD N DAREN 132 94 38
TRISH N ROGER 120 80 40
MICHELLE N LANI 132 85 47
MIKE N JENNY 132 84 48
RANDALL N BEN 132 84 48
JODI N KEVIN 120 70 50
TOM N SOTT 132 75 57
JUSTIN N ALDO 120 52 68
ROLLI N TAMMY 132 44 88
NATE N WHITNEY 120 39 81
BEN N TERA 132 33 99
JENNIFER N JODY 132 28 104
 

Most Improved Players for All Cricket games, Week 11, sorted by MPR Improvement:

Player Team MPR Improvement
KEVIN KIRKPATRICK JODI N KEVIN 3.53 0.53

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOE SCHWANTES Substitutes 3.59 6 3 0 2 0 5 2 2 0 0
KRAMER MILLER JUSTIN N ALDO 3.46 6 4 1 0 1 4 4 2 0 0
TOM TANBERG TOM N SOTT 3.30 66 24 13 8 1 38 20 20 2 3
MIKE WEGWERTH MIKE N JENNY 3.15 66 31 14 7 2 42 11 20 1 1
KEVIN KIRKPATRICK JODI N KEVIN 3.05 60 23 14 4 1 33 11 13 3 4
TODD PROIS TODD N DAREN 2.99 66 17 26 2 0 30 16 19 0 2
TRICIA PLUFF TRISH N ROGER 2.92 60 17 20 4 0 29 21 11 0 2
RICK FISHER MICHELLE N LANI 2.82 30 14 8 3 0 15 3 6 0 0
PERO MINIC MICHELLE N LANI 2.79 42 18 15 1 0 28 9 3 0 2
LANI SCHOENICK MICHELLE N LANI 2.61 24 5 5 0 0 10 5 3 1 0
DAREN RUPERT TODD N DAREN 2.56 66 26 17 4 1 20 5 8 0 3
RANDALL MCALEESE RANDALL N BEN 2.54 66 19 21 3 1 26 7 12 0 1
ROLLI QUINN ROLLI N TAMMY 2.53 60 16 5 4 1 29 10 5 0 0
BEN ANDERSON RANDALL N BEN 2.46 66 21 19 5 0 28 14 6 0 2
ROGER ROMERO TRISH N ROGER 2.41 60 20 17 3 0 27 7 7 0 0
JODI KIRKPATRICK JODI N KEVIN 2.30 60 14 23 1 0 19 10 4 2 0
JUSTIN ANDERSON JUSTIN N ALDO 2.09 60 12 13 2 0 11 7 4 0 1
BEN PETERSON BEN N TERA 2.06 66 5 9 3 0 12 7 2 0 1
JENNI YOUNG MIKE N JENNY 2.01 66 14 31 0 0 17 2 3 0 0
NATHAN THOMPSON NATE N WHITNEY 2.00 60 10 9 0 0 24 6 4 0 0
JENNIFER HAINES JENNIFER N JODY 1.98 66 8 9 0 0 16 9 4 0 0
MICHELE PISHKO MICHELLE N LANI 1.88 36 9 18 0 0 6 4 2 0 0
JODY HAINES JENNIFER N JODY 1.81 66 9 8 0 0 15 6 1 0 0
WHITNEY THOMPSON NATE N WHITNEY 1.75 60 9 10 1 0 11 5 2 0 0
ALDO MENDOZA JUSTIN N ALDO 1.74 54 9 11 1 0 14 5 1 0 0
TERA TROLLEN BEN N TERA 1.72 66 9 5 0 0 11 3 2 1 0
TAMMY REIBEL ROLLI N TAMMY 1.68 66 5 19 0 0 13 3 2 0 0
SCOTT BEAVER TOM N SOTT 1.67 66 13 24 0 0 13 6 1 0 0

Most Improved Players for All X01 games, Week 11, sorted by PPD Improvement:

Player Team PPD Improvement
PERO MINIC MICHELLE N LANI 30.50 5.08

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
TOM TANBERG TOM N SOTT 27.97 66 36 40 0 0 0 115 0 0 0 0
JOE SCHWANTES Substitutes 27.66 6 0 1 0 0 0 13 0 0 0 0
TRICIA PLUFF TRISH N ROGER 27.36 60 36 29 0 0 1 104 0 0 0 0
MIKE WEGWERTH MIKE N JENNY 26.55 66 33 18 0 0 3 120 0 0 0 0
KEVIN KIRKPATRICK JODI N KEVIN 26.37 60 27 17 0 0 3 111 0 0 0 0
PERO MINIC MICHELLE N LANI 26.08 42 25 18 0 0 0 69 0 0 0 0
TODD PROIS TODD N DAREN 25.34 66 30 32 0 0 0 89 0 0 0 0
RICK FISHER MICHELLE N LANI 25.07 30 9 10 0 0 2 44 0 0 0 0
KRAMER MILLER JUSTIN N ALDO 24.63 6 2 3 0 0 0 9 0 0 0 0
DAREN RUPERT TODD N DAREN 24.29 66 21 16 0 0 0 92 0 0 0 0
RANDALL MCALEESE RANDALL N BEN 23.74 66 29 16 0 0 3 92 0 0 0 0
ROLLI QUINN ROLLI N TAMMY 23.35 60 20 17 0 0 0 90 0 0 0 0
BEN ANDERSON RANDALL N BEN 23.30 66 15 9 0 1 11 81 0 0 0 0
ROGER ROMERO TRISH N ROGER 22.23 60 7 8 0 0 1 71 0 0 0 0
LANI SCHOENICK MICHELLE N LANI 21.98 24 3 1 0 0 0 32 0 0 0 0
JUSTIN ANDERSON JUSTIN N ALDO 21.33 60 19 12 0 0 0 74 0 0 0 0
JODI KIRKPATRICK JODI N KEVIN 20.28 60 6 10 0 0 0 47 0 0 0 0
NATHAN THOMPSON NATE N WHITNEY 20.13 60 15 12 0 0 0 58 0 0 0 0
JENNI YOUNG MIKE N JENNY 20.04 66 6 2 0 0 1 52 0 0 0 0
BEN PETERSON BEN N TERA 19.96 66 13 4 0 0 0 62 0 0 0 0
ALDO MENDOZA JUSTIN N ALDO 18.29 54 5 4 0 0 0 39 0 0 0 0
JODY HAINES JENNIFER N JODY 18.13 66 6 5 0 0 0 45 0 0 0 0
TERA TROLLEN BEN N TERA 17.70 66 6 3 0 0 0 31 0 0 0 0
JENNIFER HAINES JENNIFER N JODY 17.56 66 5 4 0 0 0 44 0 0 0 0
WHITNEY THOMPSON NATE N WHITNEY 17.42 60 5 4 0 0 0 35 0 0 0 0
SCOTT BEAVER TOM N SOTT 16.69 66 2 2 0 0 0 21 0 0 0 0
TAMMY REIBEL ROLLI N TAMMY 16.65 66 0 3 0 0 0 29 0 0 0 0
MICHELE PISHKO MICHELLE N LANI 16.50 36 2 0 0 0 0 14 0 0 0 0

Created by LeagueLeader with ARACHNET processing