Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for CATW12 - Cardinal Thursday W12

Report Date: 04/16/2012

League Message
Banquet:
April 19th
7pm

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
ONE HOLE OUT 168 126 42
THE PIKEYS 180 111 69
CAUC ASIAN 180 95 85
CHiPS 180 88 92
JUST CHILLIN 180 74 106
TROJANS 168 34 134
 

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
BOB ULBRICHT TROJANS 2.35 0.24

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CHUCK KEEHN JUST CHILLIN 2.58 110 42 16 5 0 42 24 15 0 0
DREW KLEES ONE HOLE OUT 2.53 130 62 38 3 3 49 35 16 0 0
JAY BOURGEOIS ONE HOLE OUT 2.48 140 60 50 9 1 53 25 12 1 0
DAVE WILLIAMS THE PIKEYS 2.44 150 60 27 5 1 69 25 14 2 2
KENNEDY SWANSON CHiPS 2.25 150 49 26 3 2 51 26 14 1 0
JON GANGELOFF JUST CHILLIN 2.22 30 7 7 0 1 8 1 1 0 0
KEVIN HARLAN CAUC ASIAN 2.21 150 45 34 4 0 52 26 21 0 0
JON KALMEN THE PIKEYS 2.18 140 47 39 2 0 41 12 11 1 0
BOB ULBRICHT TROJANS 2.13 140 28 3 5 0 49 20 10 0 1
FRANK ZASTROW CHiPS 2.08 150 39 32 2 0 47 27 10 1 1
SOK UNG CAUC ASIAN 2.07 140 45 30 1 0 39 15 4 0 0
COREY BUCK ONE HOLE OUT 2.04 10 4 2 1 0 5 2 0 0 0
Sub NoLast2 Substitutes 2.02 10 4 4 0 0 5 0 0 0 1
CHRIS WASHICK THE PIKEYS 1.77 10 0 1 0 0 3 0 1 0 0
Sub NoLastGeneric TROJANS 1.75 10 1 0 0 0 7 0 1 0 0
DAVE WINBERG JUST CHILLIN 1.70 90 21 17 0 0 19 10 6 0 0
LONNEY STORMOEN JUST CHILLIN 1.60 50 3 8 1 0 8 5 0 0 0
SUB NOLAST Substitutes 1.54 50 8 8 1 0 8 4 3 0 0
TRACY SKAU TROJANS 1.29 100 3 10 0 1 12 2 0 1 1

Created by LeagueLeader with ARACHNET processing