Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for TRAVEL - THEISEN PREMIER LEAGUE

Report Date: 03/15/2012

League Message
BANQUET FOR PREMIERE LEAGUE
March 24th, 2012
Location Willy's
11am will start the top 6 team double elimination
3pm will have a $500.00 ADDED LOD for all premiere league players
Red & Randy won the tie break for the 6th spot. 

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
SCOTT N CHARLIE 374 277 97
RICK AND JAKE 374 275 99
ESPY N DEAN 374 236 138
TIM N CHUCK 374 229 145
MIKE N DARRELL 374 199 175
HUMANE SOCIATY 374 168 206
RED N RANDY 374 168 206
JODY N BEN 374 167 207
GUV N SCOTT 374 152 222
JEFF N KEVIN 374 130 244
ROLF N E 374 126 248
SEAN N TONY 374 117 257
 

Most Improved Players for All Cricket games, Week 22, sorted by MPR Improvement:

Player Team MPR Improvement
MIKE WEGWERTH MIKE N DARRELL 4.49 1.09

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SCOTT FERRIAN SCOTT N CHARLIE 4.90 176 94 44 25 17 125 102 129 14 33
RICK ANDERSON RICK AND JAKE 4.40 176 77 48 24 9 130 88 128 3 25
JUSTIN KENDLE SEAN N TONY 4.36 24 8 5 5 2 15 13 17 2 4
DEAN BLAKE ESPY N DEAN 4.29 160 63 41 30 10 136 81 97 5 21
CHUCK SHANER TIM N CHUCK 4.28 176 73 46 25 9 183 103 109 2 20
JAKE SCHREIBER RICK AND JAKE 4.22 176 84 43 14 7 111 101 102 11 26
JEREMIAH SMITH SEAN N TONY 4.17 40 18 5 10 2 39 15 29 2 7
DARRELL NYKANEN MIKE N DARRELL 4.15 176 76 27 33 6 155 87 98 9 23
JOHNNY SCHULTE SEAN N TONY 4.07 8 1 3 3 1 5 5 2 1 1
TIM BURCH TIM N CHUCK 4.03 176 73 40 20 6 115 101 92 1 44
RICK ESPINOZA ESPY N DEAN 4.00 176 70 36 38 11 146 76 90 5 26
CHARLIE HILLUKKA SCOTT N CHARLIE 3.98 176 69 55 18 7 132 78 82 7 20
BOB HAFT ESPY N DEAN 3.89 16 5 2 2 0 16 5 8 0 3
MARK LUCKEN ROLF N E 3.89 16 5 3 1 0 13 8 10 0 2
BRADY FELLRATH GUV N SCOTT 3.66 8 2 5 0 0 7 4 4 0 2
JODY SATHER JODY N BEN 3.66 176 51 25 20 10 117 72 60 2 10
DENNIS GRIMM RED N RANDY 3.64 40 14 8 2 1 28 13 17 2 1
JOE SCHWANTES HUMANE SOCIATY 3.63 176 57 30 28 2 121 69 73 3 13
RANDY MCCANN RED N RANDY 3.62 176 44 28 15 3 118 67 75 4 8
MATT MILLER GUV N SCOTT 3.61 8 2 2 3 0 8 3 2 0 0
SCOTT RICK GUV N SCOTT 3.59 176 47 30 10 2 129 67 77 2 9
DREW HIGGINS SEAN N TONY 3.59 8 1 1 1 0 6 1 2 0 2
JEFF MOUNTS JEFF N KEVIN 3.48 168 40 21 28 5 103 76 55 3 17
MIKE WEGWERTH MIKE N DARRELL 3.44 176 43 47 13 1 113 58 71 3 11
KEVIN KIRKPATRICK JEFF N KEVIN 3.43 176 37 23 13 0 122 58 56 6 10
ERIC GERTH ROLF N E 3.43 160 33 19 14 1 124 65 43 1 14
DAN THOMPSON GUV N SCOTT 3.43 160 40 21 10 2 114 50 51 0 11
MIKE RYDEEN RED N RANDY 3.42 136 32 19 14 2 76 51 38 2 9
ROLF OBEY ROLF N E 3.42 176 32 23 9 2 97 62 59 1 7
REGGIE DEVERA HUMANE SOCIATY 3.40 176 43 38 32 2 113 73 63 2 7
TONY DINYER SEAN N TONY 3.36 72 12 9 11 2 40 18 29 2 5
BEN GALEN JODY N BEN 3.24 176 43 23 30 3 102 43 47 3 6
BRIAN MOE SEAN N TONY 2.89 32 5 2 1 0 16 5 6 1 0
SEAN SIMON SEAN N TONY 2.87 160 26 19 9 1 89 31 29 2 2
ERIC MCCANN SEAN N TONY 2.77 8 0 1 2 0 0 3 3 0 0
ROLLI QUINN JEFF N KEVIN 2.61 8 0 0 0 0 2 0 0 0 0

Most Improved Players for All X01 games, Week 22, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE WEGWERTH MIKE N DARRELL 35.21 5.48

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
SCOTT FERRIAN SCOTT N CHARLIE 39.04 154 71 205 0 3 5 252 0 0 0 0
JAKE SCHREIBER RICK AND JAKE 36.55 154 61 162 1 2 13 245 0 0 0 1
JEREMIAH SMITH SEAN N TONY 36.43 35 12 45 0 0 0 49 0 0 0 0
RICK ANDERSON RICK AND JAKE 36.39 154 53 134 0 6 19 257 0 0 0 0
DEAN BLAKE ESPY N DEAN 36.27 140 54 141 1 0 2 249 0 0 0 0
CHUCK SHANER TIM N CHUCK 35.60 154 46 146 0 0 7 270 0 0 0 0
MARK LUCKEN ROLF N E 35.38 14 7 15 0 0 0 26 0 0 0 0
JOHNNY SCHULTE SEAN N TONY 35.31 7 1 4 0 1 4 8 0 0 0 0
CHARLIE HILLUKKA SCOTT N CHARLIE 35.09 154 43 145 0 0 2 234 0 0 0 0
JUSTIN KENDLE SEAN N TONY 34.83 21 4 21 0 0 1 26 0 0 0 0
DARRELL NYKANEN MIKE N DARRELL 34.68 154 54 131 1 0 11 267 0 0 0 0
RICK ESPINOZA ESPY N DEAN 34.49 154 41 137 1 1 10 234 0 0 0 0
TIM BURCH TIM N CHUCK 33.33 154 37 138 0 0 0 238 0 0 0 0
JODY SATHER JODY N BEN 33.28 154 49 133 0 0 2 267 0 0 0 0
SCOTT RICK GUV N SCOTT 33.10 154 36 103 0 0 3 292 0 0 0 0
RANDY MCCANN RED N RANDY 32.98 154 39 128 0 0 2 257 0 0 0 0
BOB HAFT ESPY N DEAN 32.77 14 3 11 0 0 0 21 0 0 0 0
DENNIS GRIMM RED N RANDY 32.57 35 8 22 0 0 1 67 0 0 0 0
JOE SCHWANTES HUMANE SOCIATY 32.45 154 40 98 0 0 3 266 0 0 0 0
ERIC MCCANN SEAN N TONY 32.36 7 2 4 0 0 0 13 0 0 0 0
MIKE RYDEEN RED N RANDY 31.62 119 31 83 1 0 1 197 0 0 0 0
REGGIE DEVERA HUMANE SOCIATY 31.05 154 28 93 0 1 6 255 0 0 0 0
MATT MILLER GUV N SCOTT 30.97 7 2 4 0 0 0 11 0 0 0 0
ERIC GERTH ROLF N E 30.87 140 33 85 0 0 5 216 0 0 0 0
DAN THOMPSON GUV N SCOTT 30.78 140 20 82 0 0 3 223 0 0 0 0
JEFF MOUNTS JEFF N KEVIN 30.74 147 28 91 0 2 4 221 0 0 0 0
TONY DINYER SEAN N TONY 30.72 63 13 39 0 0 0 101 0 0 0 0
BRADY FELLRATH GUV N SCOTT 30.26 7 3 2 0 0 0 12 0 0 0 0
BEN GALEN JODY N BEN 29.98 154 24 82 0 0 2 243 0 0 0 0
MIKE WEGWERTH MIKE N DARRELL 29.97 154 25 71 0 1 3 236 0 0 0 0
ROLF OBEY ROLF N E 29.69 154 15 67 0 0 1 250 0 0 0 0
DREW HIGGINS SEAN N TONY 29.59 7 0 4 0 0 0 10 0 0 0 0
KEVIN KIRKPATRICK JEFF N KEVIN 28.89 154 24 56 0 3 5 226 0 0 0 0
BRIAN MOE SEAN N TONY 28.22 28 3 10 0 0 0 44 0 0 0 0
SEAN SIMON SEAN N TONY 26.90 140 11 43 0 0 3 185 0 0 0 0
ROLLI QUINN JEFF N KEVIN 26.43 7 0 3 0 0 0 9 0 0 0 0

Created by LeagueLeader with ARACHNET processing