Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for PARKTH - PARK GROVE THURS OPEN F11

Report Date: 12/23/2011

League Message
FINAL STATS
Banquet Info
Thursday December 29th

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
BLAYNE N JOE 120 79 41
MITCH N MITCH 120 74 46
RIGHT THERE 120 60 60
2 GUYS 1 CUP NDONKEY 120 53 67
DANA N VINCE 120 52 68
ERIC N ANDY 120 42 78
 

Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
JOE FRITZ BLAYNE N JOE 4.23 0.82

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MITCH WORMINGTON MITCH N MITCH 3.86 60 33 7 12 1 67 31 53 1 6
JOE FRITZ BLAYNE N JOE 3.49 60 27 13 1 1 52 33 24 2 4
TYLER OLSON 2 GUYS 1 CUP NDONKEY 3.38 6 2 3 1 0 4 3 2 0 1
MIKE KLEM RIGHT THERE 3.25 60 21 5 11 0 38 22 22 1 4
VINCE PREAM DANA N VINCE 2.79 60 13 11 2 0 29 17 15 0 3
TIM BRANG 2 GUYS 1 CUP NDONKEY 2.60 48 14 7 2 0 25 8 6 1 2
ANDY KRAUSE ERIC N ANDY 2.56 60 11 11 4 0 31 11 11 0 0
BLAYNE BEISSEL BLAYNE N JOE 2.47 60 13 27 3 0 33 15 8 0 1
ANDY BLOOMQUIST DANA N VINCE 2.45 12 2 3 1 0 3 5 2 0 1
SUB NOLAST Substitutes 2.11 24 4 13 0 0 8 1 3 0 1
ERIC OLSON ERIC N ANDY 2.04 60 11 11 1 0 16 10 1 0 0
ANTHONY SAILER 2 GUYS 1 CUP NDONKEY 1.89 54 9 13 2 0 12 7 4 0 1
MITCH STEVENS MITCH N MITCH 1.78 48 6 25 0 0 10 6 2 0 0
MEGAN BRANG RIGHT THERE 1.77 60 5 21 0 0 12 8 0 0 0
DANA KLEM DANA N VINCE 1.68 42 9 6 0 0 12 3 2 0 1
Sub NoLastGeneric Substitutes 1.46 6 0 4 0 0 0 1 0 0 0

Most Improved Players for All X01 games, Week 10, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE KLEM RIGHT THERE 35.53 6.39

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
MITCH WORMINGTON MITCH N MITCH 32.26 60 34 43 0 0 5 112 0 0 0 0
MIKE KLEM RIGHT THERE 29.70 60 33 38 0 0 1 107 0 0 0 0
JOE FRITZ BLAYNE N JOE 28.57 60 29 8 0 0 9 135 0 0 0 0
VINCE PREAM DANA N VINCE 27.26 60 21 22 0 0 1 107 0 0 0 0
ANDY BLOOMQUIST DANA N VINCE 26.16 12 6 5 0 0 1 19 0 0 0 0
TIM BRANG 2 GUYS 1 CUP NDONKEY 24.72 48 15 15 0 0 1 65 0 0 0 0
TYLER OLSON 2 GUYS 1 CUP NDONKEY 24.63 6 2 2 0 0 0 5 0 0 0 0
ANDY KRAUSE ERIC N ANDY 23.86 60 14 16 0 0 1 86 0 0 0 0
BLAYNE BEISSEL BLAYNE N JOE 22.13 60 10 3 0 0 5 69 0 0 0 0
SUB NOLAST Substitutes 21.97 24 3 5 0 0 2 18 0 0 0 0
ANTHONY SAILER 2 GUYS 1 CUP NDONKEY 20.97 54 5 9 0 0 0 48 0 0 0 0
ERIC OLSON ERIC N ANDY 20.83 60 6 6 0 0 0 67 0 0 0 0
DANA KLEM DANA N VINCE 18.67 42 1 0 0 0 0 28 0 0 0 0
MEGAN BRANG RIGHT THERE 18.13 60 1 0 0 0 0 30 0 0 0 0
MITCH STEVENS MITCH N MITCH 18.10 48 0 0 0 0 0 22 0 0 0 0
Sub NoLastGeneric Substitutes 13.98 6 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing