Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for NWTHF1 - NORTHWOOD THURS OPEN F11

Report Date: 12/12/2011

League Message
Missing Match:
The Blondes vs Flatulence (wk 7)
Working on your banquet, please get the above match made up.
Thanks!!! Kris

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
BRANDON N KARL 120 96 24
FLATULENCE 108 77 31
ANTCZAKS A LOSER 120 81 39
BOBBY N TAMMY 120 51 69
BRETT N CHUCK 120 33 87
THE BLONDIES 108 10 98
 

Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
ANGIE KRATKY THE BLONDIES 1.80 0.42

All Cricket games, sorted by Percent Wins:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SUB NOLAST Substitutes 3.15 6 6 0 2 0 7 2 2 0 0
RICK ANTCZAK FLATULENCE 3.12 54 26 12 4 0 32 14 14 1 3
BRANDON KRATKY BRANDON N KARL 2.87 60 28 21 6 2 21 15 16 0 1
JARED HARDIE ANTCZAKS A LOSER 2.83 60 28 16 1 2 21 21 10 0 2
KARL TORKELSON BRANDON N KARL 2.67 60 21 28 5 0 27 9 5 1 3
BOBBIE OLSON BOBBY N TAMMY 2.15 60 18 6 2 0 13 12 6 0 1
ERICK MAGNUSEN ANTCZAKS A LOSER 2.50 60 16 28 1 0 24 12 10 0 1
LOUIE SALMONSON FLATULENCE 2.18 54 12 26 1 1 10 10 3 0 0
CHUCK JOHNSON BRETT N CHUCK 1.65 60 7 12 1 0 8 3 0 0 0
BRETT SCHOLLA BRETT N CHUCK 1.89 54 6 7 0 0 15 5 2 0 0
TAMMY SALMONSON BOBBY N TAMMY 1.69 60 6 18 0 0 11 7 1 0 0
ANGIE KRATKY THE BLONDIES 1.41 54 0 0 0 0 16 3 0 0 0
GILLIAN CHRISTIANSON THE BLONDIES 1.25 48 0 0 0 0 9 2 0 0 0
Player A Substitutes 1.45 6 0 0 0 0 0 1 0 0 0

Most Improved Players for All X01 games, Week 10, sorted by PPD Improvement:

Player Team PPD Improvement
ERICK MAGNUSEN ANTCZAKS A LOSER 24.36 1.98

All X01 games, sorted by Percent Wins:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
RICK ANTCZAK FLATULENCE 27.65 54 35 20 0 0 1 114 0 0 0 0
BRANDON KRATKY BRANDON N KARL 25.52 60 31 24 0 0 0 94 0 0 0 0
SUB NOLAST Substitutes 24.73 6 3 1 0 1 1 14 0 0 0 0
JARED HARDIE ANTCZAKS A LOSER 24.50 60 27 25 0 0 1 73 0 0 0 0
BOBBIE OLSON BOBBY N TAMMY 21.68 60 24 10 0 0 0 72 0 0 0 0
KARL TORKELSON BRANDON N KARL 23.56 60 16 17 0 0 1 72 0 0 0 0
ERICK MAGNUSEN ANTCZAKS A LOSER 22.57 60 10 14 0 0 0 75 0 0 0 0
GILLIAN CHRISTIANSON THE BLONDIES 14.64 48 5 0 0 0 0 13 0 0 0 0
CHUCK JOHNSON BRETT N CHUCK 16.28 60 6 1 0 0 1 23 0 0 0 0
BRETT SCHOLLA BRETT N CHUCK 17.20 54 5 0 1 0 1 13 0 0 0 0
ANGIE KRATKY THE BLONDIES 14.42 54 4 0 0 0 1 10 0 0 0 0
LOUIE SALMONSON FLATULENCE 21.52 54 4 11 0 0 0 50 0 0 0 0
TAMMY SALMONSON BOBBY N TAMMY 16.99 60 3 1 0 0 0 25 0 0 0 0
Player A Substitutes 15.83 6 0 0 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing