Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for NSHKWF - NASH KEEW THURSDAY F11

Report Date: 01/06/2012

League Message
BANQUET:
January 14th, 2012
Haniball's Bar
noon sign
1pm start

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
BERNIES BOOOOOOMERS 182 126 56
DENUCCIS SALOON 182 116 66
RED EYE BANDITS 182 105 77
DENUCCIS NEW TEAM 182 103 79
THE SONZ OF BITCHEZ 182 100 82
WIZZERS 182 100 82
HANNIBAL CANNIBALS 182 93 89
PENGILLY PUPS 182 92 90
LOON A TICS 182 83 99
BULLSHITTERS 182 81 101
WHATS THE POINT 182 80 102
THUNDERCHICKS 182 76 106
WON HOLE AWAY 182 72 110
RUN A MUCKS 182 71 111
WIZARDS 182 67 115
 

Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
BEN DENUCCI DENUCCIS SALOON 21.11 4.52

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
BRIAN BAILEY BERNIES BOOOOOOMERS 33.00 7 5 7 0 0 0 11 0 0 0 0
JAY FILL DENUCCIS SALOON 28.25 14 8 8 0 0 0 23 0 0 0 0
CHRIS BONDERSON DENUCCIS SALOON 26.08 7 3 1 0 0 0 13 0 0 0 0
WAYNE LABINE DENUCCIS SALOON 26.05 14 6 5 0 0 0 19 0 0 0 0
ROGER THORSON BULLSHITTERS 25.81 14 3 6 0 0 0 22 0 0 0 0
JODY SIMMERMAN THE SONZ OF BITCHEZ 25.79 91 24 20 0 0 1 142 0 0 0 0
DEAN RUTHERFORD HANNIBAL CANNIBALS 25.29 35 9 12 0 0 0 39 0 0 0 0
ROBBIE HANSON WIZZERS 24.89 98 36 31 0 0 0 129 0 0 0 0
REED JOHNSON BERNIES BOOOOOOMERS 24.18 91 27 18 0 0 1 129 0 0 0 0
ADAM BENES HANNIBAL CANNIBALS 23.95 98 24 15 0 0 0 127 0 0 0 0
JOE JOHNSON THE SONZ OF BITCHEZ 23.78 98 28 19 0 0 0 134 0 0 0 0
JUSTIN FELTY BERNIES BOOOOOOMERS 23.54 91 32 27 0 0 0 115 0 0 0 0
Terry Bussey BERNIES BOOOOOOMERS 22.85 7 1 1 0 0 0 6 0 0 0 0
JAMEY FILLMAN DENUCCIS SALOON 22.25 77 28 15 0 0 1 85 0 0 0 0
SCOTT KARAKASH RED EYE BANDITS 22.18 21 8 5 0 0 0 22 0 0 0 0
SCOTT JOHNSON WHATS THE POINT 21.64 14 7 2 0 0 0 20 0 0 0 0
JASON ROOT LOON A TICS 21.60 7 2 1 0 0 0 6 0 0 0 0
COLLIN ANDERSON BERNIES BOOOOOOMERS 21.50 91 30 7 0 0 0 98 0 0 0 0
DAN PLAISTED HANNIBAL CANNIBALS 21.49 77 17 13 0 0 1 68 0 0 0 0
DARREN WARMBOLD WIZZERS 21.35 84 18 11 0 1 1 80 0 0 0 0
ED NURKKA LOON A TICS 21.31 63 25 11 0 0 1 71 0 0 0 0
MATT BORGMAN BERNIES BOOOOOOMERS 21.24 98 27 7 0 0 2 99 0 0 0 0
JOSH OLIVEIRA RED EYE BANDITS 21.07 63 21 8 0 0 0 70 0 0 0 0
MATT MARINARO WIZZERS 20.71 98 23 5 0 0 0 105 0 0 0 0
TIM GRIESBACH THE SONZ OF BITCHEZ 20.69 98 28 4 0 0 2 95 0 0 0 0
SAM GOSS HANNIBAL CANNIBALS 20.53 98 27 13 0 0 1 84 0 0 0 0
PAT NOONAN THE SONZ OF BITCHEZ 20.36 7 2 0 0 0 0 8 0 0 0 0
DAN SAYLOR WHATS THE POINT 20.33 21 1 1 0 0 0 19 0 0 0 0
BILL HENDRICKS WHATS THE POINT 20.24 98 33 10 0 0 0 97 0 0 0 0
ROCHELLE AIMONETTI RUN A MUCKS 20.15 98 31 6 0 0 0 101 0 0 0 0
JAY WOODMAN DENUCCIS SALOON 20.02 98 33 8 0 0 0 87 0 0 0 0
TIM KALISCH WHATS THE POINT 19.93 14 4 1 0 0 0 16 0 0 0 0
SHELLY KES RED EYE BANDITS 19.93 42 11 2 0 0 0 34 0 0 0 0
JARED BECICKA PENGILLY PUPS 19.64 98 33 18 0 0 1 86 0 0 0 1
PETE PATTERSON WHATS THE POINT 19.58 28 4 5 0 0 0 17 0 0 0 0
BRANDON NASH DENUCCIS NEW TEAM 19.51 56 22 10 0 0 0 36 0 0 0 0
CRAIG BAKKEN WIZZERS 19.50 98 19 8 0 0 1 66 0 0 0 0
RYAN TROUMBLY BULLSHITTERS 19.27 14 3 3 0 0 0 7 0 0 0 0
LUKE ENGLE PENGILLY PUPS 18.91 91 26 5 0 0 1 65 0 0 0 0
JOE WESTLAKE DENUCCIS NEW TEAM 18.68 14 2 2 0 0 1 8 0 0 0 0
ZACH DIIORIO DENUCCIS SALOON 18.56 7 1 1 0 0 0 3 0 0 0 0
DAVE RUBESH BULLSHITTERS 18.53 91 23 7 0 0 0 69 0 0 0 0
MIKE CARPENTER BULLSHITTERS 18.45 98 19 4 0 0 0 72 0 0 0 1
ERIK STISH DENUCCIS NEW TEAM 18.31 84 29 7 0 0 0 56 0 0 0 0
PAUL FOWLER RED EYE BANDITS 18.28 56 19 1 0 0 0 48 0 0 0 0
HEATHER STANGLAND DENUCCIS NEW TEAM 17.98 14 6 0 0 0 0 11 0 0 0 0
JUSTIN FREY BULLSHITTERS 17.84 70 16 2 0 0 0 56 0 0 0 0
TIFFANY PLAISTED HANNIBAL CANNIBALS 17.48 84 16 1 0 0 0 41 0 0 0 0
BILLIE JO FOWLER RED EYE BANDITS 17.42 98 20 7 1 0 0 47 0 0 0 0
TROY PARKS BULLSHITTERS 17.12 7 2 0 0 0 1 6 0 0 0 0
BEN DENUCCI DENUCCIS SALOON 16.94 70 17 2 0 0 0 28 0 0 0 0
JIM WOLF WIZZERS 16.94 14 3 0 0 0 0 7 0 0 0 0
LAUREEN RUBESH BULLSHITTERS 16.89 98 15 0 0 0 1 48 0 0 0 0
PAULA FOWLER RED EYE BANDITS 16.86 98 24 4 0 0 0 44 0 0 0 0
ROB LEVAR THUNDERCHICKS 16.75 56 15 2 0 0 0 42 0 0 0 0
BJ RYHTTI WIZARDS 16.64 91 19 1 0 0 0 48 0 0 0 0
STEVE MEYER WON HOLE AWAY 16.50 7 0 0 0 0 0 4 0 0 0 0
CHRISSY GROZDANICH WIZARDS 16.44 7 1 0 0 0 0 1 0 0 0 0
ERIC SAVOLAINEN DENUCCIS SALOON 16.25 63 13 1 0 0 0 26 0 0 0 0
BRIAN KARAKASH RED EYE BANDITS 16.16 14 2 0 0 0 0 5 0 0 0 0
SUB NOLAST WIZARDS 16.04 63 11 2 0 0 0 29 0 0 0 0
JEFF SMITH WHATS THE POINT 16.01 7 1 0 0 0 0 1 0 0 0 0
BOBBY DENUCCI DENUCCIS SALOON 15.94 42 6 0 0 0 0 16 0 0 0 0
AJ BACIGALUPO THE SONZ OF BITCHEZ 15.84 98 18 0 0 0 0 31 0 0 0 0
BRAD BLOM LOON A TICS 15.67 42 6 1 0 0 0 15 0 0 0 0
SHELLY RUUHELA RUN A MUCKS 15.60 35 2 0 0 0 1 7 0 0 0 0
DJ BECICKA PENGILLY PUPS 15.45 91 16 1 0 1 1 36 0 0 0 0
JOHN TULIBASKI RUN A MUCKS 15.43 35 7 0 0 0 0 15 0 0 0 0
KAILA GREGG WON HOLE AWAY 15.39 77 21 0 0 0 0 24 0 0 0 0
OTT VEITH RUN A MUCKS 15.38 77 13 0 0 0 2 17 0 0 0 0
GINA CLUSIAU DENUCCIS NEW TEAM 15.31 7 1 0 0 0 0 2 0 0 0 0
CHELSIE BRUSS WON HOLE AWAY 15.22 84 17 2 0 0 0 23 0 0 0 0
TRACI ROOT LOON A TICS 15.02 77 14 1 0 0 1 25 0 0 0 0
JOSH KELLER THUNDERCHICKS 15.02 14 4 0 0 0 0 4 0 0 0 0
MIKE VOGEL RUN A MUCKS 15.01 28 6 1 0 0 0 12 0 0 0 0
JOE COMBS LOON A TICS 14.96 98 14 1 0 0 0 31 0 0 0 0
JIM KLUCK LOON A TICS 14.83 42 10 0 0 0 0 13 0 0 0 0
SCOTT CLUSIAU DENUCCIS NEW TEAM 14.77 7 2 0 1 0 1 1 0 0 0 0
STACEY MACALWAIN WHATS THE POINT 14.73 70 8 0 0 0 0 16 0 0 0 0
BECKY THURMAN THUNDERCHICKS 14.66 91 18 0 0 0 1 21 0 0 0 0
WANDA GOSS WIZARDS 14.61 98 13 1 0 0 0 30 0 0 0 0
JODI TULIBASKI RUN A MUCKS 14.46 91 10 0 0 0 0 19 0 0 0 0
RYAN BECICKA PENGILLY PUPS 14.45 14 1 0 0 0 0 4 0 0 0 0
PATTY BALL WIZARDS 14.35 98 19 0 0 0 1 22 0 0 0 0
SANDY MEYER WON HOLE AWAY 14.33 91 17 0 0 0 0 9 0 0 0 0
DEAN COWAN LOON A TICS 14.30 21 4 0 0 0 0 4 0 0 0 0
LINDSAY MILLER WON HOLE AWAY 14.24 98 15 1 0 0 0 22 0 0 0 0
RENEE VOGEL RUN A MUCKS 14.20 7 0 0 0 0 0 1 0 0 0 0
ED TALARICO LOON A TICS 14.16 7 0 0 0 0 0 1 0 0 0 0
KIRSTEN PERSON WIZARDS 14.13 91 12 0 0 0 0 16 0 0 0 0
IONE CLINE WON HOLE AWAY 14.01 35 0 0 0 0 0 7 0 0 0 0
VICKIE MOORE THUNDERCHICKS 13.98 21 2 0 0 0 0 6 0 0 0 0
JIM BECICKA PENGILLY PUPS 13.97 77 11 0 0 0 1 15 0 0 0 0
CATHLEEN BROKER WHATS THE POINT 13.95 84 10 0 0 0 0 17 0 0 0 0
LISA PERATELO DENUCCIS NEW TEAM 13.94 91 20 1 0 0 1 21 0 0 0 0
SARAH HENDRIKS WHATS THE POINT 13.93 56 10 1 0 0 0 9 0 0 0 0
Sub NoLastGeneric RUN A MUCKS 13.70 21 2 0 0 0 0 6 0 0 0 0
RON REBRO LOON A TICS 13.67 35 8 0 0 0 0 7 0 0 0 0
KELLY DENUCCI DENUCCIS NEW TEAM 13.50 98 17 0 0 0 0 22 0 0 0 0
JESSICA HOFFMAN THUNDERCHICKS 13.35 98 18 0 0 0 0 13 0 0 0 0
Sub NolastHibbing2 Substitutes 13.28 7 0 0 0 0 0 1 0 0 0 0
SHAWNAE BELANGER THUNDERCHICKS 13.22 56 13 0 0 0 0 4 0 0 0 0
AMBER KELLER THUNDERCHICKS 13.19 42 4 0 0 0 0 6 0 0 0 0

Created by LeagueLeader with ARACHNET processing