Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for INTF11 - INTERNATIONAL FALLS WENS

Report Date: 03/15/2012

League Message
Missing Matches:
Jim n Amber vs  Tim & Mike (wk 2)
Doug & Roger vs LUke & Andrew (wk 4) 11/16
Tim n Mike vs Jared & Ashley (wk 5) 11/30
Travis & Sean vs Tim & Mike (wk 7)
Jared & Ashley vs Tim & Mike (wk 12)1/25
Tim & Mike vs Travis & Sean (wk 14)
Banquet Info
Saturday, March 24th
Rumors 
5PM

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
CASEY N ROB 180 121 59
JUSTIN N LINDY 168 111 57
JIM N AMBER 168 108 60
TRAVIS N SEAN 156 83 73
LUKE N ANDREW 168 69 99
JARED N ASHLEY 144 52 92
TIM N MIKE 108 35 67
DOUG N ROGER 156 39 111
 

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
CASEY STENBERG CASEY N ROB 3.30 0.56

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CASEY STENBERG CASEY N ROB 2.78 90 41 23 6 0 50 13 15 0 2
BOB ROSTIE JIM N AMBER 2.61 30 12 14 0 0 7 10 6 0 1
JIM BLACK JIM N AMBER 2.59 84 41 19 3 0 42 20 17 1 4
TRAVIS CHRISTOPHERSON TRAVIS N SEAN 2.44 72 30 13 2 1 34 7 6 0 1
JUSTIN BERG JUSTIN N LINDY 2.41 78 39 16 5 2 29 17 9 1 3
DJ FISH CASEY N ROB 2.36 36 8 17 0 0 10 4 3 0 2
MIKE BLESI JUSTIN N LINDY 2.31 6 2 3 0 0 2 1 0 0 0
SEAN STENBERG TRAVIS N SEAN 2.03 78 14 30 2 0 15 8 6 0 0
ROB FISH CASEY N ROB 1.86 54 15 24 0 1 10 5 2 0 0
JARED BALDWIN JARED N ASHLEY 1.69 66 16 7 0 0 10 4 1 0 0
ANDREW MANNAUSAU LUKE N ANDREW 1.64 60 11 14 0 0 14 2 1 0 0
LUKE LEERSON LUKE N ANDREW 1.62 72 18 10 2 0 11 6 1 1 0
LINDY BERG JUSTIN N LINDY 1.61 84 19 41 0 0 11 7 2 0 0
MIKE ZAWCHENUK TIM N MIKE 1.60 36 4 3 2 0 3 0 1 0 0
NICK SCHOLLER TIM N MIKE 1.52 12 3 0 0 0 0 0 1 0 0
AMY CAREW TRAVIS N SEAN 1.49 6 0 1 0 0 0 0 0 0 0
DAVID ZAREN JARED N ASHLEY 1.46 6 0 0 0 0 1 0 0 0 0
LINDSAY JONES JARED N ASHLEY 1.34 6 0 0 0 0 1 0 0 0 0
BRIAN WERNER Substitutes 1.28 6 0 0 0 0 0 1 0 0 0
ROGER OLSON DOUG N ROGER 1.27 72 1 7 0 0 12 4 2 0 0
TIM WENDT TIM N MIKE 1.26 36 3 4 0 0 3 2 1 0 0
AMBER BLACK JIM N AMBER 1.26 54 7 27 0 0 2 0 1 0 0
BROOKE WICKSTROM TIM N MIKE 1.24 6 0 1 0 0 1 0 0 0 0
DOUG BALDWIN DOUG N ROGER 1.24 72 7 1 0 0 1 2 1 0 0
RACHEL TVEIT LUKE N ANDREW 1.11 24 2 6 0 0 1 1 0 0 0
ASHLEY BALDWIN JARED N ASHLEY 1.05 60 7 16 0 0 2 1 0 0 1
MELISSA JO LUKE N ANDREW 1.00 12 0 1 0 0 0 0 0 0 0
NICK MAKI TIM N MIKE 0.97 6 0 2 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

Player Team PPD Improvement
JIM BLACK JIM N AMBER 27.05 4.32

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
CASEY STENBERG CASEY N ROB 25.35 90 34 22 0 0 0 85 0 0 0 0
JIM BLACK JIM N AMBER 23.02 84 28 9 0 0 1 72 0 0 0 0
BOB ROSTIE JIM N AMBER 22.93 30 10 5 0 0 0 20 0 0 0 0
TRAVIS CHRISTOPHERSON TRAVIS N SEAN 22.40 72 24 12 0 0 0 51 0 0 0 0
MIKE BLESI JUSTIN N LINDY 21.72 6 4 0 0 0 0 5 0 0 0 0
JUSTIN BERG JUSTIN N LINDY 19.89 78 34 3 0 0 0 47 0 0 0 0
DJ FISH CASEY N ROB 19.82 36 7 3 0 0 0 12 0 0 0 0
SEAN STENBERG TRAVIS N SEAN 18.12 78 15 3 0 0 0 30 0 0 0 0
NICK MAKI TIM N MIKE 17.68 6 1 0 0 0 0 2 0 0 0 0
BRIAN WERNER Substitutes 17.47 6 2 0 0 0 0 1 0 0 0 0
LUKE LEERSON LUKE N ANDREW 16.61 72 17 1 0 0 1 26 0 0 0 0
MIKE ZAWCHENUK TIM N MIKE 16.47 42 11 0 0 0 0 9 0 0 0 0
ROB FISH CASEY N ROB 16.36 54 16 0 0 0 0 14 0 0 0 0
ANDREW MANNAUSAU LUKE N ANDREW 16.09 60 12 1 0 0 0 14 0 0 0 0
DAVID ZAREN JARED N ASHLEY 15.67 6 0 0 0 0 0 0 0 0 0 0
AMY CAREW TRAVIS N SEAN 15.45 6 0 0 0 0 0 0 0 0 0 0
TIM WENDT TIM N MIKE 15.19 42 5 0 0 0 0 3 0 0 0 0
NICK SCHOLLER TIM N MIKE 15.08 12 2 0 0 0 0 2 0 0 0 0
LINDY BERG JUSTIN N LINDY 15.06 84 13 1 0 0 0 16 0 0 0 0
JARED BALDWIN JARED N ASHLEY 14.73 66 16 1 1 0 1 10 0 0 0 0
BROOKE WICKSTROM TIM N MIKE 14.42 6 0 0 0 0 0 0 0 0 0 0
AMBER BLACK JIM N AMBER 14.18 54 10 1 0 0 0 5 0 0 0 0
LINDSAY JONES JARED N ASHLEY 14.07 6 1 0 0 0 0 2 0 0 0 0
MELISSA JO LUKE N ANDREW 13.90 12 2 0 0 0 1 1 0 0 0 0
RACHEL TVEIT LUKE N ANDREW 13.62 24 7 0 0 0 0 2 0 0 0 0
DOUG BALDWIN DOUG N ROGER 13.37 78 14 0 0 0 0 6 0 0 0 0
ASHLEY BALDWIN JARED N ASHLEY 13.22 60 10 0 0 0 0 3 0 0 0 0
ROGER OLSON DOUG N ROGER 12.43 78 11 0 0 0 0 6 0 0 0 0

Created by LeagueLeader with ARACHNET processing