Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for GUVMON - GUVS MONDAY OPEN FALL 11

Report Date: 01/17/2012

League Message
Banquet:
January 21st, 2012
Banquet starting at 4pm

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
FAT E S 156 106 50
BRADY N JAMIE 156 102 54
DAVE N SHARI 156 75 81
TODD N CACKA 156 75 81
DREW N ROLLI 143 64 79
SHARPE SHOOTERS 143 33 110
 

Most Improved Players for All Cricket games, Week 12, sorted by MPR Improvement:

Player Team MPR Improvement
DARYL CACKA TODD N CACKA 2.74 0.66

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
BRADY FELLRATH BRADY N JAMIE 3.65 72 27 20 8 1 44 20 31 0 4
BEN GALEN FAT E S 3.31 6 3 2 0 0 5 0 1 0 0
ERIC MCCANN FAT E S 3.02 72 22 27 1 1 29 22 16 1 2
DAVEY SMITH DAVE N SHARI 2.91 66 16 11 7 1 22 11 12 0 2
JASON HALLAS FAT E S 2.91 48 16 15 6 0 24 13 7 0 0
DREW WEKKIN DREW N ROLLI 2.71 30 7 10 1 0 11 7 6 0 0
DAN THOMPSON DREW N ROLLI 2.62 6 2 1 0 0 2 1 0 0 0
KURT FREESE TODD N CACKA 2.55 30 8 10 1 0 5 5 6 0 0
JEFF SLAG TODD N CACKA 2.55 48 11 11 3 0 15 15 5 0 2
TODD BALLARGEON TODD N CACKA 2.44 30 8 10 2 0 6 4 4 0 0
ROLLI QUINN DREW N ROLLI 2.37 54 14 11 0 0 22 7 3 0 0
LANI SCHOENICK DREW N ROLLI 2.34 30 6 4 1 0 11 5 1 1 1
SHARI FISHER DAVE N SHARI 2.22 66 11 16 0 0 15 13 3 0 0
JAMIE KIEKHOEFER BRADY N JAMIE 2.22 72 20 27 1 0 20 3 4 0 3
TYLER SHARPE SHARPE SHOOTERS 2.22 66 9 8 1 0 14 7 5 1 0
DARYL CACKA TODD N CACKA 2.16 48 13 9 2 0 11 3 5 0 2
AARON PRZYTYLSKI FAT E S 2.01 18 8 5 1 0 5 0 1 0 0
MICHELE PISHKO DREW N ROLLI 1.99 12 1 4 0 0 3 1 0 0 1
MANDY SHARPE SHARPE SHOOTERS 1.73 66 8 9 0 0 8 7 2 0 0

Most Improved Players for All X01 games, Week 12, sorted by PPD Improvement:

Player Team PPD Improvement
JEFF SLAG TODD N CACKA 31.19 8.27

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
BRADY FELLRATH BRADY N JAMIE 30.55 84 49 42 1 1 5 163 0 0 0 0
BEN GALEN FAT E S 29.07 7 3 3 0 0 0 16 0 0 0 0
ERIC MCCANN FAT E S 28.34 84 35 44 0 0 2 139 0 0 0 0
JASON HALLAS FAT E S 27.08 56 16 28 0 0 0 88 0 0 0 0
DAN THOMPSON DREW N ROLLI 26.79 7 1 3 0 0 0 8 0 0 0 0
DAVEY SMITH DAVE N SHARI 26.30 77 28 27 0 0 0 145 0 0 0 0
DREW WEKKIN DREW N ROLLI 25.44 35 9 5 0 1 4 58 0 0 0 0
TODD BALLARGEON TODD N CACKA 23.81 35 4 6 0 0 3 48 0 0 0 0
JEFF SLAG TODD N CACKA 23.73 56 12 13 1 1 1 70 0 0 0 0
KURT FREESE TODD N CACKA 22.88 35 12 4 0 1 1 46 0 0 0 0
SHARI FISHER DAVE N SHARI 22.67 77 14 9 0 0 0 89 0 0 0 0
TYLER SHARPE SHARPE SHOOTERS 22.64 77 14 12 0 0 0 88 0 0 0 0
JAMIE KIEKHOEFER BRADY N JAMIE 22.48 84 6 14 0 0 2 71 0 0 0 0
LANI SCHOENICK DREW N ROLLI 22.14 35 9 4 0 0 0 43 0 0 0 0
ROLLI QUINN DREW N ROLLI 22.01 63 15 10 0 0 0 70 0 0 0 0
DARYL CACKA TODD N CACKA 21.40 56 13 8 0 0 0 57 0 0 0 0
AARON PRZYTYLSKI FAT E S 20.79 21 3 3 0 0 0 16 0 0 0 0
MANDY SHARPE SHARPE SHOOTERS 17.11 77 2 2 0 0 1 43 0 0 0 0
MICHELE PISHKO DREW N ROLLI 15.85 14 0 0 0 0 0 3 0 0 0 0

Created by LeagueLeader with ARACHNET processing