Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for CHAF11 - Chasers Tues Fall 2011

Report Date: 02/01/2012

League Message
FINAL STATS

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
DOOBIE BROTHERS 252 154 98
BED BATH N BEYOND 252 144 108
HAWAIIAN PUNCH 252 144 108
MAYHEM 252 142 110
MULTIPLE SCORGASMS 252 140 112
TOO AWESOME 252 139 113
DIGGLER N TBEAR 252 137 115
OUT CUTTIN WOOD 252 137 115
JACK N DOREEN 252 137 115
WARDEN N THE BITCH 252 134 118
FLUKES COUNT 252 132 120
H T M SWOOSH 252 124 128
THREESOME 252 120 132
PARTY DARTS 252 119 133
THE BUTCHERS WORD 252 117 135
TERRY N JAY 252 116 136
RUM RUNNERS 252 114 138
CARYN N DAN 252 113 139
TV TIME 252 113 139
PAM N TOM 252 112 140
PHIL SMITH 252 97 155
BEETLEJUICE 252 87 165
 

Most Improved Players for All Cricket games, Week 21, sorted by MPR Improvement:

Player Team MPR Improvement
SUB NOLAST PAM N TOM 3.34 1.46
ERIK PEREZ OUT CUTTIN WOOD 2.94 1.10

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOHNNY SCHULTE BED BATH N BEYOND 3.74 12 8 1 1 0 9 3 5 1 1
RYAN COX FLUKES COUNT 3.37 96 52 11 10 6 65 32 38 1 5
TIM THAYER OUT CUTTIN WOOD 3.12 6 3 2 0 0 3 1 2 0 1
BRIAN HEURING MULTIPLE SCORGASMS 3.01 126 50 27 8 0 78 40 29 0 7
Sub NoLastGeneric Substitutes 2.79 6 1 2 0 0 4 0 2 0 0
RON CHERMAK MAYHEM 2.73 126 45 37 8 0 53 29 25 0 4
ZACH KOERING BED BATH N BEYOND 2.71 114 32 41 5 2 45 31 10 1 4
DANNY PELLETIER WARDEN N THE BITCH 2.69 126 44 29 8 1 56 38 23 1 2
JACK SCOTT JACK N DOREEN 2.67 126 41 26 5 1 56 23 17 1 5
TONY OSTAPENKO BED BATH N BEYOND 2.65 24 7 8 2 0 5 5 4 1 0
DAVE HOLDEN DIGGLER N TBEAR 2.61 108 37 28 2 0 39 22 11 2 1
JAMIE FAHEY HAWAIIAN PUNCH 2.61 126 42 38 5 0 43 24 20 2 2
BRIAN CARDINAL HAWAIIAN PUNCH 2.60 126 38 42 5 0 60 18 18 2 2
NICK AANESTAD BED BATH N BEYOND 2.59 114 38 37 3 2 42 22 13 0 2
JEREMY BETHKE DOOBIE BROTHERS 2.56 126 42 35 5 0 55 23 19 1 2
DON LAMKIN DIGGLER N TBEAR 2.54 126 35 41 2 0 49 17 15 0 1
SCOTT JOHNSTON MAYHEM 2.54 126 37 45 3 0 56 24 9 1 3
TOM SONNENTAG TV TIME 2.45 126 46 13 2 0 54 21 10 0 0
TERRY EDWARDS TERRY N JAY 2.40 126 32 29 4 0 51 24 11 1 1
LOGAN MILLER PARTY DARTS 2.40 126 38 20 1 1 48 22 15 0 1
GORDY RAMSEY OUT CUTTIN WOOD 2.38 114 48 15 11 0 44 17 12 0 0
JOHN THUM TOO AWESOME 2.37 126 38 22 5 1 53 24 13 0 2
JODIE MATHEW WARDEN N THE BITCH 2.24 126 29 44 1 0 34 22 12 1 1
DAN MELBERG CARYN N DAN 2.20 126 46 10 6 0 31 28 11 1 1
BRIAN SAGNES DOOBIE BROTHERS 2.20 126 35 42 3 0 36 12 12 0 0
RORY RAMSEY THREESOME 2.18 108 31 19 5 0 34 10 13 0 0
KELLY GREENHOE H T M SWOOSH 2.17 126 41 22 1 0 57 10 4 1 0
ANTHONY BELLERIA PHIL SMITH 2.11 48 10 10 0 0 15 6 3 0 0
DAVE HLAVKA THREESOME 2.09 96 24 22 1 1 27 6 6 0 0
DOREEN PETROFF JACK N DOREEN 2.08 126 26 41 1 1 33 17 6 0 0
SUB NOLAST PAM N TOM 2.06 48 13 9 1 0 15 6 5 0 0
KENDALL STEPHENSON MULTIPLE SCORGASMS 1.98 96 21 38 1 1 26 11 5 0 0
KEVIN DEKAMP TV TIME 1.95 30 5 15 0 0 6 1 0 0 0
CINDY LAMKIN DIGGLER N TBEAR 1.92 18 4 7 1 0 0 1 1 0 0
JAY POUNDS TERRY N JAY 1.90 126 29 32 0 0 30 13 2 0 1
ERIK PEREZ OUT CUTTIN WOOD 1.89 120 18 49 1 0 24 12 6 0 0
RICK SHERRETT BEETLEJUICE 1.88 90 14 6 2 0 28 4 4 2 0
SCOTT ERICKSON RUM RUNNERS 1.88 126 21 17 1 0 23 12 2 1 3
NEIL JOHNSON THE BUTCHERS WORD 1.88 126 28 26 0 0 31 17 4 1 1
ALLEN LETOURNEAU FLUKES COUNT 1.75 108 15 45 1 1 24 8 1 0 1
TOM RAPLH PAM N TOM 1.73 108 22 11 1 0 25 6 2 0 0
JOSH WYMAN H T M SWOOSH 1.71 126 22 41 2 0 19 10 4 1 0
RENEE WARLING FLUKES COUNT 1.71 72 13 18 1 0 12 7 3 0 0
KERRI KATERS TOO AWESOME 1.70 120 20 36 0 0 21 12 4 0 0
PHIL VESAAS PHIL SMITH 1.69 72 14 15 1 0 15 5 1 0 0
SARAH CLELAND PARTY DARTS 1.69 126 20 38 0 0 24 5 4 0 0
BRYANT NELLERMOE PHIL SMITH 1.66 24 2 5 0 0 4 0 0 1 0
CARYN MILLER CARYN N DAN 1.58 126 10 46 0 0 26 9 2 0 2
TJ LYON THE BUTCHERS WORD 1.58 126 26 28 0 0 18 10 1 0 0
DOUG SALFER RUM RUNNERS 1.56 126 17 21 1 0 25 10 1 0 0
REID SCHWAGEL PHIL SMITH 1.52 36 7 4 0 0 5 0 1 0 0
DI LARSON MYERS BEETLEJUICE 1.52 12 3 2 0 0 2 2 1 0 0
BOBBIE HOOSLINE Substitutes 1.51 18 3 7 0 0 2 2 0 0 0
MARIO HOWARD PHIL SMITH 1.42 12 2 1 0 0 2 1 0 0 0
PAM KOHLER PAM N TOM 1.42 126 14 30 1 0 15 6 2 0 0
ADAM VAUGHN PHIL SMITH 1.33 36 7 8 1 0 4 1 1 0 0
STACY HLAVKA THREESOME 1.33 54 4 18 1 0 4 2 2 0 0
VAL SONNENTAG TV TIME 1.29 96 8 31 0 0 12 3 1 0 0
JANET LETOURNEAU BEETLEJUICE 1.26 126 8 23 1 0 11 5 2 0 0

Most Improved Players for All X01 games, Week 21, sorted by PPD Improvement:

Player Team PPD Improvement
KELLY GREENHOE H T M SWOOSH 27.30 6.08
RICK SHERRETT BEETLEJUICE 20.62 4.49

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JOHNNY SCHULTE BED BATH N BEYOND 29.04 12 4 3 0 0 0 11 0 0 1 1
RYAN COX FLUKES COUNT 28.68 96 27 12 0 1 13 83 2 2 3 8
BRIAN HEURING MULTIPLE SCORGASMS 26.83 126 35 31 0 0 4 94 1 0 4 12
TONY OSTAPENKO BED BATH N BEYOND 26.58 24 5 1 0 0 2 24 1 0 0 2
ZACH KOERING BED BATH N BEYOND 26.36 114 26 18 0 0 5 88 1 2 2 7
RON CHERMAK MAYHEM 25.17 126 31 18 0 0 2 100 2 3 3 8
DANNY PELLETIER WARDEN N THE BITCH 25.12 126 31 13 0 1 6 111 0 2 5 6
JACK SCOTT JACK N DOREEN 24.75 126 46 20 0 0 0 111 0 2 2 8
JEREMY BETHKE DOOBIE BROTHERS 23.98 126 36 12 0 0 1 102 0 1 4 4
JAMIE FAHEY HAWAIIAN PUNCH 23.96 126 36 13 0 0 0 102 0 2 7 8
DON LAMKIN DIGGLER N TBEAR 23.85 126 28 18 0 0 0 91 0 0 3 4
NICK AANESTAD BED BATH N BEYOND 23.29 114 30 10 0 0 3 72 1 3 8 5
DAVE HOLDEN DIGGLER N TBEAR 23.17 108 28 10 0 0 0 79 0 2 3 5
DAN MELBERG CARYN N DAN 23.00 126 43 12 0 0 2 76 4 0 4 3
JOHN THUM TOO AWESOME 22.85 126 60 15 0 0 0 84 3 4 5 10
JODIE MATHEW WARDEN N THE BITCH 22.55 126 30 14 0 0 0 80 0 0 1 4
TOM SONNENTAG TV TIME 22.37 126 43 9 0 0 0 72 0 2 1 4
BRIAN CARDINAL HAWAIIAN PUNCH 22.18 126 28 10 0 0 1 73 3 0 3 5
RORY RAMSEY THREESOME 21.88 108 34 9 0 0 0 75 0 1 2 2
SCOTT JOHNSTON MAYHEM 21.64 126 29 5 0 0 0 58 0 1 3 9
KELLY GREENHOE H T M SWOOSH 21.50 126 43 15 0 0 3 74 1 0 5 5
TERRY EDWARDS TERRY N JAY 21.18 126 35 7 0 0 1 74 0 0 3 3
GORDY RAMSEY OUT CUTTIN WOOD 20.86 114 38 6 0 0 0 64 2 1 1 2
CINDY LAMKIN DIGGLER N TBEAR 20.77 18 4 0 0 0 0 7 0 0 0 0
LOGAN MILLER PARTY DARTS 20.62 126 43 4 0 0 0 62 0 1 5 8
SUB NOLAST PAM N TOM 20.25 48 19 2 0 0 1 24 0 1 2 2
BRIAN SAGNES DOOBIE BROTHERS 20.12 126 41 8 0 0 1 62 2 2 4 11
TIM THAYER OUT CUTTIN WOOD 19.78 6 1 0 0 0 0 3 0 0 0 0
SCOTT ERICKSON RUM RUNNERS 19.21 126 50 2 0 0 0 60 2 2 2 7
Sub NoLastGeneric Substitutes 18.84 6 0 0 0 0 0 3 0 0 0 0
KENDALL STEPHENSON MULTIPLE SCORGASMS 18.38 96 20 4 0 0 0 33 1 3 1 5
DAVE HLAVKA THREESOME 18.02 96 23 1 0 0 0 32 4 1 3 3
ANTHONY BELLERIA PHIL SMITH 17.63 48 9 1 0 0 0 12 0 0 1 0
DOREEN PETROFF JACK N DOREEN 17.21 126 22 1 0 0 0 37 1 2 3 4
KEVIN DEKAMP TV TIME 17.13 30 3 0 0 0 0 10 0 1 0 0
JOSH WYMAN H T M SWOOSH 17.00 126 17 4 0 0 0 36 0 1 1 3
RENEE WARLING FLUKES COUNT 16.97 72 16 0 0 0 0 16 0 1 2 2
NEIL JOHNSON THE BUTCHERS WORD 16.93 126 28 1 0 0 0 30 0 0 0 6
JAY POUNDS TERRY N JAY 16.73 126 19 2 0 0 0 30 1 1 2 4
RICK SHERRETT BEETLEJUICE 16.46 90 28 2 0 0 0 27 0 0 2 4
PHIL VESAAS PHIL SMITH 16.23 72 16 3 0 0 0 10 0 0 4 3
BRYANT NELLERMOE PHIL SMITH 16.21 24 3 0 0 0 0 3 0 1 1 0
ALLEN LETOURNEAU FLUKES COUNT 15.88 108 25 0 0 0 0 23 1 4 5 1
ERIK PEREZ OUT CUTTIN WOOD 15.70 120 23 1 0 0 0 22 0 1 2 5
MARIO HOWARD PHIL SMITH 15.46 12 2 0 0 0 0 3 0 0 0 0
BOBBIE HOOSLINE Substitutes 15.13 18 2 0 0 0 0 2 0 0 0 0
KERRI KATERS TOO AWESOME 15.10 120 16 0 0 0 0 16 0 0 2 3
TOM RAPLH PAM N TOM 15.06 108 31 2 0 0 0 14 0 3 2 3
TJ LYON THE BUTCHERS WORD 15.05 126 34 6 0 0 0 22 1 1 5 4
DOUG SALFER RUM RUNNERS 14.55 126 24 1 0 0 0 17 1 2 3 2
SARAH CLELAND PARTY DARTS 14.45 126 18 0 0 0 0 14 0 0 1 3
REID SCHWAGEL PHIL SMITH 14.28 36 7 0 0 0 0 5 0 0 0 1
PAM KOHLER PAM N TOM 14.03 126 24 0 0 0 0 15 0 2 3 4
ADAM VAUGHN PHIL SMITH 13.79 36 9 0 0 0 0 4 0 0 0 3
CARYN MILLER CARYN N DAN 13.78 126 14 0 0 0 1 6 0 1 3 1
STACY HLAVKA THREESOME 13.19 54 6 0 0 0 0 4 0 0 1 0
JANET LETOURNEAU BEETLEJUICE 13.13 126 16 1 0 0 0 6 0 0 0 2
VAL SONNENTAG TV TIME 13.09 96 8 0 0 0 0 2 0 0 0 2
DI LARSON MYERS BEETLEJUICE 13.03 12 2 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing