2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/12/2009 | ||||
| DRUNKARDS | BOVEY MOOSE 1061 | MIKE'S UPTOWN | |||
| ISLAND BAR | BIG SPLITHAND RESORT | Island Bar | |||
| HOLLYWOOD 1 | LOONS | HOLLYWOOD PIZZA | |||
| HELL BOUND | LAST CALLS | GR MOOSE | |||
| 2 | 10/19/2009 | ||||
| DRUNKARDS | LAST CALLS | MIKE'S UPTOWN | |||
| BOVEY MOOSE 1061 | ISLAND BAR | BOVEY MOOSE | |||
| BIG SPLITHAND RESORT | HOLLYWOOD 1 | Big Splithand Resort | |||
| HELL BOUND | LOONS | GR MOOSE | |||
| 3 | 10/26/2009 | ||||
| ISLAND BAR | DRUNKARDS | Island Bar | |||
| HOLLYWOOD 1 | BOVEY MOOSE 1061 | HOLLYWOOD PIZZA | |||
| BIG SPLITHAND RESORT | HELL BOUND | Big Splithand Resort | |||
| LAST CALLS | LOONS | DUTCHROOM | |||
| 4 | 11/02/2009 | ||||
| HELL BOUND | BOVEY MOOSE 1061 | GR MOOSE | |||
| LOONS | BIG SPLITHAND RESORT | CRAZY LOON | |||
| HOLLYWOOD 1 | DRUNKARDS | HOLLYWOOD PIZZA | |||
| LAST CALLS | ISLAND BAR | Island Bar | |||
| 5 | 11/09/2009 | ||||
| LAST CALLS | ISLAND BAR | DUTCHROOM | |||
| DRUNKARDS | HOLLYWOOD 1 | MIKE'S UPTOWN | |||
| BOVEY MOOSE 1061 | HELL BOUND | BOVEY MOOSE | |||
| BIG SPLITHAND RESORT | LOONS | Big Splithand Resort | |||
| 6 | 11/16/2009 | ||||
| HOLLYWOOD 1 | ISLAND BAR | HOLLYWOOD PIZZA | |||
| HELL BOUND | DRUNKARDS | GR MOOSE | |||
| LOONS | BOVEY MOOSE 1061 | CRAZY LOON | |||
| LAST CALLS | BIG SPLITHAND RESORT | DUTCHROOM | |||
| 7 | 11/23/2009 | ||||
| HOLLYWOOD 1 | LAST CALLS | HOLLYWOOD PIZZA | |||
| HELL BOUND | ISLAND BAR | GR MOOSE | |||
| DRUNKARDS | LOONS | MIKE'S UPTOWN | |||
| BOVEY MOOSE 1061 | BIG SPLITHAND RESORT | BOVEY MOOSE | |||
| 8 | 11/30/2009 | ||||
| HELL BOUND | HOLLYWOOD 1 | GR MOOSE | |||
| LOONS | ISLAND BAR | CRAZY LOON | |||
| BIG SPLITHAND RESORT | DRUNKARDS | Big Splithand Resort | |||
| LAST CALLS | BOVEY MOOSE 1061 | DUTCHROOM | |||
| 9 | 12/07/2009 | ||||
| Position Round | |||||
| 10 | 12/14/2009 | ||||
| BOVEY MOOSE 1061 | DRUNKARDS | BOVEY MOOSE | |||
| BIG SPLITHAND RESORT | ISLAND BAR | Big Splithand Resort | |||
| LOONS | HOLLYWOOD 1 | CRAZY LOON | |||
| LAST CALLS | HELL BOUND | Island Bar | Neutral site due to scheduling conflict | ||
| 11 | 12/21/2009 | ||||
| LAST CALLS | DRUNKARDS | DUTCHROOM | |||
| ISLAND BAR | BOVEY MOOSE 1061 | Island Bar | |||
| HOLLYWOOD 1 | BIG SPLITHAND RESORT | HOLLYWOOD PIZZA | |||
| LOONS | HELL BOUND | CRAZY LOON | |||
| 12 | 12/28/2009 | ||||
| DRUNKARDS | ISLAND BAR | MIKE'S UPTOWN | |||
| BOVEY MOOSE 1061 | HOLLYWOOD 1 | BOVEY MOOSE | |||
| HELL BOUND | BIG SPLITHAND RESORT | GR MOOSE | |||
| LOONS | LAST CALLS | CRAZY LOON | |||
| 13 | 01/04/2010 | ||||
| Position Round | |||||
| 14 | 01/11/2010 | ||||
| ISLAND BAR | LAST CALLS | Island Bar | |||
| HOLLYWOOD 1 | DRUNKARDS | HOLLYWOOD PIZZA | |||
| HELL BOUND | BOVEY MOOSE 1061 | GR MOOSE | |||
| LOONS | BIG SPLITHAND RESORT | CRAZY LOON | |||
| 15 | 01/18/2010 | ||||
| ISLAND BAR | HOLLYWOOD 1 | Island Bar | |||
| DRUNKARDS | HELL BOUND | MIKE'S UPTOWN | |||
| BOVEY MOOSE 1061 | LOONS | BOVEY MOOSE | |||
| BIG SPLITHAND RESORT | LAST CALLS | Big Splithand Resort | |||
| 16 | 01/25/2010 | ||||
| LAST CALLS | HOLLYWOOD 1 | DUTCHROOM | |||
| ISLAND BAR | HELL BOUND | Island Bar | |||
| LOONS | DRUNKARDS | CRAZY LOON | |||
| BIG SPLITHAND RESORT | BOVEY MOOSE 1061 | Big Splithand Resort | |||
| 17 | 02/01/2010 | ||||
| HOLLYWOOD 1 | HELL BOUND | HOLLYWOOD PIZZA | |||
| ISLAND BAR | LOONS | Island Bar | |||
| DRUNKARDS | BIG SPLITHAND RESORT | MIKE'S UPTOWN | |||
| BOVEY MOOSE 1061 | LAST CALLS | BOVEY MOOSE | |||
| 18 | 02/08/2010 | ||||
| Position Round |
Created by LeagueLeader through ArachNet™