2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/12/2009 | ||||
| MIKES CRAZY 8S | THE A TEAM | MIKES LIQUOR | |||
| OLD TIMERS | NUCKIN FUTS | BLACKBERRY | |||
| LAZI DAZ 1 | COUNTRY HOUSE 1 | LAZI DAZ STOPOVR | |||
| HARRYS 1 | OFF CONSTANTLY | HARRY'S BAR | |||
| 2 | 10/19/2009 | ||||
| OFF CONSTANTLY | MIKES CRAZY 8S | HANNIBALS | |||
| THE A TEAM | NUCKIN FUTS | HARRY'S BAR | |||
| LAZI DAZ 1 | OLD TIMERS | LAZI DAZ STOPOVR | |||
| COUNTRY HOUSE 1 | HARRYS 1 | COUNTRY HOUSE | |||
| 3 | 10/26/2009 | ||||
| NUCKIN FUTS | MIKES CRAZY 8S | MIKE'S UPTOWN | |||
| LAZI DAZ 1 | THE A TEAM | LAZI DAZ STOPOVR | |||
| HARRYS 1 | OLD TIMERS | HARRY'S BAR | |||
| OFF CONSTANTLY | COUNTRY HOUSE 1 | HANNIBALS | |||
| 4 | 11/02/2009 | PLAYDOWN ROUND | |||
| Position Round | |||||
| 5 | 11/09/2009 | ||||
| OFF CONSTANTLY | NUCKIN FUTS | HANNIBALS | |||
| MIKES CRAZY 8S | LAZI DAZ 1 | MIKES LIQUOR | |||
| THE A TEAM | HARRYS 1 | HARRY'S BAR | |||
| OLD TIMERS | COUNTRY HOUSE 1 | BLACKBERRY | |||
| 6 | 11/16/2009 | ||||
| LAZI DAZ 1 | NUCKIN FUTS | LAZI DAZ STOPOVR | |||
| HARRYS 1 | MIKES CRAZY 8S | HARRY'S BAR | |||
| COUNTRY HOUSE 1 | THE A TEAM | COUNTRY HOUSE | |||
| OFF CONSTANTLY | OLD TIMERS | HANNIBALS | |||
| 7 | 11/23/2009 | ||||
| LAZI DAZ 1 | OFF CONSTANTLY | LAZI DAZ STOPOVR | |||
| NUCKIN FUTS | HARRYS 1 | MIKE'S UPTOWN | |||
| MIKES CRAZY 8S | COUNTRY HOUSE 1 | MIKES LIQUOR | |||
| THE A TEAM | OLD TIMERS | HARRY'S BAR | |||
| 8 | 11/30/2009 | ||||
| HARRYS 1 | LAZI DAZ 1 | HARRY'S BAR | |||
| COUNTRY HOUSE 1 | NUCKIN FUTS | COUNTRY HOUSE | |||
| OLD TIMERS | MIKES CRAZY 8S | BLACKBERRY | |||
| OFF CONSTANTLY | THE A TEAM | HANNIBALS | |||
| 9 | 12/07/2009 | PLAYDOWN ROUND | |||
| Position Round | |||||
| 10 | 12/14/2009 | ||||
| THE A TEAM | MIKES CRAZY 8S | HARRY'S BAR | |||
| NUCKIN FUTS | OLD TIMERS | MIKE'S UPTOWN | |||
| COUNTRY HOUSE 1 | LAZI DAZ 1 | COUNTRY HOUSE | |||
| OFF CONSTANTLY | HARRYS 1 | HANNIBALS | |||
| 11 | 12/21/2009 | ||||
| MIKES CRAZY 8S | OFF CONSTANTLY | MIKES LIQUOR | |||
| NUCKIN FUTS | THE A TEAM | MIKE'S UPTOWN | |||
| OLD TIMERS | LAZI DAZ 1 | BLACKBERRY | |||
| HARRYS 1 | COUNTRY HOUSE 1 | HARRY'S BAR | |||
| 12 | 12/28/2009 | ||||
| MIKES CRAZY 8S | NUCKIN FUTS | MIKES LIQUOR | |||
| THE A TEAM | LAZI DAZ 1 | HARRY'S BAR | |||
| OLD TIMERS | HARRYS 1 | BLACKBERRY | |||
| COUNTRY HOUSE 1 | OFF CONSTANTLY | COUNTRY HOUSE | |||
| 13 | 01/04/2010 | PLAYDOWN ROUND | |||
| Position Round | |||||
| 14 | 01/11/2010 | ||||
| NUCKIN FUTS | OFF CONSTANTLY | MIKE'S UPTOWN | |||
| LAZI DAZ 1 | MIKES CRAZY 8S | LAZI DAZ STOPOVR | |||
| HARRYS 1 | THE A TEAM | HARRY'S BAR | |||
| COUNTRY HOUSE 1 | OLD TIMERS | COUNTRY HOUSE | |||
| 15 | 01/18/2010 | ||||
| NUCKIN FUTS | LAZI DAZ 1 | MIKE'S UPTOWN | |||
| MIKES CRAZY 8S | HARRYS 1 | MIKES LIQUOR | |||
| THE A TEAM | COUNTRY HOUSE 1 | HARRY'S BAR | |||
| OLD TIMERS | OFF CONSTANTLY | BLACKBERRY | |||
| 16 | 01/25/2010 | ||||
| OFF CONSTANTLY | LAZI DAZ 1 | HANNIBALS | |||
| HARRYS 1 | NUCKIN FUTS | HARRY'S BAR | |||
| COUNTRY HOUSE 1 | MIKES CRAZY 8S | COUNTRY HOUSE | |||
| OLD TIMERS | THE A TEAM | BLACKBERRY | |||
| 17 | 02/01/2010 | ||||
| NUCKIN FUTS | COUNTRY HOUSE 1 | MIKE'S UPTOWN | |||
| LAZI DAZ 1 | HARRYS 1 | LAZI DAZ STOPOVR | |||
| MIKES CRAZY 8S | OLD TIMERS | MIKES LIQUOR | |||
| THE A TEAM | OFF CONSTANTLY | HARRY'S BAR | |||
| 18 | 02/08/2010 | PLAYDOWN ROUND | |||
| Position Round |