2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/12/2009 | ||||
| DUTCHROOM I | RCS 1 | DUTCHROOM | |||
| MIKES II | MIKES 4 | MIKES LIQUOR | |||
| MIKES 1 | MIKES III | MIKES LIQUOR | |||
| DUTCHROOM 99 | CALUMET SALOON 2 | DUTCHROOM | |||
| 2 | 10/19/2009 | ||||
| RCS 1 | CALUMET SALOON 2 | RC S SILVER SPUR | |||
| DUTCHROOM I | MIKES II | DUTCHROOM | |||
| MIKES 4 | MIKES 1 | MIKES LIQUOR | |||
| MIKES III | DUTCHROOM 99 | MIKES LIQUOR | |||
| 3 | 10/26/2009 | ||||
| MIKES II | RCS 1 | MIKES LIQUOR | |||
| MIKES 1 | DUTCHROOM I | MIKES LIQUOR | |||
| DUTCHROOM 99 | MIKES 4 | DUTCHROOM | |||
| CALUMET SALOON 2 | MIKES III | OLD CALUMET SALOON | |||
| 4 | 11/02/2009 | PLAYDOWN ROUND | |||
| Position Round | |||||
| 5 | 11/09/2009 | ||||
| MIKES II | CALUMET SALOON 2 | MIKES LIQUOR | |||
| RCS 1 | MIKES 1 | RC S SILVER SPUR | |||
| DUTCHROOM I | DUTCHROOM 99 | DUTCHROOM | |||
| MIKES 4 | MIKES III | MIKES LIQUOR | |||
| 6 | 11/16/2009 | ||||
| MIKES 1 | MIKES II | MIKES LIQUOR | |||
| DUTCHROOM 99 | RCS 1 | DUTCHROOM | |||
| MIKES III | DUTCHROOM I | MIKES LIQUOR | |||
| CALUMET SALOON 2 | MIKES 4 | OLD CALUMET SALOON | |||
| 7 | 11/23/2009 | ||||
| MIKES 1 | CALUMET SALOON 2 | MIKES LIQUOR | |||
| MIKES II | DUTCHROOM 99 | MIKES LIQUOR | |||
| RCS 1 | MIKES III | RC S SILVER SPUR | |||
| DUTCHROOM I | MIKES 4 | DUTCHROOM | |||
| 8 | 11/30/2009 | ||||
| DUTCHROOM 99 | MIKES 1 | DUTCHROOM | |||
| MIKES III | MIKES II | MIKES LIQUOR | |||
| MIKES 4 | RCS 1 | MIKES LIQUOR | |||
| CALUMET SALOON 2 | DUTCHROOM I | OLD CALUMET SALOON | |||
| 9 | 12/07/2009 | PLAYDOWN ROUND | |||
| Position Round | |||||
| 10 | 12/14/2009 | ||||
| RCS 1 | DUTCHROOM I | RC S SILVER SPUR | |||
| MIKES 4 | MIKES II | MIKES LIQUOR | |||
| MIKES III | MIKES 1 | MIKES LIQUOR | |||
| CALUMET SALOON 2 | DUTCHROOM 99 | OLD CALUMET SALOON | |||
| 11 | 12/21/2009 | ||||
| CALUMET SALOON 2 | RCS 1 | OLD CALUMET SALOON | |||
| MIKES II | DUTCHROOM I | MIKES LIQUOR | |||
| MIKES 1 | MIKES 4 | MIKES LIQUOR | |||
| DUTCHROOM 99 | MIKES III | DUTCHROOM | |||
| 12 | 12/28/2009 | ||||
| RCS 1 | MIKES II | RC S SILVER SPUR | |||
| DUTCHROOM I | MIKES 1 | DUTCHROOM | |||
| MIKES 4 | DUTCHROOM 99 | MIKES LIQUOR | |||
| MIKES III | CALUMET SALOON 2 | MIKES LIQUOR | |||
| 13 | 01/04/2010 | PLAYDOWN ROUND | |||
| Position Round | |||||
| 14 | 01/11/2010 | ||||
| CALUMET SALOON 2 | MIKES II | OLD CALUMET SALOON | |||
| MIKES 1 | RCS 1 | MIKES LIQUOR | |||
| DUTCHROOM 99 | DUTCHROOM I | DUTCHROOM | |||
| MIKES III | MIKES 4 | MIKES LIQUOR | |||
| 15 | 01/18/2010 | ||||
| MIKES II | MIKES 1 | MIKES LIQUOR | |||
| RCS 1 | DUTCHROOM 99 | RC S SILVER SPUR | |||
| DUTCHROOM I | MIKES III | DUTCHROOM | |||
| MIKES 4 | CALUMET SALOON 2 | MIKES LIQUOR | |||
| 16 | 01/25/2010 | ||||
| CALUMET SALOON 2 | MIKES 1 | OLD CALUMET SALOON | |||
| DUTCHROOM 99 | MIKES II | DUTCHROOM | |||
| MIKES III | RCS 1 | MIKES LIQUOR | |||
| MIKES 4 | DUTCHROOM I | MIKES LIQUOR | |||
| 17 | 02/01/2010 | ||||
| MIKES 1 | DUTCHROOM 99 | MIKES LIQUOR | |||
| MIKES II | MIKES III | MIKES LIQUOR | |||
| RCS 1 | MIKES 4 | RC S SILVER SPUR | |||
| DUTCHROOM I | CALUMET SALOON 2 | DUTCHROOM | |||
| 18 | 02/08/2010 | PLAYDOWN ROUND | |||
| Position Round |