2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 09/27/2010 | ||||
| KEN AND JAMIE | WAYNE N PARTNER | SIDELINE SPORTS BAR | |||
| BEN N JOI | Bye | Bye | |||
| PIERSON X 2 | RIGNEY N HANSON | HOMER BAR | |||
| 2 | 10/04/2010 | ||||
| Bye | PIERSON X 2 | Bye | |||
| WAYNE N PARTNER | BEN N JOI | CHECCOS | |||
| KEN AND JAMIE | RIGNEY N HANSON | SIDELINE SPORTS BAR | |||
| 3 | 10/11/2010 | ||||
| RIGNEY N HANSON | Bye | Bye | |||
| PIERSON X 2 | WAYNE N PARTNER | HOMER BAR | |||
| BEN N JOI | KEN AND JAMIE | SIDELINE SPORTS BAR | |||
| 4 | 10/18/2010 | ||||
| WAYNE N PARTNER | Bye | Bye | |||
| KEN AND JAMIE | PIERSON X 2 | SIDELINE SPORTS BAR | |||
| BEN N JOI | RIGNEY N HANSON | SIDELINE SPORTS BAR | |||
| 5 | 10/25/2010 | ||||
| PIERSON X 2 | BEN N JOI | HOMER BAR | |||
| Bye | KEN AND JAMIE | Bye | |||
| RIGNEY N HANSON | WAYNE N PARTNER | SPORTSMANS TAVERN | |||
| 6 | 11/01/2010 | ||||
| WAYNE N PARTNER | KEN AND JAMIE | CHECCOS | |||
| Bye | BEN N JOI | Bye | |||
| RIGNEY N HANSON | PIERSON X 2 | SPORTSMANS TAVERN | |||
| 7 | 11/08/2010 | ||||
| PIERSON X 2 | Bye | Bye | |||
| BEN N JOI | WAYNE N PARTNER | SIDELINE SPORTS BAR | |||
| RIGNEY N HANSON | KEN AND JAMIE | SPORTSMANS TAVERN | |||
| 8 | 11/15/2010 | ||||
| Bye | RIGNEY N HANSON | Bye | |||
| WAYNE N PARTNER | PIERSON X 2 | CHECCOS | |||
| KEN AND JAMIE | BEN N JOI | SIDELINE SPORTS BAR | |||
| 9 | 11/22/2010 | ||||
| PIERSON X 2 | KEN AND JAMIE | HOMER BAR | |||
| RIGNEY N HANSON | BEN N JOI | SPORTSMANS TAVERN | |||
| Bye | WAYNE N PARTNER | Bye | |||
| 10 | 11/29/2010 | ||||
| BEN N JOI | PIERSON X 2 | SIDELINE SPORTS BAR | |||
| KEN AND JAMIE | Bye | Bye | |||
| WAYNE N PARTNER | RIGNEY N HANSON | CHECCOS |
Created by LeagueLeader with ARACHNET™ processing