2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 02/04/2010 | ||||
| COLLEEN N KRIS | JEFF N JOHN | HAWKS SPORTS BAR | |||
| CHARISS N BILL | NED N DIRK | HAWKS SPORTS BAR | |||
| BOB N LOIS | CHIA HAS A BUDHA | HAWKS SPORTS BAR | |||
| BILL N KARMEN | MAURA AND BACK PACK | HAWKS SPORTS BAR | |||
| ADAM N MAT | DAVE N LARRY | HAWKS SPORTS BAR | |||
| TIM N RAENA | Bye | Bye | |||
| JESSICA N BECCA | JUDY N CHRISTINE | HAWKS SPORTS BAR | |||
| 2 | 02/11/2010 | ||||
| CHARISS N BILL | Bye | Bye | |||
| BILL N KARMEN | TIM N RAENA | HAWKS SPORTS BAR | |||
| BOB N LOIS | ADAM N MAT | HAWKS SPORTS BAR | |||
| DAVE N LARRY | COLLEEN N KRIS | HAWKS SPORTS BAR | |||
| MAURA AND BACK PACK | JESSICA N BECCA | HAWKS SPORTS BAR | |||
| JUDY N CHRISTINE | CHIA HAS A BUDHA | HAWKS SPORTS BAR | |||
| JEFF N JOHN | NED N DIRK | HAWKS SPORTS BAR | |||
| 3 | 02/18/2010 | ||||
| Bye | MAURA AND BACK PACK | Bye | |||
| CHIA HAS A BUDHA | ADAM N MAT | HAWKS SPORTS BAR | |||
| NED N DIRK | BILL N KARMEN | HAWKS SPORTS BAR | |||
| JEFF N JOHN | BOB N LOIS | HAWKS SPORTS BAR | |||
| JESSICA N BECCA | COLLEEN N KRIS | HAWKS SPORTS BAR | |||
| JUDY N CHRISTINE | CHARISS N BILL | HAWKS SPORTS BAR | |||
| TIM N RAENA | DAVE N LARRY | HAWKS SPORTS BAR | |||
| 4 | 02/25/2010 | ||||
| COLLEEN N KRIS | NED N DIRK | HAWKS SPORTS BAR | |||
| CHARISS N BILL | CHIA HAS A BUDHA | HAWKS SPORTS BAR | |||
| TIM N RAENA | JUDY N CHRISTINE | HAWKS SPORTS BAR | |||
| MAURA AND BACK PACK | BOB N LOIS | HAWKS SPORTS BAR | |||
| DAVE N LARRY | BILL N KARMEN | HAWKS SPORTS BAR | |||
| ADAM N MAT | Bye | Bye | |||
| JESSICA N BECCA | JEFF N JOHN | HAWKS SPORTS BAR | |||
| 5 | 03/11/2010 | ||||
| ADAM N MAT | TIM N RAENA | HAWKS SPORTS BAR | |||
| BOB N LOIS | DAVE N LARRY | HAWKS SPORTS BAR | |||
| CHARISS N BILL | MAURA AND BACK PACK | HAWKS SPORTS BAR | |||
| BILL N KARMEN | Bye | Bye | |||
| CHIA HAS A BUDHA | COLLEEN N KRIS | HAWKS SPORTS BAR | |||
| NED N DIRK | JESSICA N BECCA | HAWKS SPORTS BAR | |||
| JEFF N JOHN | JUDY N CHRISTINE | HAWKS SPORTS BAR | |||
| 6 | 03/18/2010 | ||||
| MAURA AND BACK PACK | DAVE N LARRY | HAWKS SPORTS BAR | |||
| TIM N RAENA | COLLEEN N KRIS | HAWKS SPORTS BAR | |||
| JESSICA N BECCA | CHARISS N BILL | HAWKS SPORTS BAR | |||
| JUDY N CHRISTINE | BOB N LOIS | HAWKS SPORTS BAR | |||
| JEFF N JOHN | BILL N KARMEN | HAWKS SPORTS BAR | |||
| NED N DIRK | ADAM N MAT | HAWKS SPORTS BAR | |||
| Bye | CHIA HAS A BUDHA | Bye | |||
| 7 | 03/25/2010 | ||||
| JESSICA N BECCA | TIM N RAENA | HAWKS SPORTS BAR | |||
| COLLEEN N KRIS | JUDY N CHRISTINE | HAWKS SPORTS BAR | |||
| CHARISS N BILL | JEFF N JOHN | HAWKS SPORTS BAR | |||
| CHIA HAS A BUDHA | BILL N KARMEN | HAWKS SPORTS BAR | |||
| ADAM N MAT | MAURA AND BACK PACK | HAWKS SPORTS BAR | |||
| DAVE N LARRY | Bye | Bye | |||
| BOB N LOIS | NED N DIRK | HAWKS SPORTS BAR | |||
| 8 | 04/01/2010 | ||||
| BILL N KARMEN | COLLEEN N KRIS | HAWKS SPORTS BAR | |||
| CHIA HAS A BUDHA | TIM N RAENA | HAWKS SPORTS BAR | |||
| NED N DIRK | MAURA AND BACK PACK | HAWKS SPORTS BAR | |||
| JEFF N JOHN | DAVE N LARRY | HAWKS SPORTS BAR | |||
| Bye | JUDY N CHRISTINE | Bye | |||
| ADAM N MAT | JESSICA N BECCA | HAWKS SPORTS BAR | |||
| BOB N LOIS | CHARISS N BILL | HAWKS SPORTS BAR | |||
| 9 | 04/08/2010 | ||||
| JUDY N CHRISTINE | DAVE N LARRY | HAWKS SPORTS BAR | |||
| NED N DIRK | CHIA HAS A BUDHA | HAWKS SPORTS BAR | |||
| MAURA AND BACK PACK | JEFF N JOHN | HAWKS SPORTS BAR | |||
| JESSICA N BECCA | Bye | Bye | |||
| COLLEEN N KRIS | ADAM N MAT | HAWKS SPORTS BAR | |||
| CHARISS N BILL | BILL N KARMEN | HAWKS SPORTS BAR | |||
| TIM N RAENA | BOB N LOIS | HAWKS SPORTS BAR | |||
| 10 | 04/15/2010 | ||||
| ADAM N MAT | CHARISS N BILL | HAWKS SPORTS BAR | |||
| TIM N RAENA | NED N DIRK | HAWKS SPORTS BAR | |||
| JEFF N JOHN | CHIA HAS A BUDHA | HAWKS SPORTS BAR | |||
| MAURA AND BACK PACK | JUDY N CHRISTINE | HAWKS SPORTS BAR | |||
| DAVE N LARRY | JESSICA N BECCA | HAWKS SPORTS BAR | |||
| Bye | COLLEEN N KRIS | Bye | |||
| BILL N KARMEN | BOB N LOIS | HAWKS SPORTS BAR | |||
| 11 | 04/22/2010 | ||||
| CHIA HAS A BUDHA | MAURA AND BACK PACK | HAWKS SPORTS BAR | |||
| CHARISS N BILL | TIM N RAENA | HAWKS SPORTS BAR | |||
| BOB N LOIS | COLLEEN N KRIS | HAWKS SPORTS BAR | |||
| JESSICA N BECCA | BILL N KARMEN | HAWKS SPORTS BAR | |||
| JUDY N CHRISTINE | ADAM N MAT | HAWKS SPORTS BAR | |||
| JEFF N JOHN | Bye | Bye | |||
| NED N DIRK | DAVE N LARRY | HAWKS SPORTS BAR | |||
| 12 | 04/29/2010 | ||||
| MAURA AND BACK PACK | TIM N RAENA | HAWKS SPORTS BAR | |||
| Bye | NED N DIRK | Bye | |||
| DAVE N LARRY | CHIA HAS A BUDHA | HAWKS SPORTS BAR | |||
| ADAM N MAT | JEFF N JOHN | HAWKS SPORTS BAR | |||
| BILL N KARMEN | JUDY N CHRISTINE | HAWKS SPORTS BAR | |||
| BOB N LOIS | JESSICA N BECCA | HAWKS SPORTS BAR | |||
| COLLEEN N KRIS | CHARISS N BILL | HAWKS SPORTS BAR | |||
| 13 | 05/06/2010 | ||||
| COLLEEN N KRIS | MAURA AND BACK PACK | HAWKS SPORTS BAR | |||
| BILL N KARMEN | ADAM N MAT | HAWKS SPORTS BAR | |||
| Bye | BOB N LOIS | Bye | |||
| DAVE N LARRY | CHARISS N BILL | HAWKS SPORTS BAR | |||
| CHIA HAS A BUDHA | JESSICA N BECCA | HAWKS SPORTS BAR | |||
| JUDY N CHRISTINE | NED N DIRK | HAWKS SPORTS BAR | |||
| TIM N RAENA | JEFF N JOHN | HAWKS SPORTS BAR |
Created by LeagueLeader with ARACHNET™ processing