2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/11/2012 | ||||
| WAYNE N JUSTIN | DAVE N NICOLE | Willy's | |||
| PAUL N KEITH | MIDNIGHT RUNNERS | Willy's | |||
| JILL N NICK | BILL N ANNA | Willy's | |||
| STIFTER X 2 | Bye | Bye | |||
| 2 | 01/18/2012 | ||||
| WAYNE N JUSTIN | Bye | Bye | |||
| DAVE N NICOLE | PAUL N KEITH | Willy's | |||
| MIDNIGHT RUNNERS | JILL N NICK | Willy's | |||
| BILL N ANNA | STIFTER X 2 | Willy's | |||
| 3 | 01/25/2012 | ||||
| PAUL N KEITH | WAYNE N JUSTIN | Willy's | |||
| JILL N NICK | DAVE N NICOLE | Willy's | |||
| STIFTER X 2 | MIDNIGHT RUNNERS | Willy's | |||
| Bye | BILL N ANNA | Bye | |||
| 4 | 02/01/2012 | ||||
| PAUL N KEITH | Bye | Bye | |||
| WAYNE N JUSTIN | JILL N NICK | Willy's | |||
| DAVE N NICOLE | STIFTER X 2 | Willy's | |||
| MIDNIGHT RUNNERS | BILL N ANNA | Willy's | |||
| 5 | 02/08/2012 | ||||
| JILL N NICK | PAUL N KEITH | Willy's | |||
| STIFTER X 2 | WAYNE N JUSTIN | Willy's | |||
| BILL N ANNA | DAVE N NICOLE | Willy's | |||
| Bye | MIDNIGHT RUNNERS | Bye | |||
| 6 | 02/15/2012 | ||||
| JILL N NICK | Bye | Bye | |||
| PAUL N KEITH | STIFTER X 2 | Willy's | |||
| WAYNE N JUSTIN | BILL N ANNA | Willy's | |||
| DAVE N NICOLE | MIDNIGHT RUNNERS | Willy's | |||
| 7 | 02/22/2012 | ||||
| STIFTER X 2 | JILL N NICK | Willy's | |||
| BILL N ANNA | PAUL N KEITH | Willy's | |||
| MIDNIGHT RUNNERS | WAYNE N JUSTIN | Willy's | |||
| Bye | DAVE N NICOLE | Bye | |||
| 8 | 02/29/2012 | ||||
| DAVE N NICOLE | WAYNE N JUSTIN | Willy's | |||
| MIDNIGHT RUNNERS | PAUL N KEITH | Willy's | |||
| BILL N ANNA | JILL N NICK | Willy's | |||
| Bye | STIFTER X 2 | Bye | |||
| 9 | 03/07/2012 | ||||
| Bye | WAYNE N JUSTIN | Bye | |||
| PAUL N KEITH | DAVE N NICOLE | Willy's | |||
| JILL N NICK | MIDNIGHT RUNNERS | Willy's | |||
| STIFTER X 2 | BILL N ANNA | Willy's | |||
| 10 | 03/14/2012 | ||||
| WAYNE N JUSTIN | PAUL N KEITH | Willy's | |||
| DAVE N NICOLE | JILL N NICK | Willy's | |||
| MIDNIGHT RUNNERS | STIFTER X 2 | Willy's | |||
| BILL N ANNA | Bye | Bye | |||
| 11 | 03/21/2012 | ||||
| Bye | PAUL N KEITH | Bye | |||
| JILL N NICK | WAYNE N JUSTIN | Willy's | |||
| STIFTER X 2 | DAVE N NICOLE | Willy's | |||
| BILL N ANNA | MIDNIGHT RUNNERS | Willy's | |||
| 12 | 03/28/2012 | ||||
| PAUL N KEITH | JILL N NICK | Willy's | |||
| WAYNE N JUSTIN | STIFTER X 2 | Willy's | |||
| DAVE N NICOLE | BILL N ANNA | Willy's | |||
| MIDNIGHT RUNNERS | Bye | Bye | |||
| 13 | 04/04/2012 | ||||
| Bye | JILL N NICK | Bye | |||
| STIFTER X 2 | PAUL N KEITH | Willy's | |||
| BILL N ANNA | WAYNE N JUSTIN | Willy's | |||
| MIDNIGHT RUNNERS | DAVE N NICOLE | Willy's | |||
| 14 | 04/11/2012 | ||||
| JILL N NICK | STIFTER X 2 | Willy's | |||
| PAUL N KEITH | BILL N ANNA | Willy's | |||
| WAYNE N JUSTIN | MIDNIGHT RUNNERS | Willy's | |||
| DAVE N NICOLE | Bye | Bye |
Created by LeagueLeader with ARACHNET™ processing