2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/12/2012 | ||||
| TRAVIS N JONATHAN | DANA N JENNY | Willy's | |||
| NICK N MICHELLE | JACKSONS | Willy's | |||
| DREW N MATT | TAMMY N RYAN | Willy's | |||
| SHARK N BUDHA | KATIE N PETE | WILLYS 2 | |||
| FAHEY AND ADAM | THINK ANAL | WILLYS 2 | |||
| ANTHONY N DAN | TROY N CHERYL | WILLYS 2 | |||
| 2 | 01/19/2012 | ||||
| TRAVIS N JONATHAN | TROY N CHERYL | Willy's | |||
| DANA N JENNY | NICK N MICHELLE | WILLYS 2 | |||
| JACKSONS | DREW N MATT | WILLYS 2 | |||
| TAMMY N RYAN | SHARK N BUDHA | WILLYS 2 | |||
| KATIE N PETE | FAHEY AND ADAM | Willy's | |||
| THINK ANAL | ANTHONY N DAN | Willy's | |||
| 3 | 02/02/2012 | ||||
| TROY N CHERYL | THINK ANAL | Willy's | |||
| ANTHONY N DAN | KATIE N PETE | WILLYS 2 | |||
| FAHEY AND ADAM | TAMMY N RYAN | WILLYS 2 | |||
| SHARK N BUDHA | JACKSONS | WILLYS 2 | |||
| DREW N MATT | DANA N JENNY | Willy's | |||
| NICK N MICHELLE | TRAVIS N JONATHAN | Willy's | |||
| 4 | 02/09/2012 | ||||
| NICK N MICHELLE | TROY N CHERYL | Willy's | |||
| TRAVIS N JONATHAN | DREW N MATT | Willy's | |||
| DANA N JENNY | SHARK N BUDHA | WILLYS 2 | |||
| JACKSONS | FAHEY AND ADAM | WILLYS 2 | |||
| TAMMY N RYAN | ANTHONY N DAN | WILLYS 2 | |||
| KATIE N PETE | THINK ANAL | Willy's | |||
| 5 | 02/16/2012 | ||||
| TROY N CHERYL | KATIE N PETE | Willy's | |||
| THINK ANAL | TAMMY N RYAN | Willy's | |||
| ANTHONY N DAN | JACKSONS | WILLYS 2 | |||
| FAHEY AND ADAM | DANA N JENNY | WILLYS 2 | |||
| SHARK N BUDHA | TRAVIS N JONATHAN | WILLYS 2 | |||
| DREW N MATT | NICK N MICHELLE | Willy's | |||
| 6 | 02/23/2012 | ||||
| TAMMY N RYAN | JACKSONS | WILLYS 2 | |||
| DANA N JENNY | THINK ANAL | WILLYS 2 | |||
| TRAVIS N JONATHAN | TROY N CHERYL | Willy's | |||
| KATIE N PETE | NICK N MICHELLE | Willy's | |||
| FAHEY AND ADAM | ANTHONY N DAN | WILLYS 2 | |||
| DREW N MATT | SHARK N BUDHA | Willy's | |||
| 7 | 03/01/2012 | ||||
| DREW N MATT | TROY N CHERYL | Willy's | |||
| NICK N MICHELLE | SHARK N BUDHA | Willy's | |||
| TRAVIS N JONATHAN | FAHEY AND ADAM | Willy's | |||
| DANA N JENNY | ANTHONY N DAN | WILLYS 2 | |||
| JACKSONS | THINK ANAL | WILLYS 2 | |||
| TAMMY N RYAN | KATIE N PETE | WILLYS 2 | |||
| 8 | 03/15/2012 | ||||
| TROY N CHERYL | TAMMY N RYAN | Willy's | |||
| KATIE N PETE | JACKSONS | Willy's | |||
| THINK ANAL | DANA N JENNY | Willy's | |||
| ANTHONY N DAN | TRAVIS N JONATHAN | WILLYS 2 | |||
| FAHEY AND ADAM | NICK N MICHELLE | WILLYS 2 | |||
| SHARK N BUDHA | DREW N MATT | WILLYS 2 | |||
| 9 | 03/22/2012 | ||||
| SHARK N BUDHA | TROY N CHERYL | WILLYS 2 | |||
| DREW N MATT | FAHEY AND ADAM | Willy's | |||
| NICK N MICHELLE | ANTHONY N DAN | Willy's | |||
| TRAVIS N JONATHAN | THINK ANAL | Willy's | |||
| DANA N JENNY | KATIE N PETE | WILLYS 2 | |||
| JACKSONS | TAMMY N RYAN | WILLYS 2 | |||
| 10 | 03/29/2012 | ||||
| TROY N CHERYL | JACKSONS | Willy's | |||
| TAMMY N RYAN | DANA N JENNY | WILLYS 2 | |||
| KATIE N PETE | TRAVIS N JONATHAN | Willy's | |||
| THINK ANAL | NICK N MICHELLE | Willy's | |||
| ANTHONY N DAN | DREW N MATT | WILLYS 2 | |||
| FAHEY AND ADAM | SHARK N BUDHA | WILLYS 2 | |||
| 11 | 04/05/2012 | ||||
| FAHEY AND ADAM | TROY N CHERYL | WILLYS 2 | |||
| SHARK N BUDHA | ANTHONY N DAN | WILLYS 2 | |||
| DREW N MATT | THINK ANAL | Willy's | |||
| NICK N MICHELLE | KATIE N PETE | Willy's | |||
| TRAVIS N JONATHAN | TAMMY N RYAN | Willy's | |||
| DANA N JENNY | JACKSONS | WILLYS 2 | |||
| 12 | 04/12/2012 | ||||
| ANTHONY N DAN | FAHEY AND ADAM | WILLYS 2 | |||
| THINK ANAL | SHARK N BUDHA | Willy's | |||
| KATIE N PETE | DREW N MATT | Willy's | |||
| JACKSONS | TRAVIS N JONATHAN | WILLYS 2 | |||
| TAMMY N RYAN | NICK N MICHELLE | WILLYS 2 | |||
| TROY N CHERYL | DANA N JENNY | Willy's | |||
| 13 | 04/19/2012 | ||||
| Position Round |
Created by LeagueLeader with ARACHNET™ processing