2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/04/2012 | ||||
| ONE NIGHT STAND | THE BEGINNERS | SCOOPS | |||
| MAN EATERS | JUICED | SCOOPS | |||
| HES NOT MY SON | DOUBLE THE LIMIT | SCOOPS | |||
| MILITIA | Bye | Bye | |||
| 2 | 01/11/2012 | ||||
| MAN EATERS | DOUBLE THE LIMIT | SCOOPS | |||
| HES NOT MY SON | Bye | Bye | |||
| JUICED | THE BEGINNERS | SCOOPS | |||
| MILITIA | ONE NIGHT STAND | SCOOPS | |||
| 3 | 01/18/2012 | ||||
| JUICED | ONE NIGHT STAND | SCOOPS | |||
| MAN EATERS | Bye | Bye | |||
| THE BEGINNERS | DOUBLE THE LIMIT | SCOOPS | |||
| HES NOT MY SON | MILITIA | SCOOPS | |||
| 4 | 01/25/2012 | ||||
| THE BEGINNERS | MAN EATERS | SCOOPS | |||
| DOUBLE THE LIMIT | MILITIA | SCOOPS | |||
| ONE NIGHT STAND | Bye | Bye | |||
| JUICED | HES NOT MY SON | SCOOPS | |||
| 5 | 02/01/2012 | ||||
| MILITIA | JUICED | SCOOPS | |||
| HES NOT MY SON | THE BEGINNERS | SCOOPS | |||
| Bye | DOUBLE THE LIMIT | Bye | |||
| ONE NIGHT STAND | MAN EATERS | SCOOPS | |||
| 6 | 02/08/2012 | ||||
| MAN EATERS | HES NOT MY SON | SCOOPS | |||
| DOUBLE THE LIMIT | ONE NIGHT STAND | SCOOPS | |||
| JUICED | Bye | Bye | |||
| THE BEGINNERS | MILITIA | SCOOPS | |||
| 7 | 02/15/2012 | ||||
| DOUBLE THE LIMIT | JUICED | SCOOPS | |||
| ONE NIGHT STAND | HES NOT MY SON | SCOOPS | |||
| MILITIA | MAN EATERS | SCOOPS | |||
| Bye | THE BEGINNERS | Bye | |||
| 8 | 02/22/2012 | ||||
| THE BEGINNERS | ONE NIGHT STAND | SCOOPS | |||
| JUICED | MAN EATERS | SCOOPS | |||
| DOUBLE THE LIMIT | HES NOT MY SON | SCOOPS | |||
| Bye | MILITIA | Bye | |||
| 9 | 02/29/2012 | ||||
| ONE NIGHT STAND | JUICED | SCOOPS | |||
| Bye | MAN EATERS | Bye | |||
| DOUBLE THE LIMIT | THE BEGINNERS | SCOOPS | |||
| MILITIA | HES NOT MY SON | SCOOPS | |||
| 10 | 03/07/2012 | ||||
| JUICED | DOUBLE THE LIMIT | SCOOPS | |||
| HES NOT MY SON | ONE NIGHT STAND | SCOOPS | |||
| MAN EATERS | MILITIA | SCOOPS | |||
| THE BEGINNERS | Bye | Bye | |||
| 11 | 03/14/2012 | ||||
| MAN EATERS | THE BEGINNERS | SCOOPS | |||
| MILITIA | DOUBLE THE LIMIT | SCOOPS | |||
| Bye | ONE NIGHT STAND | Bye | |||
| HES NOT MY SON | JUICED | SCOOPS | |||
| 12 | 03/21/2012 | ||||
| JUICED | MILITIA | SCOOPS | |||
| THE BEGINNERS | HES NOT MY SON | SCOOPS | |||
| DOUBLE THE LIMIT | Bye | Bye | |||
| MAN EATERS | ONE NIGHT STAND | SCOOPS | |||
| 13 | 03/28/2012 | ||||
| HES NOT MY SON | MAN EATERS | SCOOPS | |||
| ONE NIGHT STAND | DOUBLE THE LIMIT | SCOOPS | |||
| Bye | JUICED | Bye | |||
| MILITIA | THE BEGINNERS | SCOOPS | |||
| 14 | 04/04/2012 | ||||
| DOUBLE THE LIMIT | MAN EATERS | SCOOPS | |||
| Bye | HES NOT MY SON | Bye | |||
| THE BEGINNERS | JUICED | SCOOPS | |||
| ONE NIGHT STAND | MILITIA | SCOOPS |
Created by LeagueLeader with ARACHNET™ processing