2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 11/08/2011 | ||||
| BUBBA N JUDY | DON N NICK | MERMAID BOWLING CTR | |||
| CHERRI N TED | DALE N BARB | MERMAID BOWLING CTR | |||
| DENISE N TOMMY | TRAVIS N JOEY | MERMAID BOWLING CTR | |||
| HARRY N STEPHANIE | JUICE | MERMAID BOWLING CTR | |||
| 2 | 11/15/2011 | ||||
| DON N NICK | DENISE N TOMMY | MERMAID BOWLING CTR | |||
| DALE N BARB | HARRY N STEPHANIE | MERMAID BOWLING CTR | |||
| TRAVIS N JOEY | JUICE | MERMAID BOWLING CTR | |||
| BUBBA N JUDY | CHERRI N TED | MERMAID BOWLING CTR | |||
| 3 | 11/22/2011 | ||||
| JUICE | DON N NICK | MERMAID BOWLING CTR | |||
| DALE N BARB | TRAVIS N JOEY | MERMAID BOWLING CTR | |||
| DENISE N TOMMY | BUBBA N JUDY | MERMAID BOWLING CTR | |||
| HARRY N STEPHANIE | CHERRI N TED | MERMAID BOWLING CTR | |||
| 4 | 11/29/2011 | ||||
| TRAVIS N JOEY | BUBBA N JUDY | MERMAID BOWLING CTR | |||
| JUICE | DALE N BARB | MERMAID BOWLING CTR | |||
| DON N NICK | HARRY N STEPHANIE | MERMAID BOWLING CTR | |||
| CHERRI N TED | DENISE N TOMMY | MERMAID BOWLING CTR | |||
| 5 | 12/06/2011 | ||||
| DENISE N TOMMY | HARRY N STEPHANIE | MERMAID BOWLING CTR | |||
| BUBBA N JUDY | DALE N BARB | MERMAID BOWLING CTR | |||
| DON N NICK | TRAVIS N JOEY | MERMAID BOWLING CTR | |||
| CHERRI N TED | JUICE | MERMAID BOWLING CTR | |||
| 6 | 12/13/2011 | ||||
| TRAVIS N JOEY | CHERRI N TED | MERMAID BOWLING CTR | |||
| HARRY N STEPHANIE | BUBBA N JUDY | MERMAID BOWLING CTR | |||
| JUICE | DENISE N TOMMY | MERMAID BOWLING CTR | |||
| DALE N BARB | DON N NICK | MERMAID BOWLING CTR | |||
| 7 | 12/20/2011 | ||||
| BUBBA N JUDY | JUICE | MERMAID BOWLING CTR | |||
| TRAVIS N JOEY | HARRY N STEPHANIE | MERMAID BOWLING CTR | |||
| DALE N BARB | DENISE N TOMMY | MERMAID BOWLING CTR | |||
| DON N NICK | CHERRI N TED | MERMAID BOWLING CTR | |||
| 8 | 12/27/2011 | position round | |||
| Position Round |
Created by LeagueLeader with ARACHNET™ processing