2335 Nevada Ave No. Golden Valley, MN 55427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 09/13/2011 | ||||
| MULTIPLE SCORGASMS | DIGGLER N TBEAR | CHASERS | |||
| RUM RUNNERS | TOO AWESOME | CHASERS | |||
| HAWAIIAN PUNCH | THREESOME | CHASERS | |||
| OUT CUTTIN WOOD | TERRY N JAY | CHASERS | |||
| WARDEN N THE BITCH | BED BATH N BEYOND | CHASERS | |||
| H T M SWOOSH | FLUKES COUNT | CHASERS | |||
| CARYN N DAN | JACK N DOREEN | CHASERS | |||
| MAYHEM | TV TIME | CHASERS | |||
| DOOBIE BROTHERS | PHIL SMITH | CHASERS | |||
| PARTY DARTS | BEETLEJUICE | CHASERS | |||
| THE BUTCHERS WORD | PAM N TOM | CHASERS | |||
| 2 | 09/20/2011 | ||||
| DIGGLER N TBEAR | THREESOME | CHASERS | |||
| TERRY N JAY | PAM N TOM | CHASERS | |||
| BEETLEJUICE | BED BATH N BEYOND | CHASERS | |||
| TV TIME | HAWAIIAN PUNCH | CHASERS | |||
| PHIL SMITH | OUT CUTTIN WOOD | CHASERS | |||
| JACK N DOREEN | RUM RUNNERS | CHASERS | |||
| MULTIPLE SCORGASMS | FLUKES COUNT | CHASERS | |||
| THE BUTCHERS WORD | H T M SWOOSH | CHASERS | |||
| CARYN N DAN | PARTY DARTS | CHASERS | |||
| MAYHEM | DOOBIE BROTHERS | CHASERS | |||
| WARDEN N THE BITCH | TOO AWESOME | CHASERS | |||
| 3 | 09/27/2011 | ||||
| HAWAIIAN PUNCH | PARTY DARTS | CHASERS | |||
| THE BUTCHERS WORD | RUM RUNNERS | CHASERS | |||
| PHIL SMITH | BEETLEJUICE | CHASERS | |||
| MULTIPLE SCORGASMS | WARDEN N THE BITCH | CHASERS | |||
| OUT CUTTIN WOOD | DOOBIE BROTHERS | CHASERS | |||
| TERRY N JAY | CARYN N DAN | CHASERS | |||
| MAYHEM | BED BATH N BEYOND | CHASERS | |||
| TV TIME | PAM N TOM | CHASERS | |||
| H T M SWOOSH | THREESOME | CHASERS | |||
| FLUKES COUNT | TOO AWESOME | CHASERS | |||
| DIGGLER N TBEAR | JACK N DOREEN | CHASERS | |||
| 4 | 10/04/2011 | ||||
| MAYHEM | FLUKES COUNT | CHASERS | |||
| CARYN N DAN | H T M SWOOSH | CHASERS | |||
| DOOBIE BROTHERS | JACK N DOREEN | CHASERS | |||
| PARTY DARTS | TV TIME | CHASERS | |||
| THE BUTCHERS WORD | PHIL SMITH | CHASERS | |||
| MULTIPLE SCORGASMS | BEETLEJUICE | CHASERS | |||
| BED BATH N BEYOND | THREESOME | CHASERS | |||
| TERRY N JAY | WARDEN N THE BITCH | CHASERS | |||
| RUM RUNNERS | PAM N TOM | CHASERS | |||
| OUT CUTTIN WOOD | TOO AWESOME | CHASERS | |||
| HAWAIIAN PUNCH | DIGGLER N TBEAR | CHASERS | |||
| 5 | 10/11/2011 | ||||
| WARDEN N THE BITCH | THE BUTCHERS WORD | CHASERS | |||
| PAM N TOM | BEETLEJUICE | CHASERS | |||
| PARTY DARTS | MULTIPLE SCORGASMS | CHASERS | |||
| FLUKES COUNT | TERRY N JAY | CHASERS | |||
| HAWAIIAN PUNCH | MAYHEM | CHASERS | |||
| BED BATH N BEYOND | H T M SWOOSH | CHASERS | |||
| THREESOME | JACK N DOREEN | CHASERS | |||
| TOO AWESOME | TV TIME | CHASERS | |||
| PHIL SMITH | DIGGLER N TBEAR | CHASERS | |||
| RUM RUNNERS | DOOBIE BROTHERS | CHASERS | |||
| CARYN N DAN | OUT CUTTIN WOOD | CHASERS | |||
| 6 | 10/18/2011 | ||||
| FLUKES COUNT | THE BUTCHERS WORD | CHASERS | |||
| DOOBIE BROTHERS | CARYN N DAN | CHASERS | |||
| DIGGLER N TBEAR | TERRY N JAY | CHASERS | |||
| PAM N TOM | BED BATH N BEYOND | CHASERS | |||
| TV TIME | RUM RUNNERS | CHASERS | |||
| H T M SWOOSH | PARTY DARTS | CHASERS | |||
| MAYHEM | WARDEN N THE BITCH | CHASERS | |||
| TOO AWESOME | THREESOME | CHASERS | |||
| OUT CUTTIN WOOD | BEETLEJUICE | CHASERS | |||
| JACK N DOREEN | MULTIPLE SCORGASMS | CHASERS | |||
| HAWAIIAN PUNCH | PHIL SMITH | CHASERS | |||
| 7 | 10/25/2011 | ||||
| BEETLEJUICE | TV TIME | CHASERS | |||
| MULTIPLE SCORGASMS | RUM RUNNERS | CHASERS | |||
| THE BUTCHERS WORD | HAWAIIAN PUNCH | CHASERS | |||
| OUT CUTTIN WOOD | PARTY DARTS | CHASERS | |||
| BED BATH N BEYOND | DOOBIE BROTHERS | CHASERS | |||
| TERRY N JAY | MAYHEM | CHASERS | |||
| THREESOME | CARYN N DAN | CHASERS | |||
| H T M SWOOSH | TOO AWESOME | CHASERS | |||
| DIGGLER N TBEAR | FLUKES COUNT | CHASERS | |||
| JACK N DOREEN | PAM N TOM | CHASERS | |||
| PHIL SMITH | WARDEN N THE BITCH | CHASERS | |||
| 8 | 11/01/2011 | ||||
| TOO AWESOME | PHIL SMITH | CHASERS | |||
| TV TIME | THREESOME | CHASERS | |||
| JACK N DOREEN | TERRY N JAY | CHASERS | |||
| FLUKES COUNT | BED BATH N BEYOND | CHASERS | |||
| OUT CUTTIN WOOD | H T M SWOOSH | CHASERS | |||
| CARYN N DAN | HAWAIIAN PUNCH | CHASERS | |||
| PARTY DARTS | THE BUTCHERS WORD | CHASERS | |||
| DOOBIE BROTHERS | MULTIPLE SCORGASMS | CHASERS | |||
| MAYHEM | RUM RUNNERS | CHASERS | |||
| PAM N TOM | WARDEN N THE BITCH | CHASERS | |||
| BEETLEJUICE | DIGGLER N TBEAR | CHASERS | |||
| 9 | 11/08/2011 | ||||
| HAWAIIAN PUNCH | DOOBIE BROTHERS | CHASERS | |||
| MAYHEM | OUT CUTTIN WOOD | CHASERS | |||
| BED BATH N BEYOND | CARYN N DAN | CHASERS | |||
| TOO AWESOME | JACK N DOREEN | CHASERS | |||
| PHIL SMITH | PAM N TOM | CHASERS | |||
| DIGGLER N TBEAR | TV TIME | CHASERS | |||
| FLUKES COUNT | THREESOME | CHASERS | |||
| WARDEN N THE BITCH | BEETLEJUICE | CHASERS | |||
| RUM RUNNERS | PARTY DARTS | CHASERS | |||
| THE BUTCHERS WORD | MULTIPLE SCORGASMS | CHASERS | |||
| H T M SWOOSH | TERRY N JAY | CHASERS | |||
| 10 | 11/15/2011 | ||||
| PARTY DARTS | WARDEN N THE BITCH | CHASERS | |||
| DOOBIE BROTHERS | THE BUTCHERS WORD | CHASERS | |||
| MULTIPLE SCORGASMS | MAYHEM | CHASERS | |||
| RUM RUNNERS | CARYN N DAN | CHASERS | |||
| OUT CUTTIN WOOD | FLUKES COUNT | CHASERS | |||
| H T M SWOOSH | HAWAIIAN PUNCH | CHASERS | |||
| BED BATH N BEYOND | JACK N DOREEN | CHASERS | |||
| TERRY N JAY | TV TIME | CHASERS | |||
| THREESOME | PHIL SMITH | CHASERS | |||
| BEETLEJUICE | TOO AWESOME | CHASERS | |||
| PAM N TOM | DIGGLER N TBEAR | CHASERS | |||
| 11 | 11/22/2011 | ||||
| WARDEN N THE BITCH | FLUKES COUNT | CHASERS | |||
| DIGGLER N TBEAR | THE BUTCHERS WORD | CHASERS | |||
| JACK N DOREEN | H T M SWOOSH | CHASERS | |||
| BED BATH N BEYOND | OUT CUTTIN WOOD | CHASERS | |||
| TERRY N JAY | HAWAIIAN PUNCH | CHASERS | |||
| THREESOME | RUM RUNNERS | CHASERS | |||
| TOO AWESOME | MULTIPLE SCORGASMS | CHASERS | |||
| PAM N TOM | PARTY DARTS | CHASERS | |||
| BEETLEJUICE | DOOBIE BROTHERS | CHASERS | |||
| PHIL SMITH | MAYHEM | CHASERS | |||
| CARYN N DAN | TV TIME | CHASERS | |||
| 12 | 11/29/2011 | ||||
| JACK N DOREEN | BEETLEJUICE | CHASERS | |||
| FLUKES COUNT | PAM N TOM | CHASERS | |||
| H T M SWOOSH | DIGGLER N TBEAR | CHASERS | |||
| TOO AWESOME | CARYN N DAN | CHASERS | |||
| DOOBIE BROTHERS | TERRY N JAY | CHASERS | |||
| PARTY DARTS | BED BATH N BEYOND | CHASERS | |||
| THE BUTCHERS WORD | OUT CUTTIN WOOD | CHASERS | |||
| HAWAIIAN PUNCH | MULTIPLE SCORGASMS | CHASERS | |||
| WARDEN N THE BITCH | RUM RUNNERS | CHASERS | |||
| MAYHEM | THREESOME | CHASERS | |||
| TV TIME | PHIL SMITH | CHASERS | |||
| 13 | 12/06/2011 | ||||
| FLUKES COUNT | TV TIME | CHASERS | |||
| JACK N DOREEN | WARDEN N THE BITCH | CHASERS | |||
| H T M SWOOSH | PHIL SMITH | CHASERS | |||
| BEETLEJUICE | CARYN N DAN | CHASERS | |||
| PARTY DARTS | TOO AWESOME | CHASERS | |||
| THREESOME | THE BUTCHERS WORD | CHASERS | |||
| BED BATH N BEYOND | RUM RUNNERS | CHASERS | |||
| MULTIPLE SCORGASMS | TERRY N JAY | CHASERS | |||
| DOOBIE BROTHERS | DIGGLER N TBEAR | CHASERS | |||
| PAM N TOM | MAYHEM | CHASERS | |||
| OUT CUTTIN WOOD | HAWAIIAN PUNCH | CHASERS | |||
| 14 | 12/13/2011 | ||||
| JACK N DOREEN | MAYHEM | CHASERS | |||
| CARYN N DAN | FLUKES COUNT | CHASERS | |||
| WARDEN N THE BITCH | H T M SWOOSH | CHASERS | |||
| THREESOME | OUT CUTTIN WOOD | CHASERS | |||
| BEETLEJUICE | THE BUTCHERS WORD | CHASERS | |||
| TV TIME | DOOBIE BROTHERS | CHASERS | |||
| PHIL SMITH | PARTY DARTS | CHASERS | |||
| PAM N TOM | MULTIPLE SCORGASMS | CHASERS | |||
| DIGGLER N TBEAR | RUM RUNNERS | CHASERS | |||
| TOO AWESOME | HAWAIIAN PUNCH | CHASERS | |||
| TERRY N JAY | BED BATH N BEYOND | CHASERS | |||
| 15 | 12/20/2011 | ||||
| MULTIPLE SCORGASMS | PHIL SMITH | CHASERS | |||
| DOOBIE BROTHERS | FLUKES COUNT | CHASERS | |||
| PARTY DARTS | JACK N DOREEN | CHASERS | |||
| MAYHEM | H T M SWOOSH | CHASERS | |||
| CARYN N DAN | WARDEN N THE BITCH | CHASERS | |||
| OUT CUTTIN WOOD | DIGGLER N TBEAR | CHASERS | |||
| RUM RUNNERS | BEETLEJUICE | CHASERS | |||
| HAWAIIAN PUNCH | PAM N TOM | CHASERS | |||
| THE BUTCHERS WORD | TV TIME | CHASERS | |||
| TERRY N JAY | THREESOME | CHASERS | |||
| BED BATH N BEYOND | TOO AWESOME | CHASERS | |||
| 16 | 12/27/2011 | ||||
| PHIL SMITH | CARYN N DAN | CHASERS | |||
| BEETLEJUICE | MAYHEM | CHASERS | |||
| PARTY DARTS | DIGGLER N TBEAR | CHASERS | |||
| TOO AWESOME | THE BUTCHERS WORD | CHASERS | |||
| THREESOME | MULTIPLE SCORGASMS | CHASERS | |||
| WARDEN N THE BITCH | OUT CUTTIN WOOD | CHASERS | |||
| BED BATH N BEYOND | HAWAIIAN PUNCH | CHASERS | |||
| RUM RUNNERS | TERRY N JAY | CHASERS | |||
| H T M SWOOSH | TV TIME | CHASERS | |||
| PAM N TOM | DOOBIE BROTHERS | CHASERS | |||
| FLUKES COUNT | JACK N DOREEN | CHASERS | |||
| 17 | 01/03/2012 | ||||
| MULTIPLE SCORGASMS | H T M SWOOSH | CHASERS | |||
| FLUKES COUNT | RUM RUNNERS | CHASERS | |||
| JACK N DOREEN | HAWAIIAN PUNCH | CHASERS | |||
| TV TIME | OUT CUTTIN WOOD | CHASERS | |||
| PHIL SMITH | BED BATH N BEYOND | CHASERS | |||
| BEETLEJUICE | TERRY N JAY | CHASERS | |||
| CARYN N DAN | THE BUTCHERS WORD | CHASERS | |||
| PAM N TOM | THREESOME | CHASERS | |||
| WARDEN N THE BITCH | DOOBIE BROTHERS | CHASERS | |||
| DIGGLER N TBEAR | TOO AWESOME | CHASERS | |||
| MAYHEM | PARTY DARTS | CHASERS | |||
| 18 | 01/10/2012 | ||||
| THREESOME | BEETLEJUICE | CHASERS | |||
| TERRY N JAY | PHIL SMITH | CHASERS | |||
| TOO AWESOME | PAM N TOM | CHASERS | |||
| TV TIME | BED BATH N BEYOND | CHASERS | |||
| DOOBIE BROTHERS | PARTY DARTS | CHASERS | |||
| DIGGLER N TBEAR | WARDEN N THE BITCH | CHASERS | |||
| OUT CUTTIN WOOD | JACK N DOREEN | CHASERS | |||
| HAWAIIAN PUNCH | FLUKES COUNT | CHASERS | |||
| RUM RUNNERS | H T M SWOOSH | CHASERS | |||
| CARYN N DAN | MULTIPLE SCORGASMS | CHASERS | |||
| THE BUTCHERS WORD | MAYHEM | CHASERS | |||
| 19 | 01/17/2012 | ||||
| TERRY N JAY | TOO AWESOME | CHASERS | |||
| HAWAIIAN PUNCH | BEETLEJUICE | CHASERS | |||
| BED BATH N BEYOND | DIGGLER N TBEAR | CHASERS | |||
| PAM N TOM | OUT CUTTIN WOOD | CHASERS | |||
| MAYHEM | CARYN N DAN | CHASERS | |||
| MULTIPLE SCORGASMS | TV TIME | CHASERS | |||
| JACK N DOREEN | THE BUTCHERS WORD | CHASERS | |||
| PARTY DARTS | FLUKES COUNT | CHASERS | |||
| H T M SWOOSH | DOOBIE BROTHERS | CHASERS | |||
| PHIL SMITH | RUM RUNNERS | CHASERS | |||
| WARDEN N THE BITCH | THREESOME | CHASERS | |||
| 20 | 01/24/2012 | ||||
| RUM RUNNERS | OUT CUTTIN WOOD | CHASERS | |||
| MULTIPLE SCORGASMS | BED BATH N BEYOND | CHASERS | |||
| THE BUTCHERS WORD | TERRY N JAY | CHASERS | |||
| THREESOME | PARTY DARTS | CHASERS | |||
| WARDEN N THE BITCH | HAWAIIAN PUNCH | CHASERS | |||
| DOOBIE BROTHERS | TOO AWESOME | CHASERS | |||
| CARYN N DAN | PAM N TOM | CHASERS | |||
| BEETLEJUICE | H T M SWOOSH | CHASERS | |||
| TV TIME | JACK N DOREEN | CHASERS | |||
| DIGGLER N TBEAR | MAYHEM | CHASERS | |||
| FLUKES COUNT | PHIL SMITH | CHASERS | |||
| 21 | 01/31/2012 | ||||
| TERRY N JAY | PARTY DARTS | CHASERS | |||
| TV TIME | WARDEN N THE BITCH | CHASERS | |||
| THREESOME | DOOBIE BROTHERS | CHASERS | |||
| H T M SWOOSH | PAM N TOM | CHASERS | |||
| DIGGLER N TBEAR | CARYN N DAN | CHASERS | |||
| TOO AWESOME | MAYHEM | CHASERS | |||
| BEETLEJUICE | FLUKES COUNT | CHASERS | |||
| PHIL SMITH | JACK N DOREEN | CHASERS | |||
| RUM RUNNERS | HAWAIIAN PUNCH | CHASERS | |||
| OUT CUTTIN WOOD | MULTIPLE SCORGASMS | CHASERS | |||
| THE BUTCHERS WORD | BED BATH N BEYOND | CHASERS |
Created by LeagueLeader with ARACHNET™ processing