Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for TWOPOO - TWO STOOGES POOL FALL 10

Report Date: 04/18/2011

League Message
No shows owe $11.00 Week 11
No Shows Owe $10 for Week 13
NO Shows owe $22 for Week 16
No Shows owe $15 for Week 25
No Shows owe $25 for Week 21 
Sr. Discount owe $11 for Week 26
Br of Dir owe $5 for Week 26

Team Standings, sorted by Total Points

Team Win % Tot Pts Tot Gams Gam Wins Tot Rnds Rnd Wins
Division: A
SENIOR DISCOUNT 71.3 5594 675 481 162 133
OLD JOHN 35.7 5063 675 241 162 67
THE BAND 51.1 5039 675 345 163.25 96.5
JACKD UP 51.3 5020 675 346 163.25 79
MIDWEST MASTERS 53.2 4981 675 359 162 87.5
LIGHTNING 45.0 4950 675 304 162 71.5
CICADAS 48.9 4918 675 330 162 74
BOARD OF DIRECTORS 47.0 4906 675 317 162 69.5
HOOKERS AND JOHNS 46.8 4857 675 316 162 70
NO SHOWS 46.4 4782 675 313 162 64
 

8 Ball games, sorted by Average Points:

Player Team AvgPts TotPts Games Wins Consec 10-0 ERO EOB
DAN SWENSON Substitutes 10 50 5 5 5 0 0 0
Doug Callahan SENIOR DISCOUNT 9 940 110 80 10 18 19 1
Dan Kee SENIOR DISCOUNT 9 991 115 93 20 24 35 0
Jack Prescott THE BAND 9 47 5 4 3 0 0 0
Scott Swanson Substitutes 9 46 5 4 4 0 1 0
JOHN WEAVER Substitutes 9 43 5 3 3 0 0 0
Rich Anderson THE BAND 8 515 65 40 14 6 5 2
Randy Byrne JACKD UP 8 612 75 50 8 8 9 0
Ken Christenson OLD JOHN 8 642 85 49 11 10 9 0
Tracy DAndrea MIDWEST MASTERS 8 789 100 63 9 3 2 1
Zach Engstrom NO SHOWS 8 687 90 56 6 1 2 0
Dave Erickson JACKD UP 8 685 90 50 7 6 8 0
Doug Fahey SENIOR DISCOUNT 8 783 95 67 8 12 16 0
Jerry Fitzgerald HOOKERS AND JOHNS 8 549 70 45 9 5 7 0
Jim Fraser SENIOR DISCOUNT 8 929 115 80 7 12 15 0
Vince Garcia SENIOR DISCOUNT 8 931 110 85 19 15 12 0
John George HOOKERS AND JOHNS 8 489 65 33 4 1 0 0
Jolene Herum MIDWEST MASTERS 8 676 90 52 6 8 8 0
Jesse Hill NO SHOWS 8 84 10 8 6 0 0 0
Jay Johnson THE BAND 8 767 100 60 7 9 11 0
Scott Knack SENIOR DISCOUNT 8 881 110 69 13 15 20 2
Kevin Knight Substitutes 8 83 10 7 4 0 0 0
Andy Lanes CICADAS 8 881 115 62 7 10 8 0
Carl Moore CICADAS 8 420 50 37 10 5 7 0
Dustin Morris THE BAND 8 884 110 77 11 10 17 0
Tom Nestvold LIGHTNING 8 829 110 61 5 5 6 0
John Podvin HOOKERS AND JOHNS 8 990 125 77 8 11 13 1
Mark Prince BOARD OF DIRECTORS 8 635 80 51 6 5 8 0
Dennis Truong NO SHOWS 8 652 85 46 7 3 3 0
Aric Anderson Substitutes 7 37 5 2 2 0 0 0
Greg Asproth Substitutes 7 185 25 13 4 1 0 0
Mike Beatson NO SHOWS 7 961 130 70 10 6 7 0
Kerry Blanski MIDWEST MASTERS 7 680 95 50 10 4 2 0
Rick Blaser HOOKERS AND JOHNS 7 332 45 25 7 1 1 0
Ryan Boyd SENIOR DISCOUNT 7 139 20 7 2 1 1 0
Justin Clark Substitutes 7 36 5 2 1 0 0 0
Troy Cooper THE BAND 7 644 95 45 7 3 3 0
Murray Dorn JACKD UP 7 777 110 49 5 3 2 0
Troy Dorn JACKD UP 7 957 135 63 5 4 6 0
Chris Glass MIDWEST MASTERS 7 712 95 56 6 3 6 0
Patrick Gohsman BOARD OF DIRECTORS 7 646 90 46 5 7 8 0
Patrick Graham CICADAS 7 787 105 60 6 8 7 2
Janene Hague MIDWEST MASTERS 7 722 100 51 7 2 3 0
Steve Hance BOARD OF DIRECTORS 7 841 120 55 5 7 3 0
Jeff Hanson LIGHTNING 7 877 125 62 9 4 3 0
Jim Holum LIGHTNING 7 855 115 57 5 5 7 0
Brandon Johnson JACKD UP 7 599 85 40 6 3 2 0
Darren Jordan OLD JOHN 7 810 115 56 5 5 7 0
Ben Jukich OLD JOHN 7 304 45 19 2 0 0 0
Steve Keckonen CICADAS 7 636 95 38 4 0 0 0
Jorel Latham THE BAND 7 783 115 57 7 3 4 1
Jason Leurquin NO SHOWS 7 743 110 44 4 0 1 0
Tom Leverenz CICADAS 7 682 100 47 5 1 0 0
Kevin Meyer NO SHOWS 7 296 45 18 4 0 1 0
Eric Miller HOOKERS AND JOHNS 7 553 80 36 7 3 5 0
Ed Munn HOOKERS AND JOHNS 7 470 65 34 7 2 2 0
SUB NOLAST Substitutes 7 432 65 24 5 1 2 0
Joe Nilan BOARD OF DIRECTORS 7 568 80 39 5 1 1 0
Phil Olson CICADAS 7 665 95 47 6 5 5 0
Joe Palmer OLD JOHN 7 720 110 43 4 1 2 0
Joel Paulson LIGHTNING 7 794 110 55 5 3 6 0
Colin Post BOARD OF DIRECTORS 7 633 95 39 5 1 3 0
Dean Prince BOARD OF DIRECTORS 7 757 105 50 7 3 2 0
Eric Rekdal HOOKERS AND JOHNS 7 375 55 27 3 2 0 0
Brad Schwalbe JACKD UP 7 845 120 61 5 4 7 0
Les Smith Substitutes 7 34 5 3 2 0 0 0
Heather Snyder THE BAND 7 141 20 9 3 0 2 0
Scott Swenson Substitutes 7 37 5 3 2 1 1 0
John Wieber THE BAND 7 250 35 17 3 1 0 0
Karen Wold MIDWEST MASTERS 7 681 100 43 4 1 0 0
Stan Atkins LIGHTNING 6 740 115 39 3 3 1 0
Bob Brenner BOARD OF DIRECTORS 6 159 25 8 3 0 0 0
Josh Coyle NO SHOWS 6 674 110 41 5 4 3 0
Jesse Elven NO SHOWS 6 55 10 2 1 0 0 0
Travis Erickson OLD JOHN 6 577 95 33 3 2 1 0
Marissa Herum MIDWEST MASTERS 6 611 95 44 5 5 5 0
Mike Lightner HOOKERS AND JOHNS 6 371 60 20 4 1 1 0
Sub NoLastGeneric Substitutes 6 29 5 2 1 0 0 0
Rick Paulson LIGHTNING 6 615 100 30 3 3 2 0
Tom Post BOARD OF DIRECTORS 6 485 75 26 4 0 2 0
John Simco HOOKERS AND JOHNS 6 248 45 9 2 0 1 0
Steve Tillmans CICADAS 6 686 115 36 4 1 1 0
Leigh VanCleve THE BAND 6 539 90 24 4 0 0 0
Dave Weidner OLD JOHN 6 186 30 9 2 1 0 0
Chris Moe NO SHOWS 5 116 25 4 1 0 0 0
Dale Podvin HOOKERS AND JOHNS 5 315 65 10 2 0 0 0
Tom Tveit OLD JOHN 5 608 115 19 3 0 0 0
John Betzer OLD JOHN 4 202 45 5 2 1 0 0
Steve Chapkin OLD JOHN 4 98 25 2 1 0 0 0
LOGAN WHITCOMB Substitutes 2 9 5 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing