2335 Nevada Ave No. Golden Valley, MN 55427 |
| Team | Tot Pts | Win % | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins |
|---|---|---|---|---|---|---|
| Division: A | ||||||
| Lightning | 3892 | 57.4 | 500 | 287 | 120 | 66 |
| Comes N Spurts | 3799 | 52.6 | 500 | 263 | 120 | 69.5 |
| 5 And A Half Men | 3780 | 57.2 | 500 | 286 | 120 | 68 |
| See You Next Tuesday | 3686 | 46.0 | 500 | 230 | 120 | 54 |
| OLD JOHN | 3631 | 44.4 | 500 | 222 | 120 | 52 |
| Hookers And Johns | 3591 | 42.4 | 500 | 212 | 120 | 50.5 |
| Player | Team | AvgPts | TotPts | Games | Wins | EOB | ERO | 10-0 | Consec |
|---|---|---|---|---|---|---|---|---|---|
| Janene Hague | Substitutes | 10 | 50 | 5 | 5 | 0 | 0 | 0 | 5 |
| Randy Byrne | 5 And A Half Men | 9 | 215 | 25 | 19 | 0 | 1 | 2 | 7 |
| Justin Clark | Substitutes | 9 | 43 | 5 | 4 | 0 | 0 | 0 | 3 |
| Carl Moore | Substitutes | 9 | 47 | 5 | 4 | 0 | 0 | 1 | 3 |
| Sub NoLastGeneric | Substitutes | 9 | 87 | 10 | 8 | 0 | 0 | 0 | 4 |
| JJ Scott | 5 And A Half Men | 9 | 221 | 25 | 19 | 0 | 0 | 0 | 5 |
| Ken Sylvester | Substitutes | 9 | 46 | 5 | 4 | 0 | 0 | 1 | 2 |
| Mike Beatson | Comes N Spurts | 8 | 622 | 80 | 49 | 0 | 8 | 6 | 6 |
| Josh Coyle | See You Next Tuesday | 8 | 622 | 75 | 51 | 0 | 1 | 1 | 12 |
| Jon DePriest | 5 And A Half Men | 8 | 406 | 50 | 33 | 0 | 4 | 4 | 5 |
| Dave Erickson | Comes N Spurts | 8 | 691 | 85 | 54 | 0 | 3 | 7 | 7 |
| Mike Fieldhammer | Substitutes | 8 | 41 | 5 | 4 | 0 | 0 | 0 | 4 |
| Andrew Fitzgerald | 5 And A Half Men | 8 | 150 | 20 | 13 | 0 | 0 | 2 | 5 |
| John George | Hookers And Johns | 8 | 528 | 70 | 37 | 0 | 4 | 6 | 5 |
| Patrick Graham | See You Next Tuesday | 8 | 645 | 80 | 55 | 0 | 5 | 6 | 9 |
| Jeff Hanson | Lightning | 8 | 704 | 85 | 57 | 0 | 7 | 3 | 10 |
| Darren Jordan | OLD JOHN | 8 | 556 | 70 | 43 | 0 | 3 | 4 | 9 |
| Mike Lightner | Hookers And Johns | 8 | 81 | 10 | 6 | 0 | 1 | 1 | 3 |
| Tom Nestvold | Lightning | 8 | 614 | 80 | 49 | 0 | 8 | 8 | 6 |
| Robert Ogeay | 5 And A Half Men | 8 | 82 | 10 | 8 | 0 | 0 | 0 | 5 |
| Joel Paulson | Lightning | 8 | 612 | 80 | 45 | 0 | 3 | 1 | 6 |
| Rick Paulson | Lightning | 8 | 569 | 75 | 39 | 0 | 3 | 5 | 6 |
| John Podvin | Hookers And Johns | 8 | 712 | 85 | 61 | 4 | 12 | 3 | 15 |
| Brad Schwalbe | Comes N Spurts | 8 | 638 | 85 | 49 | 0 | 6 | 6 | 7 |
| Michael Vangrinsven | 5 And A Half Men | 8 | 739 | 95 | 57 | 0 | 9 | 10 | 7 |
| Ty Wilson | Substitutes | 8 | 117 | 15 | 9 | 0 | 4 | 0 | 5 |
| Aric Anderson | Comes N Spurts | 7 | 289 | 40 | 17 | 0 | 1 | 0 | 4 |
| Stan Atkins | Lightning | 7 | 624 | 85 | 45 | 0 | 0 | 2 | 6 |
| Bob Beyer | OLD JOHN | 7 | 363 | 50 | 25 | 0 | 4 | 4 | 4 |
| Kerry Blanski | Substitutes | 7 | 33 | 5 | 2 | 0 | 0 | 0 | 2 |
| Todd Castner | 5 And A Half Men | 7 | 495 | 70 | 34 | 0 | 4 | 6 | 3 |
| Murray Dorn | Comes N Spurts | 7 | 672 | 90 | 44 | 0 | 1 | 3 | 5 |
| Troy Dorn | Comes N Spurts | 7 | 672 | 100 | 36 | 0 | 1 | 1 | 4 |
| Ron Dufresne | See You Next Tuesday | 7 | 483 | 70 | 31 | 0 | 2 | 5 | 4 |
| Travis Erickson | OLD JOHN | 7 | 633 | 95 | 40 | 10 | 3 | 3 | 5 |
| Bryant Gay | See You Next Tuesday | 7 | 491 | 75 | 31 | 0 | 3 | 0 | 4 |
| Jim Holum | Lightning | 7 | 668 | 90 | 49 | 0 | 0 | 1 | 11 |
| Curtis Johnston | 5 And A Half Men | 7 | 601 | 85 | 44 | 0 | 2 | 3 | 4 |
| Charles Kobbe | OLD JOHN | 7 | 656 | 90 | 45 | 0 | 1 | 2 | 6 |
| Mike Lies | OLD JOHN | 7 | 98 | 15 | 4 | 0 | 0 | 0 | 2 |
| Eric Miller | Hookers And Johns | 7 | 279 | 40 | 18 | 0 | 1 | 0 | 2 |
| Ed Munn | Hookers And Johns | 7 | 270 | 40 | 16 | 0 | 1 | 3 | 4 |
| SUB NOLAST | Substitutes | 7 | 169 | 25 | 12 | 0 | 0 | 2 | 5 |
| Sub NoLast2 | Substitutes | 7 | 37 | 5 | 2 | 0 | 0 | 0 | 1 |
| Eric Rekdal | Hookers And Johns | 7 | 610 | 85 | 44 | 2 | 4 | 4 | 5 |
| Laura Troueckl | Substitutes | 7 | 139 | 20 | 7 | 0 | 0 | 0 | 2 |
| Dave Weidner | OLD JOHN | 7 | 608 | 90 | 40 | 0 | 3 | 1 | 3 |
| John Coyle | See You Next Tuesday | 6 | 247 | 40 | 14 | 0 | 0 | 0 | 4 |
| Tracy DAndrea | Substitutes | 6 | 29 | 5 | 1 | 0 | 0 | 0 | 1 |
| Carl Larsen | Substitutes | 6 | 188 | 30 | 13 | 0 | 0 | 0 | 5 |
| John McKusick | See You Next Tuesday | 6 | 482 | 75 | 24 | 0 | 1 | 1 | 2 |
| Dale Podvin | Hookers And Johns | 6 | 452 | 80 | 18 | 0 | 0 | 1 | 3 |
| Chris Sydejko | Substitutes | 6 | 31 | 5 | 2 | 0 | 0 | 0 | 1 |
| Steve Tillmans | See You Next Tuesday | 6 | 505 | 85 | 23 | 0 | 0 | 2 | 3 |
| Tom Tveit | OLD JOHN | 6 | 502 | 85 | 23 | 0 | 0 | 0 | 5 |
| Cale Coffey | Substitutes | 5 | 24 | 5 | 2 | 0 | 0 | 0 | 1 |
| Sub NolastTSPool | Substitutes | 5 | 25 | 5 | 1 | 0 | 0 | 0 | 1 |
| John Simco | Hookers And Johns | 5 | 237 | 50 | 9 | 0 | 0 | 0 | 2 |
| Dan Steinhauser | Hookers And Johns | 4 | 139 | 35 | 2 | 0 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing