Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for GRD112 - GR D Division 1112

Report Date: 03/05/2012

Team Standings, sorted by Total Points

Team Tot Pts Win % Tot Gams Gam Wins Tot Rnds Rnd Wins
Division: D
Firestyx 3680 60.2 450 271 108 74
Hollywood 1 3578 54.2 450 244 108 70.5
Big Splithand 3497 53.1 450 239 108 58
Buckshot 2 3484 50.9 450 229 108 56
Lushes 3403 47.8 450 215 108 53
Drunkards 3201 41.6 450 187 108 33
Misfit Toys 3194 41.1 450 185 108 33.5
 

8 Ball games, sorted by Average Points:

Player Team AvgPts TotPts Games Wins EOB ERO 10-0 Consec
Curtis Bowstring Firestyx 9 765 90 60 0 0 0 8
Mike Bunes Hollywood 1 9 492 55 40 0 1 1 8
Donny Dorner Substitutes 9 85 10 6 0 0 0 3
James Howard SR Firestyx 9 755 85 63 0 0 1 14
Christopher Lease Hollywood 1 9 176 20 13 0 0 1 5
Lisa Anderson Buckshot 2 8 397 50 25 0 1 0 6
Bill Becker Buckshot 2 8 627 75 47 0 0 0 8
Jim Bjerkness Buckshot 2 8 380 45 30 0 0 1 8
Greg Blanchard Drunkards 8 531 65 36 0 0 1 4
Mike Bunker Lushes 8 372 45 26 0 0 0 8
Vern Danielson Jr. Lushes 8 722 90 49 0 3 1 4
Tim Danielson Lushes 8 430 55 26 0 0 1 4
Pam DeGarmo Buckshot 2 8 736 90 54 0 0 0 14
Kevin Figgins Hollywood 1 8 154 20 10 0 0 0 2
James Howard JR Firestyx 8 757 90 59 0 0 1 9
Laura Howard Firestyx 8 716 90 50 0 0 0 9
Theresa Landrus Drunkards 8 535 70 35 0 0 0 5
Mark Lease Hollywood 1 8 680 90 38 0 0 0 5
Donald Martin Drunkards 8 583 75 38 0 0 1 5
Daryl Nelson Big Splithand 8 648 85 39 0 0 0 5
Destry Nelson Hollywood 1 8 631 80 41 0 0 1 4
Dennis Powers Big Splithand 8 716 85 56 0 1 4 10
Roger Powers Big Splithand 8 291 35 21 0 0 0 5
Brad Riendeau Hollywood 1 8 746 90 59 0 0 0 7
Jeremy Risse Lushes 8 297 35 23 0 0 1 10
John Sackett Big Splithand 8 686 90 49 0 0 0 8
Bob Sapan Misfit Toys 8 712 90 51 0 0 2 4
Rory Sisco Big Splithand 8 557 70 42 0 0 3 10
Jason Valley Drunkards 8 340 45 19 0 0 0 3
Ben Watson Misfit Toys 8 537 70 36 0 0 1 5
Jesse Bernal Misfit Toys 7 426 65 21 0 0 0 4
Karen Bowstring Firestyx 7 373 50 22 0 0 0 7
Gene Bullock Lushes 7 611 90 32 0 0 0 5
Evan Bunker Lushes 7 361 50 24 0 0 0 4
Susan Curtiss Misfit Toys 7 101 15 5 0 0 0 2
Linda Henry Hollywood 1 7 73 10 4 0 0 0 2
Ginger Humphrey Buckshot 2 7 71 10 3 0 0 0 1
James Jam Buckshot 2 7 603 85 32 0 0 1 3
Sue Kallinen Buckshot 2 7 337 45 22 0 0 0 5
Travis Long Misfit Toys 7 222 30 14 0 0 0 6
Joe Martin Drunkards 7 69 10 4 0 0 0 2
Kevin McCartney Lushes 7 610 85 35 0 0 0 4
David Olson Drunkards 7 35 5 2 0 0 0 2
Mendy Oukrop Buckshot 2 7 333 50 16 0 0 0 3
David Roach Misfit Toys 7 102 15 6 0 0 0 2
Marvin Rogers Firestyx 7 259 35 14 0 0 0 4
Pete Ryan Big Splithand 7 599 85 32 0 0 0 6
Jen Ann Sapan Misfit Toys 7 405 60 18 0 0 0 4
Randy Stephens Drunkards 7 456 70 24 0 0 1 4
Roger Tobeck Hollywood 1 7 626 85 39 0 0 1 3
Mike Washburn Drunkards 7 422 60 23 0 0 1 4
Karen Rogers Firestyx 6 55 10 3 0 0 0 3
Todd Ward Misfit Toys 6 552 85 28 0 0 0 4
Kendyl Barnes Misfit Toys 5 26 5 0 0 0 0 0
Jess Kaslow Drunkards 5 213 45 6 0 0 0 1
Danya Larson Misfit Toys 5 26 5 0 0 0 0 0
Cody Washburn Drunkards 3 17 5 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing